5/9 Central Region WIB
MO · 19 counties · 19 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 11,758
- PY 2024
- Employment Rate
- 69.9%
- Q2 after exit
- Median Quarterly Earnings
- $6,127
- Q2 after exit
- Training Rate
- 3.7%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2024Q2 | 11,758 | 69.9% | $6,127 | 3.7% | -16.5% |
| PY2024Q3 | 11,447 | 68.6% | $6,102 | 3.8% | -14.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,711
- Q3 before entry
- After Program
- $6,441
- Q2 after exit
- Change
- -16.5%
- Wage change
- Sample Size
- 4,939
- Workers with before/after wages
Participant Demographics
- Median Age
- 40
- Under 25
- 15.6%
- 25-44
- 43.6%
- 45+
- 40.8%
- Male
- 56.1%
- Female
- 43.7%
81.0% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 907 |
| Healthcare | 670 |
| Hospitality & Food | 653 |
| Manufacturing | 533 |
| Construction | 450 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 19
- All time
- Workers Affected
- 3,154
- All time
- Recent Notices
- 6
- Since 2021
- Recent Workers Affected
- 1,406
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Soft Surroundings | Mexico | 80 | 2023-09-01 | 2023-07-24 |
| EDP Enterprises, INC | Fort Leonard Wood | 948 | 2023-06-15 | 2023-05-24 |
| Pretium Packaging LLC | Hermann | 73 | 2022-05-20 | 2022-05-20 |
| Noble Health - Audrain Community Hospital | Mexico | 113 | 2022-04-01 | 2022-04-08 |
| Noble Health - Callaway Community Hospital | Fulton | 68 | 2022-04-01 | 2022-04-01 |
| Rise Baking | Mexico | 124 | 2021-09-30 | 2021-07-29 |
| Atrium Hospitaility | Jefferson City | 108 | 2020-03-12 | 2020-05-18 |
| Ozark Mountain Technologies, LLC | Cuba | 87 | 2020-04-13 | 2020-04-10 |
| Isle of Capri Casino Boonville d/b/a IOC-Boonville, Inc | Boonville | 350 | 2020-04-11 | 2020-04-07 |
| Red Wing Shoe Company | Potosi | 198 | 2020-04-07 | 2020-04-06 |
| Spartan Light Metal Products - Mexico | Mexico | 332 | 2020-03-26 | 2020-03-26 |
| Boyce & Bynum Pathology Laboratories, P.C. | Columbia | 177 | 2019-02-08 | 2018-11-28 |
| Brookstone Company, Inc. | Mexico | 84 | 2018-10-29 | 2018-09-04 |
| Amcor | Jefferson City | 72 | 2017-12-29 | 2017-10-27 |
| Neuterra d/b/a Fulton Medical Center (Hospital) | Fulton | 158 | 2017-09-22 | 2017-07-24 |
| Steelville Community Services, Inc. | Steelville | — | 2017-04-05 | 2017-02-03 |
| Experience Works, Inc. | Columbia | 14 | 2016-12-01 | 2016-11-07 |
| HarbisonWalker International | Fulton | 87 | 2016-10-25 | 2016-08-26 |
| Macy's | Columbia | 81 | 2016-03-14 | 2016-01-07 |
Counties in This Board Area
Audrain County, MO · Boone County, MO · Callaway County, MO · Camden County, MO · Cole County, MO · Cooper County, MO · Crawford County, MO · Dent County, MO · Gasconade County, MO · Howard County, MO · Laclede County, MO · Maries County, MO · Miller County, MO · Moniteau County, MO · Morgan County, MO · Osage County, MO · Phelps County, MO · Pulaski County, MO · Washington County, MO
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data