After the Layoff: Workforce Retraining Outcomes
WARNTracker tracks who got laid off. This page tracks what happened next: employment outcomes, earnings, and training rates for 617 local workforce development boards, alongside layoff data for the same areas.
Showing 617 of 617 boards
| Board | State | WARN Notices | Workers Laid Off | WIOA Participants | Employment Rate | Median Qtr Earnings |
|---|---|---|---|---|---|---|
| Los Angeles County WIB | CA | 3,568 | 342,604 | 477,212 | 52.8% | $7,960 |
| Chicago-Cook WIB | IL | 2,266 | 296,517 | 37,246 | 61.3% | $8,074 |
| New York City LWIA | NY | 3,793 | 276,199 | 514,408 | 65.2% | $7,603 |
| City of Atlanta WIB | GA | 1,076 | 160,200 | 6,111 | 66.4% | $5,866 |
| Gulf Coast WDA | TX | 1,746 | 148,794 | — | — | — |
| San Diego County WIB | CA | 1,448 | 141,631 | 477,212 | 52.8% | $7,960 |
| Dallas WDA | TX | 1,203 | 115,706 | — | — | — |
| Orange County WIB | CA | 1,254 | 115,341 | 477,212 | 52.8% | $7,960 |
| Seattle/King County WIB | WA | 668 | 105,476 | 38,986 | 57.8% | $11,434 |
| San Jose - Silicon Valley WIB | CA | 1,406 | 100,746 | 477,212 | 52.8% | $7,960 |
| San Francisco City/County WIB | CA | 950 | 98,749 | 477,212 | 52.8% | $7,960 |
| CareerSource Central Florida | FL | 594 | 95,370 | 13,568 | 63.2% | $6,444 |
| Portland Metro WIA | OR | 577 | 73,723 | 2,180 | 71.8% | $7,857 |
| Tarrant County WDA | TX | 584 | 65,809 | — | — | — |
| Alameda County WIB | CA | 729 | 64,555 | 477,212 | 52.8% | $7,960 |
| Atlanta Regional WIB | GA | 596 | 62,135 | 12,088 | 64.8% | $6,461 |
| Detroit Workforce Development Department | MI | 300 | 59,324 | 533,573 | 67.6% | $7,702 |
| Alamo WDA | TX | 567 | 56,321 | — | — | — |
| Northeast Ohio | OH | 361 | 52,955 | 84,939 | 65.3% | $7,838 |
| Capital Area WDA | TX | 520 | 52,125 | — | — | — |
| North Central WDA | TX | 607 | 52,112 | — | — | — |
| DuPage County WIB | IL | 582 | 51,892 | 2,494 | 62.9% | $9,610 |
| San Mateo County WIB | CA | 703 | 49,719 | 477,212 | 52.8% | $7,960 |
| San Bernardino County WIB | CA | 559 | 49,559 | 477,212 | 52.8% | $7,960 |
| City of Phoenix LWIB | AZ | 426 | 46,146 | 5,610 | 66.0% | $8,441 |
| North Alabama Works | AL | 233 | 45,825 | 16,467 | 71.7% | $6,352 |
| Economic Growth Region 5 | IN | 328 | 44,884 | 8,195 | 73.6% | $8,401 |
| CareerSource South Florida | FL | 415 | 42,996 | 236,767 | 66.2% | $6,531 |
| Riverside County WIB | CA | 496 | 41,979 | 477,212 | 52.8% | $7,960 |
| Lake County WIB | IL | 309 | 41,790 | 3,105 | 63.0% | $9,260 |
| Essex WIB | NJ | 172 | 41,182 | 312 | 38.3% | $3,382 |
| Northern IL Workforce Alliance | IL | 211 | 40,047 | 5,420 | 68.5% | $7,568 |
| Sacramento County WIB | CA | 564 | 40,024 | 477,212 | 52.8% | $7,960 |
| Mid-Valley WIA | OR | 111 | 38,977 | 6,974 | 64.3% | $7,980 |
| Northwest Georgia WIB | GA | 304 | 36,194 | 7,723 | 65.3% | $8,398 |
| Central Six Alabama Works | AL | 254 | 35,335 | 20,220 | 77.0% | $7,503 |
| CareerSource Tampa Bay | FL | 246 | 33,046 | 8,141 | 61.1% | $6,619 |
| Northern Virginia LWIA XI | VA | 345 | 32,523 | 5,880 | 69.1% | $6,301 |
| Hampton Roads LWIA XVI | VA | 273 | 31,751 | 4,699 | 68.3% | $7,778 |
| Atlantic-Cape May WIB | NJ | 77 | 31,453 | 125 | 32.8% | $2,846 |
| Bergen WIB | NJ | 261 | 30,998 | 83 | 53.0% | $3,518 |
| Cobb County WIB | GA | 254 | 30,085 | 6,120 | 68.1% | $5,612 |
| Hudson-Jersey City WIB | NJ | 196 | 29,984 | 132 | 55.3% | $4,293 |
| Upper Rio Grande WDA | TX | 269 | 29,740 | — | — | — |
| West Central WIB | GA | 243 | 29,661 | 11,394 | 64.1% | $6,773 |
| Capital Region Workforce Partnership LWIA IX | VA | 289 | 29,367 | 6,402 | 69.5% | $6,732 |
| Ventura County WIB | CA | 393 | 28,655 | 477,212 | 52.8% | $7,960 |
| Central Alabama Works | AL | 163 | 28,278 | 12,236 | 76.6% | $5,543 |
| Central Ohio | OH | 245 | 28,139 | 84,939 | 65.3% | $7,838 |
| Morris-Sussex-Warren WIB | NJ | 231 | 27,216 | 206 | 64.1% | $5,740 |
| District of Columbia WIB | DC | 170 | 26,652 | 11,361 | 48.2% | $7,497 |
| River Valley WIB | IL | 255 | 26,473 | 5,095 | 58.7% | $8,557 |
| Middlesex WIB | NJ | 216 | 26,413 | 143 | 56.6% | $4,756 |
| Northwest WIA | CT | 328 | 25,172 | 3,558 | 60.5% | $6,628 |
| Career Link | IL | 202 | 23,016 | 6,465 | 63.5% | $7,686 |
| Oakland County Employment and Training Division | MI | 206 | 22,884 | 533,573 | 67.6% | $7,702 |
| North Central WIB | WA | 60 | 22,657 | 15,693 | 55.5% | $9,064 |
| Coastal WIB | GA | 185 | 22,390 | 162,467 | 66.0% | $6,737 |
| Kern, Inyo, Mono Consortium WIB | CA | 230 | 22,077 | 477,212 | 52.8% | $7,960 |
| St. Louis County Region WIB | MO | 135 | 21,982 | 8,824 | 67.0% | $6,787 |
| Suffolk County LWIA | NY | 426 | 21,601 | 514,408 | 65.2% | $7,603 |
| Northwest Ohio | OH | 125 | 21,475 | 84,939 | 65.3% | $7,838 |
| Contra Costa County WIB | CA | 296 | 21,406 | 477,212 | 52.8% | $7,960 |
| Madison-Bond WIB | IL | 103 | 21,358 | 1,180 | 66.6% | $7,687 |
| Workforce Solutions of Providence/Cranston | RI | 138 | 21,329 | 887 | 79.0% | $6,283 |
| Crossroads WIB | IL | 156 | 21,045 | 1,987 | 68.6% | $7,902 |
| Georgia Mountains WIB | GA | 188 | 20,680 | 6,842 | 66.9% | $5,462 |
| Lower Chattahoochee WIB | GA | 131 | 20,448 | 10,149 | 69.0% | $7,142 |
| Southeast Alabama Works | AL | 85 | 20,230 | 21,743 | 73.8% | $6,405 |
| WIB of Will County | IL | 167 | 20,082 | 4,751 | 67.0% | $9,582 |
| Erie County LWIA | NY | 326 | 20,022 | 514,408 | 65.2% | $7,603 |
| Macomb/St. Clair Workforce Development Board, Inc. | MI | 106 | 19,695 | 533,573 | 67.6% | $7,702 |
| CareerSource Broward | FL | 193 | 19,208 | 236,767 | 66.2% | $6,531 |
| Southwest Georgia WIB | GA | 143 | 18,840 | 1,602 | 69.3% | $5,433 |
| Mid America WIB | IL | 114 | 18,457 | 2,270 | 64.4% | $7,560 |
| Northeast WIB | GA | 184 | 18,437 | 11,971 | 63.3% | $7,745 |
| Hempstead/Long Beach Consortium LWIA | NY | 417 | 18,328 | 514,408 | 65.2% | $7,603 |
| NW Central IL Works | IL | 134 | 17,964 | 6,133 | 65.8% | $8,204 |
| Southwest Alabama Works | AL | 133 | 17,803 | 11,235 | 80.1% | $6,590 |
| Wasatch Front South WIB | UT | 146 | 17,559 | 79,423 | 62.0% | $7,461 |
| Heart of Georgia/Altamaha WIB | GA | 123 | 17,330 | 4,622 | 70.0% | $5,896 |
| Baltimore City WIA | MD | 188 | 17,278 | 13,709 | 54.5% | $9,385 |
| Alexandria/Arlington LWIA XII | VA | 177 | 17,241 | 5,778 | 72.1% | $5,826 |
| Union WIB | NJ | 122 | 17,230 | 162,212 | 51.1% | $7,386 |
| Denver WIB | CO | 156 | 17,149 | 140,656 | 59.6% | $7,636 |
| City of Yonkers LWIA | NY | 297 | 17,068 | 514,408 | 65.2% | $7,603 |
| CareerSource Northeast Florida | FL | 218 | 16,872 | 4,766 | 71.6% | $6,049 |
| North Central WIA | CT | 166 | 16,753 | 6,779 | 65.3% | $7,378 |
| Southwest WIB | ID | 114 | 16,356 | 45,174 | 69.6% | $7,882 |
| Greater Peninsula LWIA XIV | VA | 105 | 16,151 | 2,176 | 75.7% | $6,915 |
| East Alabama Works | AL | 94 | 15,922 | 17,510 | 76.6% | $6,458 |
| Region 11 - Des Moines WIB | IA | 358 | 15,768 | 81,966 | 73.8% | $8,024 |
| Economic Growth Region 3 | IN | 132 | 15,575 | 15,398 | 71.0% | $8,152 |
| Economic Growth Region 2 | IN | 123 | 15,424 | 14,650 | 68.8% | $7,784 |
| Snohomish County WIB | WA | 196 | 15,091 | 8,473 | 60.4% | $9,510 |
| San Joaquin County WIB | CA | 236 | 14,749 | 477,212 | 52.8% | $7,960 |
| Fresno County WIB | CA | 219 | 14,721 | 477,212 | 52.8% | $7,960 |
| Stanislaus County WIB | CA | 184 | 14,618 | 477,212 | 52.8% | $7,960 |
| Southwest Ohio | OH | 143 | 14,470 | 84,939 | 65.3% | $7,838 |
| DeKalb County WIB | GA | 150 | 14,391 | 11,685 | 67.6% | $6,902 |
| Land of Lincoln WF Alliance | IL | 104 | 14,238 | 2,282 | 70.1% | $8,011 |
| Milwaukee WDA | WI | 141 | 14,212 | 16,493 | 63.5% | $6,601 |
| Kansas City Vicinity Region WIB | MO | 89 | 14,189 | 5,428 | 66.2% | $5,383 |
| New River/Mt. Rogers LWIA II | VA | 77 | 13,993 | 4,228 | 66.0% | $9,598 |
| Richmond/Burke WIB | GA | 118 | 13,969 | 1,792 | 66.1% | $6,650 |
| Economic Growth Region 1 | IN | 92 | 13,831 | 16,623 | 65.8% | $8,858 |
| East Texas WDA | TX | 155 | 13,673 | — | — | — |
| McHenry County WIB | IL | 86 | 13,671 | 1,761 | 63.2% | $9,346 |
| Monterey County WIB | CA | 121 | 13,572 | 477,212 | 52.8% | $7,960 |
| Middle Georgia WIB | GA | 89 | 13,382 | 26,211 | 64.4% | $7,346 |
| Monroe County LWIA | NY | 298 | 13,026 | 514,408 | 65.2% | $7,603 |
| Montgomery WIA | MD | 162 | 12,968 | 4,072 | 68.2% | $7,369 |
| Omaha Consortium | NE | 220 | 12,916 | 18,705 | 63.1% | $7,113 |
| Southeast Ohio | OH | 65 | 12,727 | 84,939 | 65.3% | $7,838 |
| Central Washington WIB | WA | 47 | 12,569 | 14,132 | 72.0% | $8,430 |
| Orleans Parish WIA | LA | 84 | 12,266 | 6,226 | 62.3% | $4,749 |
| Kent & Allegan Michigan Works! | MI | 100 | 11,836 | 533,573 | 67.6% | $7,702 |
| Greater Raritan WIB | NJ | 112 | 11,746 | 52 | — | — |
| South Central WDA | WI | 143 | 11,719 | 9,155 | 65.1% | $8,355 |
| Passaic WIB | NJ | 77 | 11,525 | 162,212 | 51.1% | $7,386 |
| Southern IL WIB | IL | 95 | 11,437 | 3,631 | 66.9% | $7,380 |
| Golden Sierra Consortium WIB | CA | 150 | 11,302 | 477,212 | 52.8% | $7,960 |
| South Georgia WIB | GA | 80 | 11,278 | 8,349 | 67.9% | $5,507 |
| Midlands WIB | SC | 52 | 11,251 | 14,054 | 72.8% | $6,714 |
| C Greater Louisville WIB | KY | 98 | 11,137 | 4,556 | 63.7% | $9,122 |
| WIB of Western IL | IL | 86 | 11,129 | 1,130 | 66.8% | $6,886 |
| WIB of East Central IL | IL | 87 | 11,114 | 2,385 | 65.6% | $7,525 |
| CareerSource Palm Beach County | FL | 157 | 11,027 | 34,869 | 63.3% | $6,570 |
| Lower Rio Grande WDA | TX | 111 | 10,976 | — | — | — |
| CareerSource Pinellas | FL | 121 | 10,959 | 5,964 | 66.1% | $5,660 |
| East Central Georgia WIB | GA | 94 | 10,936 | 10,028 | 66.1% | $5,829 |
| West Ohio | OH | 93 | 10,924 | 84,939 | 65.3% | $7,838 |
| Permian Basin WDA | TX | 145 | 10,867 | — | — | — |
| Grundy-Livingston-Kankakee WIB | IL | 88 | 10,790 | 2,611 | 72.7% | $9,388 |
| Southern 14 WIB | IL | 69 | 10,591 | 924 | 70.1% | $7,680 |
| Region 10 - Cedar Rapids WIB | IA | 164 | 10,469 | 81,966 | 73.8% | $8,024 |
| Macon-Bibb WIB | GA | 88 | 10,452 | 6,711 | 64.0% | $8,185 |
| Economic Growth Region 4 | IN | 66 | 10,301 | 9,890 | 73.0% | $8,498 |
| Prince George's WIA | MD | 100 | 10,279 | 4,294 | 56.3% | $7,714 |
| WDB of Rock Island-Henry-Mercer | IL | 83 | 10,157 | 1,854 | 69.2% | $7,492 |
| Macon-Dewitt WIB | IL | 72 | 10,016 | 1,245 | 62.7% | $8,517 |
| Lane WIA | OR | 102 | 9,980 | 1,481 | 67.1% | $7,276 |
| Anne Arundel WIA | MD | 109 | 9,951 | 11,480 | 56.6% | $7,618 |
| Santa Barbara County WIB | CA | 139 | 9,921 | 477,212 | 52.8% | $7,960 |
| North East WDA | TX | 70 | 9,815 | — | — | — |
| West Alabama Works | AL | 73 | 9,749 | 7,937 | 75.9% | $6,358 |
| Albany/Rensselaer/Schenectady LWIA | NY | 167 | 9,673 | 514,408 | 65.2% | $7,603 |
| Southeast Georgia WIB | GA | 67 | 9,670 | 162,467 | 66.0% | $6,737 |
| Tacoma/Pierce County WIB | WA | 116 | 9,660 | 13,395 | 59.1% | $11,631 |
| Cameron County WDA | TX | 90 | 9,644 | — | — | — |
| 13 Local Workforce Investment Area | TN | 78 | 9,559 | 113,720 | 65.9% | $6,493 |
| West Piedmont LWIA XVII | VA | 49 | 9,333 | 71,103 | 69.2% | $7,022 |
| North Central WIA | MA | 120 | 9,133 | 20,672 | 58.8% | $9,155 |
| Coastal Bend WDA | TX | 101 | 9,123 | — | — | — |
| CareerSource Southwest Florida | FL | 115 | 9,117 | 236,767 | 66.2% | $6,531 |
| MID-Maryland WIA | MD | 102 | 9,045 | 5,242 | 61.9% | $5,756 |
| South East Texas WDA | TX | 85 | 8,830 | — | — | — |
| Panhandle WDA | TX | 54 | 8,675 | — | — | — |
| Western Virginia LWIA III | VA | 68 | 8,632 | 14,777 | 68.2% | $7,055 |
| Clackamas WIA | OR | 86 | 8,500 | 867 | 71.5% | $7,711 |
| Jefferson Parish WIA | LA | 38 | 8,410 | 3,274 | 60.9% | $6,257 |
| Baltimore County WIA | MD | 131 | 8,264 | 3,737 | 58.8% | $8,606 |
| Pima County LWIB | AZ | 92 | 8,210 | 728 | 57.3% | $7,466 |
| Sonoma County WIB | CA | 140 | 8,201 | 477,212 | 52.8% | $7,960 |
| Heart of Texas WDA | TX | 89 | 8,130 | — | — | — |
| Economic Growth Region 11 | IN | 64 | 8,081 | 3,787 | 71.1% | $8,135 |
| South Plains WDA | TX | 82 | 8,050 | — | — | — |
| Shenandoah Valley LWIA IV | VA | 87 | 8,033 | 3,798 | 70.2% | $6,636 |
| Central Oregon/East Cascades WIA | OR | 74 | 7,952 | 1,666 | 66.8% | $7,164 |
| Bay Area WDA | WI | 74 | 7,948 | 6,952 | 69.3% | $7,687 |
| Camden WIB | NJ | 72 | 7,905 | 438 | 43.8% | $3,676 |
| Santa Cruz County WIB | CA | 68 | 7,818 | 477,212 | 52.8% | $7,960 |
| Rural Capital WDA | TX | 136 | 7,668 | — | — | — |
| Burlington WIB | NJ | 62 | 7,651 | 131 | 58.0% | $5,209 |
| Monmouth WIB | NJ | 77 | 7,610 | 259 | 48.4% | $4,305 |
| Trident WIB | SC | 57 | 7,581 | 15,994 | 67.5% | $8,016 |
| Mercer WIB | NJ | 79 | 7,554 | 118 | 48.3% | $4,545 |
| Central Area WIB | NM | 52 | 7,552 | 19,376 | 62.4% | $7,105 |
| Metro North WIA | MA | 65 | 7,294 | 7,634 | 59.0% | $7,090 |
| Washington-Ozaukee-Waukesha WDA | WI | 91 | 7,279 | 4,999 | 64.9% | $9,367 |
| Onondaga County LWIA | NY | 170 | 7,252 | 514,408 | 65.2% | $7,603 |
| Tulare County WIB | CA | 81 | 7,122 | 477,212 | 52.8% | $7,960 |
| Economic Growth Region 6 | IN | 52 | 7,096 | 4,143 | 70.0% | $7,764 |
| Orange County LWIA | NY | 117 | 7,079 | 514,408 | 65.2% | $7,603 |
| NoRTEC WIB | CA | 113 | 7,045 | 477,212 | 52.8% | $7,960 |
| Central Texas WDA | TX | 94 | 7,042 | — | — | — |
| Northwest Washington WIB | WA | 55 | 6,990 | 9,572 | 59.7% | $8,119 |
| NCC (North Central Counties Consortium) WIB | CA | 128 | 6,932 | 477,212 | 52.8% | $7,960 |
| Vermilion County WIB | IL | 55 | 6,896 | 962 | 62.3% | $7,707 |
| Eastern WIB | CO | 74 | 6,820 | 140,656 | 59.6% | $7,636 |
| Fourth Planning District Consortium WIA | LA | 58 | 6,666 | 9,423 | 58.8% | $6,068 |
| Capital Area Michigan Works! | MI | 47 | 6,588 | 533,573 | 67.6% | $7,702 |
| Benton-Franklin WIB | WA | 31 | 6,470 | 7,398 | 66.0% | $8,195 |
| Oneida/Herkimer/Madison LWIA | NY | 109 | 6,396 | 514,408 | 65.2% | $7,603 |
| Economic Growth Region 10 | IN | 41 | 6,393 | 4,076 | 69.7% | $8,061 |
| 05 Local Workforce Investment Area | TN | 93 | 6,242 | 113,720 | 65.9% | $6,493 |
| Gloucester WIB | NJ | 51 | 6,065 | 477 | 42.0% | $3,892 |
| Southwestern Virginia LWIA I | VA | 85 | 6,034 | 2,244 | 63.7% | $12,594 |
| San Luis Obispo County WIB | CA | 51 | 5,921 | 477,212 | 52.8% | $7,960 |
| Napa County WIB | CA | 81 | 5,901 | 477,212 | 52.8% | $7,960 |
Showing first 200 results. Use search to narrow down.
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data