After the Layoff: Workforce Retraining Outcomes
WARNTracker tracks who got laid off. This page tracks what happened next: employment outcomes, earnings, and training rates for 617 local workforce development boards, alongside layoff data for the same areas.
Showing 617 of 617 boards
| Board | State | WARN Notices | Workers Laid Off | WIOA Participants | Employment Rate | Median Qtr Earnings |
|---|---|---|---|---|---|---|
| Los Angeles County WIB | CA | 3,568 | 342,604 | 470,540 | 53.4% | $7,994 |
| Chicago-Cook WIB | IL | 2,266 | 296,517 | 35,942 | 62.4% | $8,173 |
| New York City LWIA | NY | 3,793 | 276,199 | 518,777 | 66.5% | $7,660 |
| City of Atlanta WIB | GA | 1,076 | 160,200 | 5,956 | 66.9% | $6,023 |
| Gulf Coast WDA | TX | 1,746 | 148,794 | 11,063 | 59.1% | $5,270 |
| San Diego County WIB | CA | 1,448 | 141,631 | 470,540 | 53.4% | $7,994 |
| Dallas WDA | TX | 1,203 | 115,706 | 18,239 | 67.1% | $8,100 |
| Orange County WIB | CA | 1,254 | 115,341 | 470,540 | 53.4% | $7,994 |
| Seattle/King County WIB | WA | 668 | 105,476 | 38,984 | 59.5% | $11,419 |
| San Jose - Silicon Valley WIB | CA | 1,406 | 100,746 | 470,540 | 53.4% | $7,994 |
| San Francisco City/County WIB | CA | 950 | 98,749 | 470,540 | 53.4% | $7,994 |
| CareerSource Central Florida | FL | 594 | 95,370 | 13,275 | 64.6% | $6,458 |
| Portland Metro WIA | OR | 577 | 73,723 | 2,448 | 71.8% | $7,985 |
| Tarrant County WDA | TX | 584 | 65,809 | 24,353 | 61.6% | $5,473 |
| Alameda County WIB | CA | 729 | 64,555 | 470,540 | 53.4% | $7,994 |
| Atlanta Regional WIB | GA | 596 | 62,135 | 13,457 | 66.4% | $6,712 |
| Detroit Workforce Development Department | MI | 300 | 59,324 | 506,950 | 68.2% | $7,804 |
| Alamo WDA | TX | 567 | 56,321 | 8,896 | 66.8% | $6,606 |
| Northeast Ohio | OH | 361 | 52,955 | 80,744 | 65.0% | $7,738 |
| Capital Area WDA | TX | 520 | 52,125 | 9,698 | 69.7% | $7,484 |
| North Central WDA | TX | 607 | 52,112 | 8,954 | 61.6% | $7,061 |
| DuPage County WIB | IL | 582 | 51,892 | 2,470 | 62.8% | $9,988 |
| San Mateo County WIB | CA | 703 | 49,719 | 470,540 | 53.4% | $7,994 |
| San Bernardino County WIB | CA | 559 | 49,559 | 470,540 | 53.4% | $7,994 |
| City of Phoenix LWIB | AZ | 426 | 46,146 | 5,244 | 64.1% | $8,132 |
| North Alabama Works | AL | 233 | 45,825 | 16,073 | 72.0% | $6,419 |
| Economic Growth Region 5 | IN | 328 | 44,884 | 7,874 | 74.7% | $8,382 |
| CareerSource South Florida | FL | 415 | 42,996 | 233,479 | 67.1% | $6,532 |
| Riverside County WIB | CA | 496 | 41,979 | 470,540 | 53.4% | $7,994 |
| Lake County WIB | IL | 309 | 41,790 | 3,098 | 64.3% | $9,376 |
| Essex WIB | NJ | 172 | 41,182 | 3,952 | 26.0% | $5,091 |
| Northern IL Workforce Alliance | IL | 211 | 40,047 | 5,280 | 69.7% | $7,627 |
| Sacramento County WIB | CA | 564 | 40,024 | 470,540 | 53.4% | $7,994 |
| Mid-Valley WIA | OR | 111 | 38,977 | 7,204 | 64.1% | $7,964 |
| Northwest Georgia WIB | GA | 304 | 36,194 | 7,961 | 66.7% | $8,313 |
| Central Six Alabama Works | AL | 254 | 35,335 | 19,870 | 77.7% | $7,519 |
| CareerSource Tampa Bay | FL | 246 | 33,046 | 8,199 | 62.5% | $6,586 |
| Northern Virginia LWIA XI | VA | 345 | 32,523 | 6,109 | 70.1% | $6,241 |
| Hampton Roads LWIA XVI | VA | 273 | 31,751 | 4,745 | 69.5% | $7,476 |
| Atlantic-Cape May WIB | NJ | 77 | 31,453 | 3,225 | 18.6% | $4,305 |
| Bergen WIB | NJ | 261 | 30,998 | 3,137 | 17.8% | $5,529 |
| Cobb County WIB | GA | 254 | 30,085 | 6,191 | 69.6% | $5,872 |
| Hudson-Jersey City WIB | NJ | 196 | 29,984 | 3,285 | 19.1% | $6,424 |
| Upper Rio Grande WDA | TX | 269 | 29,740 | 3,990 | 63.5% | $5,658 |
| West Central WIB | GA | 243 | 29,661 | 12,554 | 64.8% | $6,996 |
| Capital Region Workforce Partnership LWIA IX | VA | 289 | 29,367 | 6,569 | 70.3% | $6,713 |
| Ventura County WIB | CA | 393 | 28,655 | 470,540 | 53.4% | $7,994 |
| Central Alabama Works | AL | 163 | 28,278 | 12,448 | 76.8% | $5,197 |
| Central Ohio | OH | 245 | 28,139 | 80,744 | 65.0% | $7,738 |
| Morris-Sussex-Warren WIB | NJ | 231 | 27,216 | 2,634 | 26.2% | $7,705 |
| District of Columbia WIB | DC | 170 | 26,652 | 11,073 | 48.8% | $7,911 |
| River Valley WIB | IL | 255 | 26,473 | 5,153 | 59.9% | $8,582 |
| Middlesex WIB | NJ | 216 | 26,413 | 3,529 | 18.1% | $5,661 |
| Northwest WIA | CT | 328 | 25,172 | 3,329 | 61.7% | $6,844 |
| Career Link | IL | 202 | 23,016 | 5,989 | 65.0% | $7,775 |
| Oakland County Employment and Training Division | MI | 206 | 22,884 | 506,950 | 68.2% | $7,804 |
| North Central WIB | WA | 60 | 22,657 | 16,114 | 56.7% | $9,054 |
| Coastal WIB | GA | 185 | 22,390 | 173,308 | 67.0% | $6,903 |
| Kern, Inyo, Mono Consortium WIB | CA | 230 | 22,077 | 470,540 | 53.4% | $7,994 |
| St. Louis County Region WIB | MO | 135 | 21,982 | 9,385 | 68.1% | $6,619 |
| Suffolk County LWIA | NY | 426 | 21,601 | 518,777 | 66.5% | $7,660 |
| Northwest Ohio | OH | 125 | 21,475 | 80,744 | 65.0% | $7,738 |
| Contra Costa County WIB | CA | 296 | 21,406 | 470,540 | 53.4% | $7,994 |
| Madison-Bond WIB | IL | 103 | 21,358 | 1,244 | 67.4% | $7,899 |
| Workforce Solutions of Providence/Cranston | RI | 138 | 21,329 | 848 | 78.7% | $5,854 |
| Crossroads WIB | IL | 156 | 21,045 | 1,989 | 70.5% | $7,978 |
| Georgia Mountains WIB | GA | 188 | 20,680 | 7,543 | 68.6% | $5,674 |
| Lower Chattahoochee WIB | GA | 131 | 20,448 | 10,546 | 69.9% | $7,338 |
| Southeast Alabama Works | AL | 85 | 20,230 | 22,192 | 75.1% | $6,540 |
| WIB of Will County | IL | 167 | 20,082 | 4,789 | 68.6% | $10,104 |
| Erie County LWIA | NY | 326 | 20,022 | 518,777 | 66.5% | $7,660 |
| Macomb/St. Clair Workforce Development Board, Inc. | MI | 106 | 19,695 | 506,950 | 68.2% | $7,804 |
| CareerSource Broward | FL | 193 | 19,208 | 233,479 | 67.1% | $6,532 |
| Southwest Georgia WIB | GA | 143 | 18,840 | 1,793 | 69.3% | $5,880 |
| Mid America WIB | IL | 114 | 18,457 | 2,088 | 64.4% | $7,489 |
| Northeast WIB | GA | 184 | 18,437 | 12,312 | 64.8% | $7,946 |
| Hempstead/Long Beach Consortium LWIA | NY | 417 | 18,328 | 518,777 | 66.5% | $7,660 |
| NW Central IL Works | IL | 134 | 17,964 | 5,729 | 66.6% | $8,450 |
| Southwest Alabama Works | AL | 133 | 17,803 | 11,970 | 81.5% | $7,092 |
| Wasatch Front South WIB | UT | 146 | 17,559 | 79,620 | 62.9% | $7,551 |
| Heart of Georgia/Altamaha WIB | GA | 123 | 17,330 | 5,267 | 70.4% | $6,030 |
| Baltimore City WIA | MD | 188 | 17,278 | 12,064 | 55.0% | $9,417 |
| Alexandria/Arlington LWIA XII | VA | 177 | 17,241 | 5,553 | 72.6% | $5,839 |
| Union WIB | NJ | 122 | 17,230 | 3,657 | 20.7% | $6,425 |
| Denver WIB | CO | 156 | 17,149 | 135,729 | 59.9% | $7,498 |
| City of Yonkers LWIA | NY | 297 | 17,068 | 518,777 | 66.5% | $7,660 |
| CareerSource Northeast Florida | FL | 218 | 16,872 | 4,688 | 71.9% | $6,179 |
| North Central WIA | CT | 166 | 16,753 | 6,554 | 65.1% | $7,543 |
| Southwest WIB | ID | 114 | 16,356 | 44,813 | 69.7% | $7,965 |
| Greater Peninsula LWIA XIV | VA | 105 | 16,151 | 2,272 | 75.4% | $6,836 |
| East Alabama Works | AL | 94 | 15,922 | 17,521 | 77.9% | $6,466 |
| Region 11 - Des Moines WIB | IA | 358 | 15,768 | 79,378 | 74.2% | $8,000 |
| Economic Growth Region 3 | IN | 132 | 15,575 | 15,073 | 71.2% | $8,229 |
| Economic Growth Region 2 | IN | 123 | 15,424 | 13,984 | 69.9% | $7,795 |
| Snohomish County WIB | WA | 196 | 15,091 | 8,381 | 60.9% | $9,402 |
| San Joaquin County WIB | CA | 236 | 14,749 | 470,540 | 53.4% | $7,994 |
| Fresno County WIB | CA | 219 | 14,721 | 470,540 | 53.4% | $7,994 |
| Stanislaus County WIB | CA | 184 | 14,618 | 470,540 | 53.4% | $7,994 |
| Southwest Ohio | OH | 143 | 14,470 | 80,744 | 65.0% | $7,738 |
| DeKalb County WIB | GA | 150 | 14,391 | 11,912 | 68.0% | $7,056 |
| Land of Lincoln WF Alliance | IL | 104 | 14,238 | 2,183 | 70.3% | $8,068 |
| Milwaukee WDA | WI | 141 | 14,212 | 15,779 | 65.1% | $6,694 |
| Kansas City Vicinity Region WIB | MO | 89 | 14,189 | 6,128 | 66.7% | $5,341 |
| New River/Mt. Rogers LWIA II | VA | 77 | 13,993 | 4,199 | 67.0% | $9,540 |
| Richmond/Burke WIB | GA | 118 | 13,969 | 2,300 | 67.4% | $6,904 |
| Economic Growth Region 1 | IN | 92 | 13,831 | 15,347 | 66.0% | $8,716 |
| East Texas WDA | TX | 155 | 13,673 | 16,174 | 65.2% | $6,388 |
| McHenry County WIB | IL | 86 | 13,671 | 1,700 | 65.1% | $8,960 |
| Monterey County WIB | CA | 121 | 13,572 | 470,540 | 53.4% | $7,994 |
| Middle Georgia WIB | GA | 89 | 13,382 | 28,171 | 65.6% | $7,511 |
| Monroe County LWIA | NY | 298 | 13,026 | 518,777 | 66.5% | $7,660 |
| Montgomery WIA | MD | 162 | 12,968 | 3,959 | 69.8% | $7,518 |
| Omaha Consortium | NE | 220 | 12,916 | 17,998 | 64.1% | $6,989 |
| Southeast Ohio | OH | 65 | 12,727 | 80,744 | 65.0% | $7,738 |
| Central Washington WIB | WA | 47 | 12,569 | 14,218 | 72.2% | $8,393 |
| Orleans Parish WIA | LA | 84 | 12,266 | 6,294 | 64.3% | $4,831 |
| Kent & Allegan Michigan Works! | MI | 100 | 11,836 | 506,950 | 68.2% | $7,804 |
| Greater Raritan WIB | NJ | 112 | 11,746 | 1,504 | 23.3% | $5,849 |
| South Central WDA | WI | 143 | 11,719 | 8,707 | 66.2% | $8,417 |
| Passaic WIB | NJ | 77 | 11,525 | 1,332 | 19.4% | $9,188 |
| Southern IL WIB | IL | 95 | 11,437 | 3,585 | 68.0% | $7,259 |
| Golden Sierra Consortium WIB | CA | 150 | 11,302 | 470,540 | 53.4% | $7,994 |
| South Georgia WIB | GA | 80 | 11,278 | 9,203 | 68.9% | $5,683 |
| Midlands WIB | SC | 52 | 11,251 | 13,163 | 72.4% | $6,699 |
| C Greater Louisville WIB | KY | 98 | 11,137 | 4,295 | 56.8% | $8,618 |
| WIB of Western IL | IL | 86 | 11,129 | 1,086 | 68.4% | $7,553 |
| WIB of East Central IL | IL | 87 | 11,114 | 2,356 | 66.9% | $7,725 |
| CareerSource Palm Beach County | FL | 157 | 11,027 | 34,556 | 64.1% | $6,554 |
| Lower Rio Grande WDA | TX | 111 | 10,976 | 12,025 | 63.7% | $5,474 |
| CareerSource Pinellas | FL | 121 | 10,959 | 5,917 | 66.6% | $5,612 |
| East Central Georgia WIB | GA | 94 | 10,936 | 10,578 | 67.5% | $6,005 |
| West Ohio | OH | 93 | 10,924 | 80,744 | 65.0% | $7,738 |
| Permian Basin WDA | TX | 145 | 10,867 | 6,380 | 69.5% | $5,795 |
| Grundy-Livingston-Kankakee WIB | IL | 88 | 10,790 | 2,515 | 74.0% | $9,354 |
| Southern 14 WIB | IL | 69 | 10,591 | 901 | 69.7% | $7,650 |
| Region 10 - Cedar Rapids WIB | IA | 164 | 10,469 | 79,378 | 74.2% | $8,000 |
| Macon-Bibb WIB | GA | 88 | 10,452 | 7,936 | 65.2% | $8,207 |
| Economic Growth Region 4 | IN | 66 | 10,301 | 9,491 | 73.1% | $8,436 |
| Prince George's WIA | MD | 100 | 10,279 | 3,952 | 57.5% | $7,506 |
| WDB of Rock Island-Henry-Mercer | IL | 83 | 10,157 | 1,765 | 69.8% | $7,462 |
| Macon-Dewitt WIB | IL | 72 | 10,016 | 1,270 | 63.8% | $8,438 |
| Lane WIA | OR | 102 | 9,980 | 1,597 | 66.6% | $7,188 |
| Anne Arundel WIA | MD | 109 | 9,951 | 10,979 | 57.3% | $7,583 |
| Santa Barbara County WIB | CA | 139 | 9,921 | 470,540 | 53.4% | $7,994 |
| North East WDA | TX | 70 | 9,815 | 3,067 | 61.5% | $5,268 |
| West Alabama Works | AL | 73 | 9,749 | 8,018 | 76.2% | $6,303 |
| Albany/Rensselaer/Schenectady LWIA | NY | 167 | 9,673 | 518,777 | 66.5% | $7,660 |
| Southeast Georgia WIB | GA | 67 | 9,670 | 173,308 | 67.0% | $6,903 |
| Tacoma/Pierce County WIB | WA | 116 | 9,660 | 13,523 | 60.3% | $11,539 |
| Cameron County WDA | TX | 90 | 9,644 | 29,216 | 58.4% | $5,936 |
| 13 Local Workforce Investment Area | TN | 78 | 9,559 | 106,647 | 66.5% | $6,583 |
| West Piedmont LWIA XVII | VA | 49 | 9,333 | 70,194 | 69.7% | $6,982 |
| North Central WIA | MA | 120 | 9,133 | 19,780 | 59.2% | $9,119 |
| Coastal Bend WDA | TX | 101 | 9,123 | 16,304 | 61.1% | $6,151 |
| CareerSource Southwest Florida | FL | 115 | 9,117 | 233,479 | 67.1% | $6,532 |
| MID-Maryland WIA | MD | 102 | 9,045 | 4,916 | 61.8% | $5,601 |
| South East Texas WDA | TX | 85 | 8,830 | 10,196 | 59.1% | $8,001 |
| Panhandle WDA | TX | 54 | 8,675 | 38,322 | 61.1% | $7,099 |
| Western Virginia LWIA III | VA | 68 | 8,632 | 14,068 | 68.9% | $7,022 |
| Clackamas WIA | OR | 86 | 8,500 | 941 | 73.0% | $7,975 |
| Jefferson Parish WIA | LA | 38 | 8,410 | 3,311 | 61.1% | $6,314 |
| Baltimore County WIA | MD | 131 | 8,264 | 3,470 | 60.6% | $8,572 |
| Pima County LWIB | AZ | 92 | 8,210 | 674 | 52.4% | $7,289 |
| Sonoma County WIB | CA | 140 | 8,201 | 470,540 | 53.4% | $7,994 |
| Heart of Texas WDA | TX | 89 | 8,130 | 6,280 | 63.5% | $5,928 |
| Economic Growth Region 11 | IN | 64 | 8,081 | 3,579 | 71.6% | $8,098 |
| South Plains WDA | TX | 82 | 8,050 | 20,854 | 63.5% | $5,767 |
| Shenandoah Valley LWIA IV | VA | 87 | 8,033 | 3,894 | 71.0% | $6,619 |
| Central Oregon/East Cascades WIA | OR | 74 | 7,952 | 1,674 | 68.3% | $7,179 |
| Bay Area WDA | WI | 74 | 7,948 | 6,691 | 70.4% | $7,586 |
| Camden WIB | NJ | 72 | 7,905 | 4,011 | 17.2% | $4,561 |
| Santa Cruz County WIB | CA | 68 | 7,818 | 470,540 | 53.4% | $7,994 |
| Rural Capital WDA | TX | 136 | 7,668 | 4,260 | 62.3% | $7,748 |
| Burlington WIB | NJ | 62 | 7,651 | 2,567 | 27.3% | $4,498 |
| Monmouth WIB | NJ | 77 | 7,610 | 1,796 | 23.4% | $5,729 |
| Trident WIB | SC | 57 | 7,581 | 14,527 | 68.3% | $8,039 |
| Mercer WIB | NJ | 79 | 7,554 | 1,485 | 19.2% | $4,789 |
| Central Area WIB | NM | 52 | 7,552 | 18,895 | 61.8% | $7,072 |
| Metro North WIA | MA | 65 | 7,294 | 7,123 | 58.6% | $6,970 |
| Washington-Ozaukee-Waukesha WDA | WI | 91 | 7,279 | 4,871 | 65.4% | $9,672 |
| Onondaga County LWIA | NY | 170 | 7,252 | 518,777 | 66.5% | $7,660 |
| Tulare County WIB | CA | 81 | 7,122 | 470,540 | 53.4% | $7,994 |
| Economic Growth Region 6 | IN | 52 | 7,096 | 4,013 | 70.3% | $7,654 |
| Orange County LWIA | NY | 117 | 7,079 | 518,777 | 66.5% | $7,660 |
| NoRTEC WIB | CA | 113 | 7,045 | 470,540 | 53.4% | $7,994 |
| Central Texas WDA | TX | 94 | 7,042 | 143,577 | 59.9% | $5,702 |
| Northwest Washington WIB | WA | 55 | 6,990 | 9,291 | 60.0% | $7,952 |
| NCC (North Central Counties Consortium) WIB | CA | 128 | 6,932 | 470,540 | 53.4% | $7,994 |
| Vermilion County WIB | IL | 55 | 6,896 | 929 | 64.8% | $7,468 |
| Eastern WIB | CO | 74 | 6,820 | 135,729 | 59.9% | $7,498 |
| Fourth Planning District Consortium WIA | LA | 58 | 6,666 | 9,241 | 59.1% | $6,152 |
| Capital Area Michigan Works! | MI | 47 | 6,588 | 506,950 | 68.2% | $7,804 |
| Benton-Franklin WIB | WA | 31 | 6,470 | 6,918 | 66.1% | $8,137 |
| Oneida/Herkimer/Madison LWIA | NY | 109 | 6,396 | 518,777 | 66.5% | $7,660 |
| Economic Growth Region 10 | IN | 41 | 6,393 | 3,898 | 69.7% | $8,067 |
| 05 Local Workforce Investment Area | TN | 93 | 6,242 | 106,647 | 66.5% | $6,583 |
| Gloucester WIB | NJ | 51 | 6,065 | 3,678 | 16.9% | $5,682 |
| Southwestern Virginia LWIA I | VA | 85 | 6,034 | 2,280 | 64.0% | $11,838 |
| San Luis Obispo County WIB | CA | 51 | 5,921 | 470,540 | 53.4% | $7,994 |
| Napa County WIB | CA | 81 | 5,901 | 470,540 | 53.4% | $7,994 |
Showing first 200 results. Use search to narrow down.
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data