Allegheny County WIA
PA · 1 county · 10 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,706
- PY 2024
- Employment Rate
- 66.0%
- Q2 after exit
- Median Quarterly Earnings
- $7,460
- Q2 after exit
- Training Rate
- 28.0%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 5,406 | 66.3% | $5,371 | 11.5% | -17.5% |
| PY2024Q2 | 3,706 | 66.0% | $7,460 | 28.0% | +5.0% |
| PY2024Q3 | 3,825 | 65.6% | $7,234 | 27.3% | -6.8% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,601
- Q3 before entry
- After Program
- $7,982
- Q2 after exit
- Change
- +5.0%
- Wage change
- Sample Size
- 1,111
- Workers with before/after wages
Participant Demographics
- Median Age
- 38
- Under 25
- 22.5%
- 25-44
- 40.3%
- 45+
- 37.2%
- Male
- 53.5%
- Female
- 45.8%
75.4% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 333 |
| Administrative Services | 145 |
| Manufacturing | 136 |
| Retail Trade | 136 |
| Hospitality & Food | 90 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 10
- All time
- Workers Affected
- 1,326
- All time
- Recent Notices
- 10
- Since 2021
- Recent Workers Affected
- 1,326
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Pittsburgh Post-Gazette | Pittsburgh | 171 | 2026-05-04 | |
| Bakery Barn, LLC | Pittsburgh | 82 | 2025-08-01 | |
| Pittsburgh Job Corps Center | Pittsburgh | 180 | 2025-06-13 | |
| Amazon | Imperial | 432 | 2025-03-12 | |
| Hard Rock Cafe | Pittsburgh | 55 | 2025-02-14 | |
| Pittsburgh Technical College | Oakdale | — | 2024-08-09 | |
| Motional AD, Inc. | Pittsburgh | 145 | 2024-07-06 | |
| Pittsburgh Nursing and Rehab Center, PA | Pittsburgh | 124 | 2024-05-30 | |
| Affirm | Pittsburgh | — | 2024-02-15 | |
| LivaNova USA, Inc. | Pittsburgh | 137 | 2024-01-31 |
Counties in This Board Area
Allegheny County, PA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data