Apache/Navajo LWIB
AZ · 2 counties · 8 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 4,576
- PY 2024
- Employment Rate
- 54.8%
- Q2 after exit
- Median Quarterly Earnings
- $6,629
- Q2 after exit
- Training Rate
- 15.7%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 4,518 | 62.0% | $4,758 | 9.4% | -9.4% |
| PY2024Q2 | 4,576 | 54.8% | $6,629 | 15.7% | -7.6% |
| PY2024Q3 | 4,388 | 61.8% | $6,772 | 10.5% | -8.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,650
- Q3 before entry
- After Program
- $7,065
- Q2 after exit
- Change
- -7.6%
- Wage change
- Sample Size
- 1,109
- Workers with before/after wages
Participant Demographics
- Median Age
- 42
- Under 25
- 16.5%
- 25-44
- 37.9%
- 45+
- 45.6%
- Male
- 55.1%
- Female
- 44.2%
78.9% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Hospitality & Food | 225 |
| Healthcare | 220 |
| Administrative Services | 170 |
| Government | 114 |
| Retail Trade | 112 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 8
- All time
- Workers Affected
- 374
- All time
- Recent Notices
- 6
- Since 2021
- Recent Workers Affected
- 63
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Southwest Key Programs | Alpine | 45 | 2025-08-06 | |
| Cholla Plant | Joseph City | — | 2024-11-18 | |
| TRUE Diabetes Neuropathy & Wound Solutions AZ, LLC - Show Low | Show Low | — | 2024-06-10 | |
| OnPoint Laboratories LLC | Snowflake | — | 2023-09-12 | |
| Nature's Medicines | Show Low | — | 2023-08-08 | |
| OLDE TOWN GRILL | Winslow | 18 | 2023-08-04 | |
| Peabody Western Coal Company | kayenta | 295 | 2019-06-13 | |
| Golden EagleDistributors, Inc. | Show Low | 16 | 2016-01-11 |
Counties in This Board Area
Apache County, AZ · Navajo County, AZ
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data