Berks County WIA
PA · 1 county · 6 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 25,468
- PY 2024
- Employment Rate
- 58.4%
- Q2 after exit
- Median Quarterly Earnings
- $5,429
- Q2 after exit
- Training Rate
- 11.9%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 44,370 | 59.6% | $3,681 | 4.9% | -21.4% |
| PY2022 | 3 | 100.0% | $6,456 | 0.0% | — |
| PY2024Q2 | 25,468 | 58.4% | $5,429 | 11.9% | -8.2% |
| PY2024Q3 | 25,166 | 57.8% | $5,334 | 11.3% | -10.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $6,356
- Q3 before entry
- After Program
- $5,835
- Q2 after exit
- Change
- -8.2%
- Wage change
- Sample Size
- 6,636
- Workers with before/after wages
Participant Demographics
- Median Age
- 35
- Under 25
- 18.1%
- 25-44
- 52.2%
- 45+
- 29.7%
- Male
- 46.7%
- Female
- 52.2%
80.9% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 2,792 |
| Administrative Services | 1,551 |
| Hospitality & Food | 779 |
| Retail Trade | 501 |
| Transportation | 417 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 6
- All time
- Workers Affected
- 655
- All time
- Recent Notices
- 6
- Since 2021
- Recent Workers Affected
- 655
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Instant Web, LLC | 298 |
| ALPEK Polyester USA, LLC | 100 |
| Ryder | 76 |
| Peterson Farms dba Appeeling Fruit Holdings | 68 |
| Engineered Materials Solutions | 58 |
| pladis North America, Inc. | 55 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| ALPEK Polyester USA, LLC | Reading | 100 | 2026-03-15 | |
| Engineered Materials Solutions | Hamburg | 58 | 2026-01-02 | |
| Ryder | Shoemakersville | 76 | 2025-08-01 | |
| Instant Web, LLC | Hamburg | 298 | 2025-06-27 | |
| pladis North America, Inc. | Mohnton | 55 | 2025-05-29 | |
| Peterson Farms dba Appeeling Fruit Holdings | Leesport | 68 | 2024-03-08 |
Counties in This Board Area
Berks County, PA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data