Berkshire County WIA
MA · 1 county · 4 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 28,243
- PY 2024
- Employment Rate
- 58.0%
- Q2 after exit
- Median Quarterly Earnings
- $9,686
- Q2 after exit
- Training Rate
- 2.7%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 32,308 | 61.9% | $6,767 | 2.4% | -9.2% |
| PY2024Q2 | 28,243 | 58.0% | $9,686 | 2.7% | -17.1% |
| PY2024Q3 | 29,608 | 57.2% | $9,727 | 2.7% | -18.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $13,071
- Q3 before entry
- After Program
- $10,837
- Q2 after exit
- Change
- -17.1%
- Wage change
- Sample Size
- 7,939
- Workers with before/after wages
Participant Demographics
- Median Age
- 38
- Under 25
- 10.5%
- 25-44
- 55.4%
- 45+
- 34.2%
- Male
- 51.2%
- Female
- 47.6%
87.2% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Unclassified | 9,387 |
| Administrative Services | 84 |
| Professional Services | 75 |
| Hospitality & Food | 43 |
| Healthcare | 42 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 4
- All time
- Workers Affected
- 486
- All time
- Recent Notices
- 4
- Since 2021
- Recent Workers Affected
- 486
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Unistress Corp. & Berkshire Concrete Corp. | 233 |
| Bard College at Simon's Rock | 116 |
| Plaskolite Massachusetts, LLC | 90 |
| Fresh American LLC (Annie Selke) | 47 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Unistress Corp. & Berkshire Concrete Corp. | Pittsfield | 233 | 2025-07-07 | 2025-06-25 |
| Bard College at Simon's Rock | Great Barrington | 116 | 2025-06-30 | 2025-04-28 |
| Plaskolite Massachusetts, LLC | Sheffield | 90 | 2024-10-30 | |
| Fresh American LLC (Annie Selke) | Pittsfield, Lenox | 47 | 2024-09-09 |
Counties in This Board Area
Berkshire County, MA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data