Brockton WIA
MA · 3 counties · 7 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 20,993
- PY 2024
- Employment Rate
- 58.2%
- Q2 after exit
- Median Quarterly Earnings
- $14,755
- Q2 after exit
- Training Rate
- 3.6%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 18,441 | 60.0% | $11,279 | 2.5% | -32.4% |
| PY2024Q2 | 20,993 | 58.2% | $14,755 | 3.6% | -24.9% |
| PY2024Q3 | 22,406 | 57.5% | $14,610 | 3.7% | -27.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $20,743
- Q3 before entry
- After Program
- $15,579
- Q2 after exit
- Change
- -24.9%
- Wage change
- Sample Size
- 6,925
- Workers with before/after wages
Participant Demographics
- Median Age
- 46
- Under 25
- 6.7%
- 25-44
- 40.9%
- 45+
- 52.4%
- Male
- 55.9%
- Female
- 43.3%
92.3% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Unclassified | 7,145 |
| Administrative Services | 63 |
| Professional Services | 62 |
| Healthcare | 50 |
| Manufacturing | 30 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 7
- All time
- Workers Affected
- 491
- All time
- Recent Notices
- 7
- Since 2021
- Recent Workers Affected
- 491
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Sodexo/ Stonehill College | 119 |
| Summit Delivery Solutions LLC | 101 |
| Airborn, a Molex Company | 86 |
| Ariston Group LLC | 73 |
| True North Seafood, Inc. | 58 |
| DHL | 52 |
| Lost Boys Interactive, LLC | 2 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Airborn, a Molex Company | Taunton, MA | 86 | 2025-12-31 | 2025-08-20 |
| Ariston Group LLC | East Freetown | 73 | 2025-06-01 | 2025-03-27 |
| Summit Delivery Solutions LLC | East Taunton | 101 | 2025-03-20 | |
| DHL | Taunton | 52 | 2025-01-28 | |
| Lost Boys Interactive, LLC | New Bedford, Sturbridge | 2 | 2024-09-09 | |
| True North Seafood, Inc. | New Bedford | 58 | 2024-03-28 | |
| Sodexo/ Stonehill College | North Easton | 119 | 2024-03-20 |
Counties in This Board Area
Bristol County, MA · Norfolk County, MA · Plymouth County, MA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data