Broomfield WIB
CO · 1 county · 11 WARN notices
Workforce Retraining Outcomes
State-level data for CO. Board-level data not available.
- WIOA Participants
- 140,656
- PY 2024
- Employment Rate
- 59.6%
- Q2 after exit
- Median Quarterly Earnings
- $7,636
- Q2 after exit
- Training Rate
- 6.1%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 11
- All time
- Workers Affected
- 728
- All time
- Recent Notices
- 2
- Since 2021
- Recent Workers Affected
- 185
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Novartis Pharmaceuticals | 440 |
| Broadcom | 184 |
| Sandoz Inc. | 65 |
| VMware | 38 |
| FSC Edge | 1 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| FSC Edge | Broomfield | 1 | 2023-12-01 | 2023-12-01 |
| Broadcom | Broomfield | 184 | 2024-01-26 | 2023-11-27 |
| Novartis Pharmaceuticals | Broomfield | 37 | 2019-10-05 | 2019-08-05 |
| Novartis Pharmaceuticals | Broomfield | 67 | 2019-09-07 | 2019-07-08 |
| Novartis Pharmaceuticals | Broomfield | 24 | 2019-07-06 | 2019-07-06 |
| Novartis Pharmaceuticals | Broomfield | 56 | 2019-05-18 | 2019-03-18 |
| Novartis Pharmaceuticals | Broomfield | 116 | 2019-04-13 | 2019-02-11 |
| Novartis Pharmaceuticals | Broomfield | 116 | 2019-02-11 | |
| Novartis Pharmaceuticals | Broomfield | 24 | 2019-04-13 | 2019-01-07 |
| Sandoz Inc. | Broomfield | 65 | 2018-02-06 | |
| VMware | Broomfield | 38 | 2016-01-26 |
Counties in This Board Area
Broomfield County, CO
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Note Retraining data shown is a state-level aggregate for CO, not specific to this local board.
Get the Data