Camden WIB
NJ · 1 county · 72 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 4,011
- PY 2024
- Employment Rate
- 17.2%
- Q2 after exit
- Median Quarterly Earnings
- $4,561
- Q2 after exit
- Training Rate
- 4.7%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 1,875 | 61.3% | $4,778 | 50.8% | -9.8% |
| PY2022 | 132 | 48.0% | $6,843 | 0.0% | -22.4% |
| PY2024Q2 | 4,011 | 17.2% | $4,561 | 4.7% | -33.3% |
| PY2024Q3 | 438 | 43.8% | $3,676 | 14.6% | -44.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $8,551
- Q3 before entry
- After Program
- $5,705
- Q2 after exit
- Change
- -33.3%
- Wage change
- Sample Size
- 305
- Workers with before/after wages
Participant Demographics
- Median Age
- 37
- Under 25
- 20.9%
- 25-44
- 41.4%
- 45+
- 37.6%
- Male
- 52.3%
- Female
- 46.2%
97.4% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 87 |
| Healthcare | 87 |
| Hospitality & Food | 33 |
| Education | 27 |
| Retail Trade | 27 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 72
- All time
- Workers Affected
- 7,905
- All time
- Recent Notices
- 14
- Since 2021
- Recent Workers Affected
- 1,146
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Macy's | 522 |
| A. C. Moore Incorporated | 383 |
| Pathmark | 354 |
| USV Optical.Inc. | 299 |
| Lakewood of Voorhees | 258 |
| Cadbury Senior Lifestyles | 255 |
| NJ ACD. FOR AQUATIC SCI. | 246 |
| National Vision, Inc. | 213 |
| LEHIGH PRESS | 206 |
| First Transit | 203 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Jefferson Health | Cherry Hill | 108 | 2026-01-13 | |
| Alstom Transportation, Inc. | Camden | 117 | 2025-12-12 | |
| Seviroli Foods | Bellmawr | 77 | 2025-08-13 | |
| TD Bank N.A. | Cherry Hill | 52 | 2025-01-31 | |
| NEXDINE Hospitality | Voorhees | 109 | 2024-09-30 | 2024-06-28 |
| Courier Post | Cherry Hill | 139 | 2024-06-23 | 2024-03-22 |
| TD Bank | Cherry Hill | 54 | 2024-01-12 | 2024-01-24 |
| Geico | Cherry Hill | 93 | 2024-01-17 | 2023-10-23 |
| Christmas Tree Shops | Cherry Hill | 37 | 2023-01-07 | 2023-07-11 |
| Christmas Tree Shops | Cherry Hill | 37 | 2023-07-07 | 2023-07-08 |
| Forman Mills | Pennsauken | 38 | 2023-09-08 | 2023-06-22 |
| Forman Mills | Pennsauken | 118 | 2023-09-08 | 2023-06-22 |
| SDH Services East LLC | Voorhees | 93 | 2023-08-26 | 2023-05-30 |
| Chep Services LLC | Barrington | 74 | 2023-01-14 | 2022-12-14 |
| USV Optical.Inc. | Blackwood | 299 | 2020-12-30 | |
| HMSHost | Cherry Hill | 14 | 2020-10-15 | |
| Prime EFS LLC | Bellmawr | 115 | 2020-10-03 | |
| Grand Lux Cafe | Cherry Hill | 117 | 2020-08-31 | |
| Simmons Pet Food | Pennsauken | 176 | 2020-08-24 | |
| Senneca / Thermoseal | Gloucester City | 47 | 2020-06-30 | |
| A. C. Moore Incorporated | Berlin | 383 | 2020-02-09 | |
| First Transit | Lawnside | 203 | 2019-10-19 | |
| Conagra Brands | Cherry Hill | 196 | 2019-05-24 | |
| MedPlast West Berlin, Inc. | West Berlin | 67 | 2018-06-30 | |
| Hospital Central Services Cooperative - Laundry | Camden | 81 | 2017-11-28 | |
| Compass Group USA | Voorhees | 101 | 2017-08-26 | |
| Holiday Inn - Cherry Hill | Cherry Hill | 82 | 2017-06-29 | |
| Interim Healthcare | Voorhees | 101 | 2017-01-24 | |
| Cadbury Senior Lifestyles | Cherry Hill | 255 | 2016-04-30 | |
| St. Mary's Catholic Home | Cherry Hill | 50 | 2015-12-01 | |
| Lions Gate | voorhees | 76 | 2014-11-01 | |
| AFE Victory Inc. | Cherry Hill | 106 | 2014-09-30 | |
| Anthem Institute | Cherry Hill | 30 | 2014-09-15 | |
| Sodexo | Blackwood | 80 | 2013-11-12 | |
| Pathmark | Camden | 109 | 2013-09-06 | |
| Pathmark | Cherry Hill | 123 | 2013-09-06 | |
| A.F.L. Quality, Inc. | Voorhees | 49 | 2012-11-27 | |
| On Time Staffing | Camden | 50 | 2012-09-17 | |
| Genuardi's | cherry hill | 78 | 2012-08-04 | |
| Hostess Brand Inc. | Bellmawr | 32 | 2012-07-03 | |
| Pathmark | Lawnside | 122 | 2012-05-06 | |
| Kmart | Lawnside | 81 | 2012-01-13 | |
| Syms Corporation and Filene's Basement | Cherry Hill | 27 | 2012-01-09 | |
| Consolidated Services Group, Inc. | Cherry Hill | 106 | 2011-10-24 | |
| Lakewood of Voorhees | Voorhees | 258 | 2011-08-01 | |
| National Vision, Inc. | Pennsauken | 213 | 2011-07-31 | |
| LiDestri Foods, Inc. | Pennsauken | 146 | 2011-07-22 | |
| PHILADELPHIA MEDIA HOLDINGS, LLC | CHERRY HILL | 96 | 2010-07-07 | |
| ST. JUDE MEDICAL | WEST BERLIN | 31 | 2010-06-30 | |
| BLACKWELL NORTH AMERICA, INC | BLACKWOOD | 91 | 2010-02-05 |
Showing 50 most recent of 72 total notices.
Counties in This Board Area
Camden County, NJ
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data