CareerSource Brevard
FL · 1 county · 66 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 11,145
- PY 2024
- Employment Rate
- 62.3%
- Q2 after exit
- Median Quarterly Earnings
- $6,091
- Q2 after exit
- Training Rate
- 5.7%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 16,625 | 72.0% | $4,208 | 9.6% | -9.2% |
| PY2024Q2 | 10,980 | 63.1% | $6,044 | 5.5% | -22.3% |
| PY2024Q3 | 11,145 | 62.3% | $6,091 | 5.7% | -22.2% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $8,189
- Q3 before entry
- After Program
- $6,367
- Q2 after exit
- Change
- -22.2%
- Wage change
- Sample Size
- 3,837
- Workers with before/after wages
Participant Demographics
- Median Age
- 43
- Under 25
- 11.4%
- 25-44
- 42.0%
- 45+
- 46.6%
- Male
- 50.2%
- Female
- 49.7%
85.3% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 1,143 |
| Healthcare | 453 |
| Hospitality & Food | 313 |
| Retail Trade | 280 |
| Retail Trade | 268 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 66
- All time
- Workers Affected
- 5,164
- All time
- Recent Notices
- 36
- Since 2021
- Recent Workers Affected
- 2,951
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Orlando Health | 940 |
| Sodexo | 577 |
| Computer Sciences | 420 |
| Bechtel National, Inc. | 412 |
| DynCorp | 279 |
| RGNext | 277 |
| Enhanced Resource Centers | 218 |
| Aviara Boats, LLC | 181 |
| Wingspan Portfolio | 150 |
| Integrated Mission Support Services, LLC | 138 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| C2 Technologies | PALM BAY | 1 | 2026-03-06 | 2026-03-05 |
| ILLUMUS | TITUSVILLE | 84 | 2026-04-15 | 2026-02-13 |
| SMBC MANUBANK | INDIALANTIC | 1 | 2026-03-10 | 2026-01-08 |
| The Kroger Co. | ROCKLEDGE | 53 | 2026-02-01 | 2025-11-18 |
| Bechtel National, Inc. | MERRITT ISLAND | 60 | 2026-01-16 | 2025-11-11 |
| Bechtel National, Inc. | MERRITT ISLAND | 118 | 2026-01-16 | 2025-11-11 |
| Bechtel National, Inc. | MERRITT ISLAND | 234 | 2026-01-16 | 2025-11-11 |
| RGNext | MERRITT ISLAND | 22 | 2025-11-30 | 2025-10-10 |
| RGNext | CAPE CANAVERAL | 255 | 2025-11-30 | 2025-10-10 |
| Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry | MERRITT ISLAND | 3 | 2025-07-30 | 2025-07-01 |
| Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry | MELBOURNE | 3 | 2025-07-30 | 2025-07-01 |
| Sodexo | ROCKLEDGE | 170 | 2025-04-22 | 2025-02-24 |
| Orlando Health | ROCKLEDGE | 940 | 2025-04-22 | 2025-02-20 |
| Vimo, Inc. | MELBOURNE | 1 | 2025-02-19 | 2024-12-20 |
| Boeing | MELBOURNE | 1 | 2025-01-17 | 2024-11-18 |
| Boeing | COCOA BEACH | 1 | 2025-01-17 | 2024-11-18 |
| Boeing | CAPE CANAVERAL | 1 | 2025-01-17 | 2024-11-18 |
| Boeing | MERRITT ISLAND | 6 | 2025-01-17 | 2024-11-18 |
| Boeing | MERRITT ISLAND | 5 | 2025-01-17 | 2024-11-18 |
| Boeing | TITUSVILLE | 20 | 2025-01-17 | 2024-11-18 |
| Labcorp | MELBOURNE | 65 | 2024-11-22 | 2024-09-16 |
| Labcorp | MELBOURNE | 65 | 2024-09-16 | |
| Immunity Lost Boys Interactive, LLC | PALM BAY | 1 | 2024-09-09 | 2024-09-09 |
| Aviara Boats, LLC | MERRITT ISLAND | 181 | 2024-08-08 | 2024-08-08 |
| Percepta | MELBOURNE | 98 | 2024-03-29 | 2024-01-03 |
| Thriveworks | SATELLITE BEACH | 1 | 2023-11-30 | 2023-09-15 |
| Centerra | CAPE CANAVERAL | 57 | 2023-09-30 | 2023-08-14 |
| Radial, Inc. | MELBOURNE | 87 | 2023-08-25 | 2023-06-23 |
| Makita U.S.A., Inc | MELBOURNE | 1 | 2023-06-28 | 2023-04-28 |
| Astra Space | ROCKLEDGE | 1 | 2022-11-09 | 2022-11-10 |
| Camelot Community Care | COCOA | 6 | 2022-03-16 | 2022-02-08 |
| Pacific Architects and Engineers (PAE) | CAPE CANAVERAL | 2 | 2022-02-04 | 2022-01-03 |
| Sodexo | PALM BAY | 70 | 2021-08-29 | 2021-07-01 |
| Sodexo | COCOA BEACH | 71 | 2021-08-29 | 2021-07-01 |
| Sodexo | MELBOURNE | 212 | 2021-08-31 | 2021-06-30 |
| Sodexo | MELBOURNE | 54 | 2021-08-31 | 2021-06-30 |
| Canaveral Port Authority | CAPE CANAVERAL | 16 | 2020-11-26 | 2020-11-30 |
| Pacific Architects and Engineers (PAE) | CAPE CANAVERAL | 3 | 2020-09-30 | 2020-08-07 |
| Canaveral Port Authority | CAPE CANAVERAL | 85 | 2020-04-02 | 2020-08-03 |
| Integrated Mission Support Services, LLC | MERRITT ISLAND | 138 | 2020-09-30 | 2020-07-30 |
| Merritt Island Boat Works, Inc. | MERRITT ISLAND | 103 | 2020-09-08 | 2020-07-24 |
| Goodwill Industries of Central Florida | PALM BAY | 3 | 2020-03-23 | 2020-05-14 |
| Goodwill Industries of Central Florida | MERRITT ISLAND | 21 | 2020-03-23 | 2020-05-14 |
| Goodwill Industries of Central Florida | MELBOURNE | 4 | 2020-03-23 | 2020-05-14 |
| Goodwill Industries of Central Florida | SATELLITE BEACH | 2 | 2020-03-23 | 2020-05-14 |
| Goodwill Industries of Central Florida | ROCKLEDGE | 58 | 2020-03-23 | 2020-05-14 |
| Goodwill Industries of Central Florida | PALM BAY | 26 | 2020-03-23 | 2020-05-14 |
| Goodwill Industries of Central Florida | MELBOURNE | 12 | 2020-03-23 | 2020-05-14 |
| Health Care and Social Assistance | CAPE CANAVERAL | 8 | 2020-04-24 | 2020-05-01 |
| Sunshine Fitness Management, LLC | PALM BAY | 8 | 2020-04-05 | 2020-04-06 |
Showing 50 most recent of 66 total notices.
Counties in This Board Area
Brevard County, FL
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data