CareerSource Florida Crown
FL · 4 counties · 6 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 1,583
- PY 2024
- Employment Rate
- 70.2%
- Q2 after exit
- Median Quarterly Earnings
- $5,278
- Q2 after exit
- Training Rate
- 7.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 6,308 | 69.7% | $3,990 | 6.0% | -1.1% |
| PY2024Q2 | 1,583 | 70.2% | $5,278 | 7.3% | -12.4% |
| PY2024Q3 | 1,577 | 70.6% | $5,207 | 7.2% | -14.1% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $6,333
- Q3 before entry
- After Program
- $5,546
- Q2 after exit
- Change
- -12.4%
- Wage change
- Sample Size
- 531
- Workers with before/after wages
Participant Demographics
- Median Age
- 38
- Under 25
- 19.0%
- 25-44
- 42.6%
- 45+
- 38.3%
- Male
- 48.5%
- Female
- 51.4%
73.6% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 117 |
| Healthcare | 94 |
| Hospitality & Food | 77 |
| Government | 68 |
| Retail Trade | 61 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 6
- All time
- Workers Affected
- 952
- All time
- Recent Notices
- 2
- Since 2021
- Recent Workers Affected
- 132
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| HAECO Airframe Services, LLC | 514 |
| Sitel Operating | 306 |
| West Fraser, Inc | 131 |
| Pourlessoins, LLC d/b/a Synergy Health Services and Zomleben, LLC d/b/a Synergy Healthcare Solutions | 1 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Pourlessoins, LLC d/b/a Synergy Health Services and Zomleben, LLC d/b/a Synergy Healthcare Solutions | LAKE CITY | 1 | 2025-08-31 | 2025-07-02 |
| West Fraser, Inc | LAKE BUTLER | 131 | 2024-11-19 | 2024-09-19 |
| HAECO Airframe Services, LLC | LAKE CITY | 514 | 2020-04-30 | 2020-04-13 |
| Sitel Operating | Lake City | 178 | 2017-12-09 | 2017-10-11 |
| Sitel Operating | Lake City | 34 | 2016-04-15 | 2016-02-16 |
| Sitel Operating | Lake City | 94 | 2016-03-14 | 2016-01-14 |
Counties in This Board Area
Columbia County, FL · Dixie County, FL · Gilchrist County, FL · Union County, FL
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data