CareerSource Okaloosa Walton
FL · 2 counties · 34 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,672
- PY 2024
- Employment Rate
- 67.2%
- Q2 after exit
- Median Quarterly Earnings
- $7,243
- Q2 after exit
- Training Rate
- 10.4%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 8,723 | 70.3% | $5,035 | 8.9% | -19.2% |
| PY2024Q2 | 3,626 | 67.2% | $7,027 | 10.6% | -11.3% |
| PY2024Q3 | 3,672 | 67.2% | $7,243 | 10.4% | -11.0% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $8,649
- Q3 before entry
- After Program
- $7,694
- Q2 after exit
- Change
- -11.0%
- Wage change
- Sample Size
- 1,119
- Workers with before/after wages
Participant Demographics
- Median Age
- 41
- Under 25
- 12.0%
- 25-44
- 44.9%
- 45+
- 43.1%
- Male
- 50.4%
- Female
- 49.4%
83.4% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Agriculture & Farming | 303 |
| Administrative Services | 254 |
| Healthcare | 207 |
| Construction | 102 |
| Hospitality & Food | 82 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 34
- All time
- Workers Affected
- 2,294
- All time
- Recent Notices
- 18
- Since 2021
- Recent Workers Affected
- 667
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| InDyne | 641 |
| Jacobs Technology, | 257 |
| Sodexo | 176 |
| Jacobs Technology Inc. | 173 |
| COLSA Corporation | 134 |
| PAE Aviation and | 133 |
| OBXtek | 126 |
| SURVICE Engineering | 91 |
| Lockheed Martin Corporation | 82 |
| Southwire Company, LLC | 71 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| C2 Technologies | SHALIMAR | 1 | 2026-03-06 | 2026-03-05 |
| TelaForce, LLC | FORT WALTON BEACH | 59 | 2026-03-20 | 2026-01-19 |
| Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry | FORT WALTON BEACH | 2 | 2025-07-30 | 2025-07-01 |
| Boeing | NICEVILLE | 1 | 2025-01-17 | 2024-11-18 |
| Boeing | CRESTVIEW | 1 | 2025-01-17 | 2024-11-18 |
| Boeing | FORT WALTON BEACH | 6 | 2025-01-17 | 2024-11-18 |
| Boeing | FORT WALTON BEACH | 7 | 2025-01-17 | 2024-11-18 |
| Boeing | HURLBURT FIELD | 3 | 2025-01-17 | 2024-11-18 |
| OBXtek | HURLBURT FIELD | 69 | 2024-10-20 | 2024-09-25 |
| OBXtek | HURLBURT FIELD | 57 | 2024-04-21 | 2024-02-20 |
| The Rockhill Group Inc. | HURLBURT FIELD | 6 | 2024-01-16 | 2023-12-27 |
| Southwire Company, LLC | CRESTVIEW | 71 | 2024-02-02 | 2023-12-04 |
| Jacobs Technology Inc. | EGLIN AFB | 173 | 2024-01-01 | 2023-11-01 |
| First Savings Bank | FORT WALTON BEACH | 1 | 2023-11-30 | 2023-10-02 |
| First Savings Bank | FREEPORT | 1 | 2023-11-30 | 2023-10-02 |
| Credence Management Solutions, LLC | HURLBURT FIELD | 66 | 2022-04-20 | 2022-03-28 |
| Camelot Community Care | CRESTVIEW | 9 | 2022-03-16 | 2022-02-08 |
| COLSA Corporation | SHALIMAR | 134 | 2021-09-30 | 2021-08-09 |
| Go Rentals | DESTIN | 2 | 2020-03-22 | 2020-05-01 |
| Enterprise Holdings | EGLIN AFB | 11 | 2020-04-30 | 2020-04-28 |
| Enterprise Holdings | EGLIN AFB | 24 | 2020-03-23 | 2020-04-28 |
| Miller’s Ale House | DESTIN | 60 | 2020-03-21 | 2020-04-21 |
| The Gulf - Fort Walton | FORT WALTON BEACH | 50 | 2020-03-20 | 2020-04-09 |
| Sunshine Fitness Management, LLC | MARY ESTHER | 10 | 2020-04-05 | 2020-04-06 |
| Lynx FBO Destin, LLC | DESTIN | 7 | 2020-04-01 | 2020-03-30 |
| Airport Management Services | EGLIN AFB | 50 | 2019-06-06 | 2019-04-04 |
| L&S Services, LLC | FORT WALTON BEACH | 20 | 2019-02-15 | 2019-01-02 |
| Lockheed Martin Corporation | Hurlburt Field | 82 | 2018-03-30 | 2018-02-05 |
| SURVICE Engineering | Eglin AFB | 91 | 2017-04-22 | 2017-03-21 |
| PAE Aviation and | Eglin AFB | 133 | 2017-03-31 | 2017-03-06 |
| Wayne Farms LLC | Defuniak Springs | 13 | 2017-02-15 | 2016-12-19 |
| InDyne | Eglin AFB | 641 | 2016-09-30 | 2016-07-18 |
| Jacobs Technology, | Fort Walton Beach | 257 | 2016-06-30 | 2016-06-17 |
| Sodexo | Niceville | 176 | 2015-06-04 | 2015-04-08 |
Counties in This Board Area
Okaloosa County, FL · Walton County, FL
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get Data Subscription