Central PA WIA
PA · 9 counties · 7 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 6,064
- PY 2024
- Employment Rate
- 66.1%
- Q2 after exit
- Median Quarterly Earnings
- $7,146
- Q2 after exit
- Training Rate
- 15.4%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 7,837 | 67.7% | $5,577 | 8.8% | -21.4% |
| PY2022 | 185 | 69.8% | $5,717 | 0.0% | +81.4% |
| PY2024Q2 | 6,064 | 66.1% | $7,146 | 15.4% | -18.1% |
| PY2024Q3 | 6,157 | 64.5% | $6,616 | 16.4% | -21.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,626
- Q3 before entry
- After Program
- $7,885
- Q2 after exit
- Change
- -18.1%
- Wage change
- Sample Size
- 1,892
- Workers with before/after wages
Participant Demographics
- Median Age
- 37
- Under 25
- 22.6%
- 25-44
- 39.8%
- 45+
- 37.6%
- Male
- 49.6%
- Female
- 50.0%
83.1% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 491 |
| Administrative Services | 312 |
| Hospitality & Food | 226 |
| Professional Services | 156 |
| Retail Trade | 125 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 7
- All time
- Workers Affected
- 878
- All time
- Recent Notices
- 7
- Since 2021
- Recent Workers Affected
- 878
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| IG Design Group Americas, Inc. | 380 |
| Great Dane, LLC | 319 |
| Krise Transportation, Inc. | 70 |
| ACC Premiere | 67 |
| White Deer Run Allenwood | 31 |
| Post Consumer Brands, LLC | 11 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Post Consumer Brands, LLC | Bloomsburg | 11 | 2026-05-01 | |
| White Deer Run Allenwood | Allenwood | 31 | 2026-04-05 | |
| Great Dane, LLC | Elysburg | 164 | 2026-02-02 | |
| ACC Premiere | Montoursville | 67 | 2025-09-19 | |
| IG Design Group Americas, Inc. | Berwick | 380 | 2025-08-26 | |
| Krise Transportation, Inc. | Lewistown | 70 | 2025-06-30 | |
| Great Dane, LLC | Danville | 155 | 2025-01-06 |
Counties in This Board Area
Centre County, PA · Clinton County, PA · Columbia County, PA · Lycoming County, PA · Mifflin County, PA · Montour County, PA · Northumberland County, PA · Snyder County, PA · Union County, PA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data