Central Vermont WIB
VT · 3 counties · 11 WARN notices
Workforce Retraining Outcomes
State-level data for VT. Board-level data not available.
- WIOA Participants
- 5,467
- PY 2024
- Employment Rate
- 61.6%
- Q2 after exit
- Median Quarterly Earnings
- $7,784
- Q2 after exit
- Training Rate
- 8.6%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 11
- All time
- Workers Affected
- 642
- All time
- Recent Notices
- 7
- Since 2021
- Recent Workers Affected
- 402
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| People's United Bank | 254 |
| Keurig Dr Pepper | 118 |
| HP Hood | 70 |
| Calmont Beverage | 67 |
| Gildan Garments | 60 |
| National Life Insurance Company | 53 |
| Web Industries, Inc. | 11 |
| Zutano | 9 |
| Global Values Inc | 0 |
| Goddard College | 0 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Calmont Beverage | Barre | 67 | 2026-01-22 | |
| HP Hood | Barre | 70 | 2025-09-24 | |
| HP Hood | Barre | — | 2025-09-24 | |
| Global Values Inc | Barre | — | 2024-05-21 | |
| Goddard College | Plainfield | — | 2024-03-01 | |
| People's United Bank | Montpelier | 254 | 2021-07-22 | |
| Web Industries, Inc. | Montpelier | 11 | 2021-07-22 | |
| National Life Insurance Company | Montpelier | 53 | 2020-06-23 | |
| Keurig Dr Pepper | Waterbury | 118 | 2018-10-25 | |
| Zutano | Cabot | 9 | 2016-07-11 | |
| Gildan Garments | Northfield | 60 | 2015-08-26 |
Counties in This Board Area
Addison County, VT · Orange County, VT · Washington County, VT
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Note Retraining data shown is a state-level aggregate for VT, not specific to this local board.
Get the Data