Central WIA
OK · 3 counties · 7 WARN notices
Layoff Activity (WARN Act)
- Total WARN Notices
- 7
- All time
- Workers Affected
- 108
- All time
- Recent Notices
- 2
- Since 2021
- Recent Workers Affected
- 108
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Sodexo | 108 |
| BJ Services | 0 |
| Enterprise Holdings | 0 |
| Meta Special Aerospace | 0 |
| XEROX CORPORATION | 0 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Sodexo | Langston | 108 | 2021-05-13 | |
| Meta Special Aerospace | Bethany | 0 | 2021-02-08 | |
| Enterprise Holdings | Edmond | — | 2020-06-22 | |
| Enterprise Holdings | Edmond | — | 2020-05-05 | |
| Enterprise Holdings | Edmond | — | 2020-04-27 | |
| BJ Services | Yukon | — | 2019-01-31 | |
| XEROX CORPORATION | YUKON | — | 2001-07-06 |
Counties in This Board Area
Canadian County, OK · Logan County, OK · Oklahoma County, OK
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data