Chester County WIA
PA · 1 county · 6 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 5,404
- PY 2024
- Employment Rate
- 64.5%
- Q2 after exit
- Median Quarterly Earnings
- $5,678
- Q2 after exit
- Training Rate
- 4.7%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 8,889 | 71.4% | $5,185 | 6.8% | -16.1% |
| PY2022 | 1 | — | — | 0.0% | — |
| PY2024Q2 | 5,404 | 64.5% | $5,678 | 4.7% | -23.0% |
| PY2024Q3 | 5,650 | 63.2% | $5,498 | 3.9% | -25.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $8,080
- Q3 before entry
- After Program
- $6,224
- Q2 after exit
- Change
- -23.0%
- Wage change
- Sample Size
- 1,634
- Workers with before/after wages
Participant Demographics
- Median Age
- 43
- Under 25
- 15.0%
- 25-44
- 37.1%
- 45+
- 47.9%
- Male
- 56.6%
- Female
- 42.8%
86.2% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 387 |
| Administrative Services | 255 |
| Hospitality & Food | 190 |
| Retail Trade | 186 |
| Manufacturing | 163 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 6
- All time
- Workers Affected
- 911
- All time
- Recent Notices
- 6
- Since 2021
- Recent Workers Affected
- 911
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| BPM Limited | 396 |
| Cabrini University | 363 |
| PPG Industries, Inc. | 82 |
| Radian Group, Inc. | 70 |
| Lifescan, Inc. | 0 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| BPM Limited | Wayne | 148 | 2026-03-29 | |
| BPM Limited | Wayne | 248 | 2026-03-29 | |
| PPG Industries, Inc. | Elverson | 82 | 2025-08-18 | |
| Radian Group, Inc. | Wayne | 70 | 2024-09-13 | |
| Cabrini University | Wayne | 363 | 2024-05-17 | |
| Lifescan, Inc. | Malvern | — | 2024-01-16 |
Counties in This Board Area
Chester County, PA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data