Crater Area LWIA XV
VA · 9 counties · 48 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,338
- PY 2024
- Employment Rate
- 68.9%
- Q2 after exit
- Median Quarterly Earnings
- $7,617
- Q2 after exit
- Training Rate
- 4.5%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 8,908 | 76.0% | $5,404 | 4.9% | -13.4% |
| PY2024Q2 | 3,318 | 68.4% | $7,443 | 4.3% | -19.9% |
| PY2024Q3 | 3,338 | 68.9% | $7,617 | 4.5% | -19.8% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,631
- Q3 before entry
- After Program
- $7,728
- Q2 after exit
- Change
- -19.8%
- Wage change
- Sample Size
- 1,354
- Workers with before/after wages
Participant Demographics
- Median Age
- 45
- Under 25
- 7.4%
- 25-44
- 40.6%
- 45+
- 52.1%
- Male
- 55.2%
- Female
- 44.7%
87.8% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 212 |
| Administrative Services | 197 |
| Hospitality & Food | 125 |
| Manufacturing | 111 |
| Construction | 98 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 48
- All time
- Workers Affected
- 5,628
- All time
- Recent Notices
- 5
- Since 2021
- Recent Workers Affected
- 1,992
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Boar's Head | 1,200 |
| Georgia-Pacific LLC | 684 |
| Martin's | 496 |
| Rolls-Royce North America | 374 |
| CB&I Maintenance, Inc. | 296 |
| The Logistics Company | 238 |
| Alsco | 228 |
| Kmart | 226 |
| Georgia-Pacific | 210 |
| Advanced Federal Services Corporation | 192 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Georgia-Pacific LLC | Emporia, VA | 554 | 2025-07-01 | 2025-05-02 |
| Boar's Head | Jarratt | 600 | 2024-09-13 | 2024-09-17 |
| Boar's Head | Jarratt, VA | 600 | 2024-09-13 | 2024-09-17 |
| The Logistics Company | Fort Lee | 119 | 2021-09-07 | 2021-07-09 |
| The Logistics Company | Fort Lee, VA | 119 | 2021-09-07 | 2021-07-09 |
| Rolls-Royce North America | Prince George | 187 | 2021-03-05 | 2020-12-16 |
| Rolls-Royce North America | Prince George, VA | 187 | 2021-03-05 | 2020-12-16 |
| Alsco | Colonial Heights | 114 | 2020-03-18 | 2020-03-27 |
| Alsco | Colonial Heights, VA | 114 | 2020-03-18 | 2020-03-27 |
| IHG Army Hotels | Fort Lee | 74 | 2020-03-27 | 2020-03-27 |
| IHG Army Hotels | Fort Lee, VA | 74 | 2020-03-27 | 2020-03-27 |
| Martin's | Colonial Heights | 183 | 2017-02-06 | 2016-12-08 |
| Martin's | Colonial Heights, VA | 183 | 2017-02-06 | 2016-12-08 |
| Martin's | Petersburg | 65 | 2016-08-13 | 2016-06-14 |
| Martin's | Petersburg, VA | 65 | 2016-08-13 | 2016-06-14 |
| Sodexo | Petersburg | 66 | 2015-10-02 | 2015-08-31 |
| Sodexo | Petersburg, VA | 66 | 2015-10-02 | 2015-08-31 |
| GENCO Installation Support Services | Fort Lee | 85 | 2015-08-07 | 2015-06-12 |
| GENCO Installation Support Services | Fort Lee, VA | 85 | 2015-08-07 | 2015-06-12 |
| CB&I Maintenance, Inc. | Hopewell | 148 | 2015-04-29 | 2015-04-07 |
| CB&I Maintenance, Inc. | Hopewell, VA | 148 | 2015-04-29 | 2015-04-07 |
| Riverside PACE | Petersburg | 67 | 2015-04-30 | 2015-02-27 |
| Riverside PACE | Petersburg, VA | 67 | 2015-04-30 | 2015-02-27 |
| Kmart | Colonial Heights | 113 | 2015-05-10 | 2015-02-12 |
| Kmart | Colonial Heights, VA | 113 | 2015-05-10 | 2015-02-12 |
| Freight Handlers, Inc. FHI, LLC | Disputanta | 65 | 2015-04-18 | 2015-02-10 |
| Freight Handlers, Inc. FHI, LLC | Disputanta, VA | 65 | 2015-04-18 | 2015-02-10 |
| Reinhart Foodservices | Prince George | 46 | 2014-06-08 | 2014-04-14 |
| Reinhart Foodservices | Prince George, VA | 46 | 2014-06-08 | 2014-04-14 |
| Boehringer Ingelheim | Petersburg | 63 | 2013-12-31 | 2013-10-28 |
| Boehringer Ingelheim | Petersburg, VA | 63 | 2013-12-31 | 2013-10-28 |
| Georgia-Pacific LLC | Jarratt | 65 | 2013-12-08 | 2013-10-09 |
| Georgia-Pacific LLC | Jarratt, VA | 65 | 2013-12-08 | 2013-10-09 |
| Advanced Federal Services Corporation | Fort Lee | 96 | 2013-03-28 | 2013-02-15 |
| Advanced Federal Services Corporation | Fort Lee, VA | 96 | 2013-03-28 | 2013-02-15 |
| G4S Govenment Solutions, Inc. | Fort Lee | 68 | 2012-09-30 | 2012-08-02 |
| G4S Government Solutions, Inc. | Fort Lee | 68 | 2012-09-30 | 2012-08-02 |
| G4S Government Solutions, Inc. | Fort Lee, VA | 68 | 2012-09-30 | 2012-08-02 |
| Dilliards Inc | Colonial Heights | 59 | 2012-08-12 | 2012-06-11 |
| Dilliards Inc | Colonial Heights, VA | 59 | 2012-08-12 | 2012-06-11 |
| RG Steel LLC | Emporia | 10 | 2012-06-04 | 2012-05-23 |
| RG Steel LLC | Emporia, VA | 10 | 2012-06-04 | 2012-05-23 |
| Lowes | Emporia | 95 | 2011-12-16 | 2011-10-17 |
| Lowes | Emporia, VA | 95 | 2011-12-16 | 2011-10-17 |
| General Dynamics | Fort Lee | 10 | 2011-09-15 | 2011-06-06 |
| General Dynamics | Fort Lee, VA | 10 | 2011-09-15 | 2011-06-06 |
| Georgia-Pacific | Skippers | 105 | 2011-07-22 | 2011-05-23 |
| Georgia-Pacific | Skippers, VA | 105 | 2011-07-22 | 2011-05-23 |
Counties in This Board Area
Dinwiddie County, VA · Greensville County, VA · Prince George County, VA · Surry County, VA · Sussex County, VA · Colonial Heights city, VA · Emporia city, VA · Hopewell city, VA · Petersburg city, VA
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data