Delaware County WIA
PA · 1 county · 5 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,564
- PY 2024
- Employment Rate
- 64.9%
- Q2 after exit
- Median Quarterly Earnings
- $6,818
- Q2 after exit
- Training Rate
- 10.6%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 5,207 | 67.5% | $6,101 | 8.9% | -27.6% |
| PY2024Q2 | 3,564 | 64.9% | $6,818 | 10.6% | -26.8% |
| PY2024Q3 | 3,734 | 63.5% | $6,756 | 10.9% | -30.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,971
- Q3 before entry
- After Program
- $7,297
- Q2 after exit
- Change
- -26.8%
- Wage change
- Sample Size
- 1,201
- Workers with before/after wages
Participant Demographics
- Median Age
- 46
- Under 25
- 11.6%
- 25-44
- 34.8%
- 45+
- 53.6%
- Male
- 54.9%
- Female
- 44.6%
88.5% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 209 |
| Administrative Services | 159 |
| Construction | 119 |
| Retail Trade | 85 |
| Professional Services | 85 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 5
- All time
- Workers Affected
- 409
- All time
- Recent Notices
- 5
- Since 2021
- Recent Workers Affected
- 409
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Boeing | 170 |
| Med-Metrix, LLC | 142 |
| Alloy Surfaces Company, Inc. | 52 |
| National Fulfillment Services, LLC | 45 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| National Fulfillment Services, LLC | Aston | 45 | 2025-11-15 | |
| Alloy Surfaces Company, Inc. | Aston | 52 | 2025-08-30 | |
| Med-Metrix, LLC | Chester | 142 | 2025-06-20 | |
| Boeing | Ridley Park | 101 | 2025-01-17 | |
| Boeing | Ridley Park | 69 | 2024-08-16 |
Counties in This Board Area
Delaware County, PA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data