E Northern Kentucky WIB
KY · 8 counties · 33 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 13,431
- PY 2024
- Employment Rate
- 65.8%
- Q2 after exit
- Median Quarterly Earnings
- $6,249
- Q2 after exit
- Training Rate
- 15.6%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 14,323 | 41.2% | $4,301 | 8.8% | -5.8% |
| PY2024Q2 | 13,431 | 65.8% | $6,249 | 15.6% | +9.3% |
| PY2024Q3 | 13,723 | 67.5% | $6,425 | 17.3% | +11.2% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $6,233
- Q3 before entry
- After Program
- $6,811
- Q2 after exit
- Change
- +9.3%
- Wage change
- Sample Size
- 3,733
- Workers with before/after wages
Participant Demographics
- Median Age
- 30
- Under 25
- 37.3%
- 25-44
- 41.2%
- 45+
- 21.5%
- Male
- 50.5%
- Female
- 45.2%
82.7% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 1,169 |
| Construction | 602 |
| Administrative Services | 562 |
| Retail Trade | 422 |
| Hospitality & Food | 367 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 33
- All time
- Workers Affected
- 5,376
- All time
- Recent Notices
- 0
- Since 2021
- Recent Workers Affected
- 0
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Heritage Coal Company, LLC | Union | 2 | 2015-04-20 | |
| Highland Mining Company, LLC | Union | 37 | 2015-04-20 | |
| Dodge Hill Mining Company, LLC (Dodge Hill) | Union | 135 | 2015-02-03 | |
| Heritage Coal Company, LLC (Heritage) | Union | 66 | 2014-12-08 | |
| Highland Mining Company, LLC (Highland) | Union | 483 | 2014-12-08 | |
| ArvinMeritor | Carrollton | 41 | 2009-11-23 | |
| Mestek Inc. | Florence | 63 | 2009-10-01 | |
| ArvinMeritor | Carrollton | — | 2009-09-28 | |
| ArvinMeritor | Carrollton | — | 2009-08-25 | |
| ArvinMeritor | Carrollton | 72 | 2009-08-24 | |
| Exel | Florence | 54 | 2009-08-03 | |
| ArvinMeritor | Carrollton | 83 | 2009-07-27 | |
| ArvinMeritor | Carrollton | 83 | 2009-07-24 | |
| ArvinMeritor | Carrollton | 88 | 2009-07-08 | |
| ArvinMeritor | Carrollton | 105 | 2009-06-23 | |
| ArvinMeritor | Carrollton | 1 | 2009-06-01 | |
| ArvinMeritor | Carrollton | 158 | 2009-05-15 | |
| Carmeuse Lime and Stone | Butler | 48 | 2009-05-15 | |
| Betts USA | Florence | 114 | 2009-04-03 | |
| IAP World Services | Florence | 207 | 2008-09-22 | |
| TFE Logistics Group | Hebron | 595 | 2008-08-27 | |
| MultiServ - A HARSCO Company | Ghent | 95 | 2008-01-16 | |
| Oarsman Sportswear Parent - Paramount Apparel International, Inc. | Erlanger | 85 | 2007-10-18 | |
| Michael's Cooperage Company of Kentucky | Florence | 42 | 2005-11-14 | |
| Comair, Inc. | Erlanger | 315 | 2005-11-04 | |
| American Racing Equipment | Warsaw | 200 | 2001-10-30 | |
| Landis Gardner | Hebron | 90 | 2001-09-04 | |
| Comair, Inc. | Ft Mitchell | 1,662 | 2001-05-21 | |
| CCL Container Corporation | Carrollton | 111 | 2001-04-30 | |
| Mattel | Hebron | 48 | 2001-04-26 | |
| Quebecor World Metroweb, LP | Erlanger | 152 | 2001-04-03 | |
| JC Penny Store | Alexandria | 82 | 2001-01-24 | |
| APAC Customer Services | Erlanger | 59 | 2000-07-24 |
Counties in This Board Area
Boone County, KY · Campbell County, KY · Carroll County, KY · Gallatin County, KY · Grant County, KY · Kenton County, KY · Owen County, KY · Pendleton County, KY
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data