East Central WIA
OK · 5 counties · 7 WARN notices
Layoff Activity (WARN Act)
- Total WARN Notices
- 7
- All time
- Workers Affected
- 225
- All time
- Recent Notices
- 4
- Since 2021
- Recent Workers Affected
- 225
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| TDK Ferrites Corp | 150 |
| Oldcastle BuildingEnvelope | 75 |
| CoreCivic | 0 |
| Corrections Corporation of America | 0 |
| Jindal Films Americas LLC | 0 |
| Tyson Foods | 0 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Jindal Films Americas LLC | Shawnee | — | 2025-09-25 | |
| CoreCivic | Holdenville | — | 2023-07-31 | |
| Oldcastle BuildingEnvelope | Shawnee | 75 | 2022-12-08 | |
| TDK Ferrites Corp | Shawnee | 150 | 2021-03-31 | |
| Corrections Corporation of America | Holdenville | — | 2010-03-08 | |
| Tyson Foods | Holdenville | — | 2009-03-27 | |
| Corrections Corporation of America | Holdenville | — | 2005-05-10 |
Counties in This Board Area
Hughes County, OK · Lincoln County, OK · Okfuskee County, OK · Pottawatomie County, OK · Seminole County, OK
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data