East Texas WDA
TX · 14 counties · 155 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 16,174
- PY 2024
- Employment Rate
- 65.2%
- Q2 after exit
- Median Quarterly Earnings
- $6,388
- Q2 after exit
- Training Rate
- 2.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 36,823 | 71.1% | $5,377 | 0.9% | -4.6% |
| PY2022 | 425 | 65.3% | $11,530 | 0.0% | +23.3% |
| PY2024Q2 | 16,174 | 65.2% | $6,388 | 2.3% | -11.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $8,038
- Q3 before entry
- After Program
- $7,111
- Q2 after exit
- Change
- -11.5%
- Wage change
- Sample Size
- 5,735
- Workers with before/after wages
Participant Demographics
- Median Age
- 39
- Under 25
- 15.4%
- 25-44
- 47.2%
- 45+
- 37.4%
- Male
- 53.2%
- Female
- 46.4%
80.8% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Construction | 1,596 |
| Administrative Services | 1,398 |
| Hospitality & Food | 704 |
| Healthcare | 659 |
| Retail Trade | 405 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 155
- All time
- Workers Affected
- 13,673
- All time
- Recent Notices
- 21
- Since 2021
- Recent Workers Affected
- 2,252
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Goodyear Tire Company | 862 |
| Trinity Rail | 406 |
| Astro Air LP | 390 |
| Trinity Rail-Trinity Tank Car | 381 |
| Master WoodCraft Cabinetry | 374 |
| Stroh's Brewery Co. | 365 |
| Nucor | 346 |
| Mansfield Plumbing Products, Inc. | 334 |
| Sitel Corporation - Longview | 315 |
| Concentrix | 304 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Holiday Inn Club Vacations Incorporated-The Villages Resort | Flint | 82 | 2025-11-28 | 2025-09-30 |
| Kira Aerospace, LLC. (NBOC) | Palestine | 6 | 2025-09-30 | 2025-09-25 |
| Trinity Rail | Longview | 170 | 2025-09-30 | 2025-07-30 |
| Peraton Balloon Operations (NASA) | Palestine | 81 | 2025-09-30 | 2025-07-23 |
| Management & Training Coporation | Henderson | 172 | 2025-08-31 | 2025-06-20 |
| Management & Training Coporation | Overton | 109 | 2025-08-31 | 2025-06-20 |
| Hatco, Inc | Longview | 68 | 2025-02-27 | 2025-03-06 |
| S & B Engineers and Constructors (Eastman) | Longview | 43 | 2025-03-28 | 2025-01-29 |
| Master WoodCraft Cabinetry | Jefferson | 76 | 2024-09-13 | 2024-07-18 |
| Master WoodCraft Cabinetry | Marshall | 298 | 2024-09-13 | 2024-07-18 |
| Select Specialty Hospital Longview-Select Medical Corporation | Longview | 94 | 2024-06-30 | 2024-05-02 |
| XTO Energy Inc. | Tyler | 1 | 2023-12-20 | 2023-10-23 |
| Aramark | Longview | 97 | 2023-10-31 | 2023-09-18 |
| Aramark | Tyler | 163 | 2023-10-31 | 2023-09-18 |
| David's Bridal | Tyler | 31 | 2023-07-17 | 2023-07-17 |
| Nucor | Longview | 173 | 2023-08-18 | 2023-06-14 |
| Nucor | Longview | 173 | 2023-08-18 | 2023-06-14 |
| Central Garden & Pet (Manufacturing) | Athens | 80 | 2023-06-27 | 2023-05-22 |
| Luminant Mining Co.-Martin Lake Liberty Mine | Tatum | 160 | 2021-12-26 | 2021-10-11 |
| Legend Energy Service-Longview | Longview | 118 | 2021-05-15 | 2021-05-12 |
| Union Pacific | Palestine | 57 | 2021-06-14 | 2021-04-15 |
| Bradshaw State Jail | Henderson | 229 | 2020-07-03 | 2020-06-22 |
| Saulsbury Industries-Henderson | Henderson | 58 | 2020-05-21 | 2020-05-07 |
| Halliburton | Kilgore | 233 | 2020-04-29 | 2020-04-29 |
| Southwestern & Pacific Specialty Finance | Longview | 1 | 2020-04-21 | 2020-04-28 |
| Southwestern & Pacific Specialty Finance | Athens | 1 | 2020-04-21 | 2020-04-28 |
| Southwestern & Pacific Specialty Finance | Marshall | 1 | 2020-04-21 | 2020-04-28 |
| Outback Steakhouse (Bloomin' brands) | Longview | 67 | 2020-03-15 | 2020-04-27 |
| Outback Steakhouse (Bloomin' brands) | Tyler | 74 | 2020-03-15 | 2020-04-27 |
| FTS International Services | Longview | 58 | 2020-04-14 | 2020-04-14 |
| North American Dental - Tyler | Tyler | 32 | 2020-03-23 | 2020-04-07 |
| Veritas Shop Fabrication | Whitehouse | 67 | 2020-03-26 | 2020-03-30 |
| Athens Cinema 4 | Athens | 9 | 2020-03-26 | 2020-03-26 |
| Concentrix | Longview | 127 | 2020-03-27 | 2020-01-21 |
| Vesuvius USA-Tyler | Tyler | 9 | 2019-12-31 | 2019-10-21 |
| Concentrix | Longview | 177 | 2019-11-15 | 2019-09-10 |
| Dynamic Workforce Solutions-Athens | Athens | 13 | 2019-09-30 | 2019-07-30 |
| Dynamic Workforce Solutions-Henderson | Henderson | 4 | 2019-09-30 | 2019-07-30 |
| Dynamic Workforce Solutions-Jacksonville | Jacksonville | 2 | 2019-09-30 | 2019-07-30 |
| Dynamic Workforce Solutions-Longview | Longview | 34 | 2019-09-30 | 2019-07-30 |
| Dynamic Workforce Solutions-Marshall | Marshall | 4 | 2019-09-30 | 2019-07-30 |
| Dynamic Workforce Solutions-Palestine | Palestine | 3 | 2019-09-30 | 2019-07-30 |
| Dynamic Workforce Solutions-Tyler | Tyler | 28 | 2019-09-30 | 2019-07-30 |
| Vesuvius USA-Tyler | Tyler | 30 | 2019-09-29 | 2019-05-23 |
| Vesuvius USA-Tyler | Tyler | 9 | 2019-06-23 | 2019-04-18 |
| Legacy Measurement Solutions, Inc. | Tyler | 59 | 2019-03-28 | 2019-03-29 |
| Rexam | Longview | 85 | 2018-09-30 | 2018-07-31 |
| KBR-Longview | Longview | 229 | 2018-06-30 | 2018-05-03 |
| Palestine Regional Medical | Palestine | 13 | 2017-11-11 | 2017-09-11 |
| Palestine Regional Medical Center | Palestine | 38 | 2017-11-11 | 2017-09-11 |
Showing 50 most recent of 155 total notices.
Counties in This Board Area
Anderson County, TX · Camp County, TX · Cherokee County, TX · Gregg County, TX · Harrison County, TX · Henderson County, TX · Marion County, TX · Panola County, TX · Rains County, TX · Rusk County, TX · Smith County, TX · Upshur County, TX · Van Zandt County, TX · Wood County, TX
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data