Economic Growth Region 11
IN · 9 counties · 64 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,579
- PY 2024
- Employment Rate
- 71.6%
- Q2 after exit
- Median Quarterly Earnings
- $8,098
- Q2 after exit
- Training Rate
- 11.0%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 15,370 | 74.9% | $6,890 | 2.5% | -14.2% |
| PY2022 | 7 | 66.7% | $3,028 | 0.0% | — |
| PY2024Q2 | 3,579 | 71.6% | $8,098 | 11.0% | -14.2% |
| PY2024Q3 | 3,787 | 71.1% | $8,135 | 9.5% | -16.1% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,843
- Q3 before entry
- After Program
- $8,442
- Q2 after exit
- Change
- -14.2%
- Wage change
- Sample Size
- 1,388
- Workers with before/after wages
Participant Demographics
- Median Age
- 43
- Under 25
- 12.5%
- 25-44
- 41.3%
- 45+
- 46.3%
- Male
- 52.6%
- Female
- 47.1%
82.1% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 231 |
| Healthcare | 226 |
| Manufacturing | 171 |
| Construction | 153 |
| Transportation | 119 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 64
- All time
- Workers Affected
- 8,081
- All time
- Recent Notices
- 11
- Since 2021
- Recent Workers Affected
- 1,240
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Oakland City University, Inc | Oakland City | 167 | 2026-06-01 | 2026-04-01 |
| First Brands Group, LLC | Jasper | 345 | 2026-04-30 | 2026-02-27 |
| ASM Global | Evansville | 248 | 2025-09-01 | 2025-08-01 |
| KCARC | Vincennes | 15 | 2024-05-10 | 2024-04-15 |
| Refresco | Evansville | 45 | 2024-03-28 | 2024-02-13 |
| Meetings & Events International (MEI) | Evansville | 69 | 2024-03-31 | 2024-01-26 |
| Arrowhead Engineered Products, Inc | Jasper | 52 | 2023-10-14 | 2023-08-14 |
| EverQuote, Inc | Evansville | 98 | 2023-08-28 | 2023-06-30 |
| Lincoln Industries | Boonville | 60 | 2022-01-02 | 2023-01-04 |
| McDaniel Technical Services, Inc | Evansville | 78 | 2022-05-31 | 2022-03-15 |
| Averitt Express, Inc. | Evansville | 63 | 2022-02-28 | 2022-02-02 |
| The Arch of Evansville dba Arc Industries Plant 1 | Evansville | 35 | 2020-09-29 | 2020-08-04 |
| Royal Crown Bottling Corp | Evansville | 85 | 2020-10-03 | 2020-06-18 |
| Vitro Automotive / Pittsburgh Glass Works | Evansville | 306 | 2020-12-31 | 2020-06-01 |
| Gibson County Coal, LLC | Owensville | 117 | 2020-04-26 | 2020-04-15 |
| Aztar Indiana Gaming Co., LLC dba Tropicana Evansville | Evansville | 529 | 2020-04-11 | 2020-04-07 |
| DoubleTree by Hilton | Evansville | 83 | 2020-03-25 | 2020-03-22 |
| Gibson County Coal, LLC | Owensville | 184 | 2019-11-15 | 2019-11-15 |
| Westech Building Products | Mount Vernon | 81 | 2019-11-21 | 2019-08-23 |
| Peabody Indiana Services, LLCAttachment 2 | Oakland City | 128 | 2019-10-04 | 2019-08-02 |
| White Stallion Energy | Boonville | 82 | 2019-02-14 | 2019-02-12 |
| Parker Hannifin Corporation | Tell City | 61 | 2018-09-30 | 2017-11-02 |
| Covance | Evansville | 101 | 2017-07-24 | 2017-04-24 |
| STARTEK | Tell City | 207 | 2017-06-16 | 2017-04-24 |
| Gannett | Evansville | 48 | 2017-03-27 | 2017-01-25 |
| Saint Meinrad Archabbey | Saint Meinrad | 76 | 2017-06-30 | 2016-12-02 |
| Saint Meinrad Archabbey | Saint Meinrad | 76 | 2017-06-30 | 2016-12-02 |
| Triad Mining, LLC | Oakland City | 129 | 2016-10-07 | 2016-08-08 |
| Triad Mining LLC | Edwardsport | 75 | 2016-05-23 | 2016-03-24 |
| Alcoa Warrick Operations | Newburgh | 600 | 2016-04-07 | 2016-02-05 |
| Vigo Coal Company | Boonville, Evansville | 66 | 2016-03-26 | 2016-01-19 |
| Gibson County Coal | Princeton | 130 | 2016-01-06 | 2015-11-06 |
| UMI LLC & United Minerals Company LLC | Huntingburg | 138 | 2015-12-31 | 2015-10-28 |
| CB&I and Webster Construction | Rockport | 160 | 2015-12-31 | 2015-10-27 |
| Clondalkin Pharma & Healthcare | Evansville | 149 | 2015-10-31 | 2015-05-13 |
| Schott Gemtron | Vincennes | 40 | 2015-03-24 | 2015-02-23 |
| Schott GemtronRevised | Vincennes | 40 | 2015-03-24 | 2015-02-23 |
| Springleaf Financial | Evansville | 170 | 2014-09-30 | 2014-08-05 |
| Black Panther Mining | Oaktown | 494 | 2014-09-14 | 2014-07-02 |
| Five Star Mining | Petersburg | 380 | 2014-09-14 | 2014-07-02 |
| Chesapeake Pharmaceutical and Healthcare Packaging | Evansville | 59 | 2014-06-27 | 2014-04-15 |
| Chesapeake Pharmaceutical and Healthcare PackagingRevisedRevised | Evansville | 59 | 2014-06-27 | 2014-04-15 |
| Vantiv, LLC Amended | Evansville | 24 | 2013-03-01 | 2012-10-10 |
| Vantiv, LLC-Revised | Evansville | 24 | 2013-03-01 | 2012-10-10 |
| Whirlpool Corporation | Evansville | 217 | 2014-12-31 | 2012-09-19 |
| Whirlpool CorporationAmended | Evansville | 217 | 2014-12-31 | 2012-09-19 |
| Peabody Energy | Vincennes | 230 | 2013-02-28 | 2012-09-05 |
| Peabody EnergyAmendedAmendedAmendedAmendedAmendedAmended | Vincennes | 230 | 2013-02-28 | 2012-09-05 |
| Hostess Brand Inc. | Evansville | 14 | 2012-07-02 | 2012-05-04 |
| AmeriQual Foods | Evansville | 45 | 2012-01-12 | 2012-01-19 |
Showing 50 most recent of 64 total notices.
Counties in This Board Area
Dubois County, IN · Gibson County, IN · Knox County, IN · Perry County, IN · Pike County, IN · Posey County, IN · Spencer County, IN · Vanderburgh County, IN · Warrick County, IN
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data