F Tenco WIB
KY · 10 counties · 15 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,101
- PY 2024
- Employment Rate
- 68.5%
- Q2 after exit
- Median Quarterly Earnings
- $6,841
- Q2 after exit
- Training Rate
- 12.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 5,827 | 47.9% | $4,566 | 12.9% | -6.0% |
| PY2024Q2 | 3,480 | 67.8% | $6,593 | 12.0% | -9.9% |
| PY2024Q3 | 3,101 | 68.5% | $6,841 | 12.3% | -8.9% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,712
- Q3 before entry
- After Program
- $7,028
- Q2 after exit
- Change
- -8.9%
- Wage change
- Sample Size
- 1,312
- Workers with before/after wages
Participant Demographics
- Median Age
- 40
- Under 25
- 19.2%
- 25-44
- 41.3%
- 45+
- 39.5%
- Male
- 52.9%
- Female
- 44.6%
80.6% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 260 |
| Healthcare | 226 |
| Manufacturing | 158 |
| Manufacturing | 131 |
| Construction | 116 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 15
- All time
- Workers Affected
- 2,755
- All time
- Recent Notices
- 1
- Since 2021
- Recent Workers Affected
- 148
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Cintas | Owingsville | 148 | 2023-11-24 | |
| Russell Locomotive Shop | Greenup | 113 | 2019-04-05 | 2019-04-05 |
| Tantus Tobacco LLC | Russell | 87 | 2016-05-31 | |
| Union Underwear Co., Inc. d/b/a Fruit of the Loom | Russell | 601 | 2014-04-04 | |
| Progress Rail Raceland Corp. | Russell | 95 | 2009-09-24 | |
| Appalachian Fuels, LLC | Ashland | — | 2009-05-19 | |
| AK Steel Holding | Ashland | 750 | 2009-05-13 | |
| Progress Rail Services | Russell | 64 | 2008-12-18 | |
| Johnson Controls | Ashland | 50 | 2008-04-25 | |
| Carhartt | Morehead | 71 | 2006-01-18 | |
| Kentucky Electrical Steel, Inc. | Ashland | 311 | 2003-01-03 | |
| Donnelly Corporation | Mount Sterling | 122 | 2001-12-06 | |
| Heilig-Meyers Mt. Sterling Distribution Center | Mount Sterling | 84 | 2001-01-31 | |
| Nine West Group, Inc. | Vanceburg, KY | 171 | 1998-11-12 | |
| Speedway SuperAmerica LLC (SSA) and Ashland INC | Ashland, KY | 88 | 1998-10-02 |
Counties in This Board Area
Bath County, KY · Boyd County, KY · Bracken County, KY · Fleming County, KY · Greenup County, KY · Lewis County, KY · Mason County, KY · Montgomery County, KY · Robertson County, KY · Rowan County, KY
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get Data Subscription