H Cumberlands WIB
KY · 13 counties · 11 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 2,035
- PY 2024
- Employment Rate
- 62.9%
- Q2 after exit
- Median Quarterly Earnings
- $8,829
- Q2 after exit
- Training Rate
- 8.1%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 4,273 | 48.0% | $5,679 | 3.1% | -15.5% |
| PY2024Q2 | 2,035 | 62.9% | $8,829 | 8.1% | -7.0% |
| PY2024Q3 | 2,126 | 63.9% | $8,960 | 7.7% | -7.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,659
- Q3 before entry
- After Program
- $8,984
- Q2 after exit
- Change
- -7.0%
- Wage change
- Sample Size
- 829
- Workers with before/after wages
Participant Demographics
- Median Age
- 41
- Under 25
- 15.2%
- 25-44
- 41.9%
- 45+
- 42.8%
- Male
- 44.1%
- Female
- 37.8%
86.3% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 154 |
| Manufacturing | 145 |
| Healthcare | 94 |
| Construction | 78 |
| Manufacturing | 47 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 11
- All time
- Workers Affected
- 1,403
- All time
- Recent Notices
- 0
- Since 2021
- Recent Workers Affected
- 0
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Faurecia | Albany | 68 | 2009-10-14 | |
| Hitachi Cable Indiana, Inc. | Russell Springs | 81 | 2009-08-06 | |
| Ayrshire Electronics | Williamsburg | 76 | 2009-03-04 | |
| Fruit of the Loom - Jamestown Sewing Department | Jamestown | 100 | 2006-01-03 | |
| Crane Plumbing | Somerset | 169 | 2005-12-19 | |
| LeSportsac | Stearns | 177 | 2005-12-07 | |
| HMX Tailored (Plaid Cloth) | Somerset | 285 | 2002-01-30 | |
| OshKosh B' Gosh | Albany | 96 | 2001-11-08 | |
| Hayes Lemmerz - Somerset | Somerset | 85 | 2001-10-31 | |
| National-Standard Company | Corbin, KY | 104 | 1998-11-18 | |
| OshKosh B'Gosh | Liberty, KY | 162 | 1998-11-05 |
Counties in This Board Area
Adair County, KY · Casey County, KY · Clinton County, KY · Cumberland County, KY · Green County, KY · Laurel County, KY · McCreary County, KY · Pulaski County, KY · Rockcastle County, KY · Russell County, KY · Taylor County, KY · Wayne County, KY · Whitley County, KY
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data