Hampton Roads LWIA XVI
VA · 8 counties · 273 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 4,745
- PY 2024
- Employment Rate
- 69.5%
- Q2 after exit
- Median Quarterly Earnings
- $7,476
- Q2 after exit
- Training Rate
- 11.6%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 9,782 | 72.8% | $5,166 | 6.4% | -23.8% |
| PY2024Q2 | 4,745 | 69.5% | $7,476 | 11.6% | -18.9% |
| PY2024Q3 | 4,699 | 68.3% | $7,778 | 11.4% | -21.0% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,684
- Q3 before entry
- After Program
- $7,853
- Q2 after exit
- Change
- -18.9%
- Wage change
- Sample Size
- 1,587
- Workers with before/after wages
Participant Demographics
- Median Age
- 42
- Under 25
- 13.6%
- 25-44
- 42.8%
- 45+
- 43.6%
- Male
- 51.0%
- Female
- 48.9%
82.7% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 362 |
| Healthcare | 211 |
| Professional Services | 170 |
| Hospitality & Food | 140 |
| Retail Trade | 107 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 273
- All time
- Workers Affected
- 31,751
- All time
- Recent Notices
- 46
- Since 2021
- Recent Workers Affected
- 5,706
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| BAE Systems | 4,024 |
| Farm Fresh | 3,282 |
| Gold Key Hotels & Resorts | 2,000 |
| Home Retention Services, Inc. | 1,020 |
| Northrop Grumman | 933 |
| Smithfield Foods | 894 |
| URS | 824 |
| Keurig Dr Pepper | 758 |
| Perpsecta Inc. dba Peraton Inc. | 748 |
| Shutterfly | 616 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Huntington Ingall Industries (HII) Mission Technologies12730 Fair Lakes CircleFairfax , VA 22033 | Virginia Beach, VA | 74 | 2026-04-17 | 2026-02-17 |
| Sentara Health | Virginia Beach, VA | 127 | 2025-12-05 | 2025-10-03 |
| KIRA Services and KIRA Training Services (TLINGIT HAIDA Tribal Business Corporation) | Virginia Beach, VA | 46 | 2025-08-11 | 2025-07-15 |
| CarParts.com | Chesapeake, VA | 104 | 2025-08-08 | 2025-06-09 |
| Nitto, Inc | Chesapeake, VA | 86 | 2025-03-07 | 2025-01-08 |
| Compass One Healthcare | Norfolk | 203 | 2025-02-02 | 2024-11-15 |
| Compass One Healthcare | Norfolk, VA | 203 | 2025-02-02 | 2024-11-15 |
| Compose One Healthcare (Children's Hospital of the King's Daughter) | Norfolk | 203 | 2025-02-02 | 2024-11-15 |
| Keurig Dr Pepper | Windsor | 379 | 2024-12-31 | 2024-07-16 |
| Keurig Dr Pepper | Windsor, VA | 379 | 2024-12-31 | 2024-07-16 |
| Cygnus Home Service dba Yelloh | Suffolk | 11 | 2023-12-15 | 2023-10-25 |
| Cygnus Home Service dba Yelloh | Suffolk, VA | 11 | 2023-12-15 | 2023-10-25 |
| HII Mission Technologies (Alion Technology) | Norfolk | 157 | 2023-09-29 | 2023-09-12 |
| HII Mission Technologies (Alion Technology) | Norfolk, VA | 157 | 2023-09-29 | 2023-09-12 |
| Yellow Corporation | Chesapeake | 37 | 2023-07-30 | 2023-07-30 |
| Yellow Corporation | Chesapeake, VA | 37 | 2023-07-30 | 2023-07-30 |
| Marine Hydraulics International, LLC (MHI) | Norfolk | 139 | 2023-08-21 | 2023-06-19 |
| Marine Hydraulics International, LLC (MHI) | Norfolk, VA | 139 | 2023-08-21 | 2023-06-19 |
| Dollar Tree | Chesapeake | 90 | 2023-06-23 | 2023-04-19 |
| Dollar Tree | Chesapeake, VA | 90 | 2023-06-23 | 2023-04-19 |
| Morrison Healthcare | Portsmouth | 74 | 2023-05-07 | 2023-03-13 |
| Morrison Healthcare | Portsmouth, VA | 74 | 2023-05-07 | 2023-03-13 |
| VSE Corporation | Norfolk | 180 | 2022-11-30 | 2022-10-04 |
| VSE Corporation | Norfolk, VA | 180 | 2022-11-30 | 2022-10-04 |
| Amentum | Virginia Beach | 42 | 2022-08-11 | 2022-06-15 |
| Amentum | Virginia Beach, VA | 42 | 2022-08-11 | 2022-06-15 |
| CACI International Inc | Norfolk | 80 | 2022-06-28 | 2022-04-28 |
| CACI International Inc | Norfolk, VA | 80 | 2022-06-28 | 2022-04-28 |
| Imagine One Technology & Management | Norfolk | 187 | 2022-06-28 | 2022-04-28 |
| Imagine One Technology & Management | Norfolk, VA | 187 | 2022-06-28 | 2022-04-28 |
| Crothall Healthcare | Chesapeake | 91 | 2022-06-30 | 2022-04-14 |
| Crothall Healthcare | Chesapeake, VA | 91 | 2022-06-30 | 2022-04-14 |
| Packers Sanitation Services Inc (PSSI) | Smithfield | 85 | 2022-03-03 | 2022-03-31 |
| Packers Sanitation Services Inc (PSSI) | Smithfield, VA | 85 | 2022-03-03 | 2022-03-31 |
| CACI International Inc | Norfolk | 102 | 2022-05-06 | 2022-03-07 |
| CACI International Inc | Norfolk, VA | 102 | 2022-05-06 | 2022-03-07 |
| Smithfield Foods | Smithfield | 59 | 2021-08-06 | 2021-06-07 |
| Smithfield Foods | Smithfield, VA | 59 | 2021-08-06 | 2021-06-07 |
| Perpsecta Inc. dba Peraton Inc. | Norfolk | 374 | 2021-06-04 | 2021-04-16 |
| Perpsecta Inc. dba Peraton Inc. | Norfolk, VA | 374 | 2021-06-04 | 2021-04-16 |
| The J.M. Smuckers Company | Suffolk | 76 | 2022-04-01 | 2021-03-23 |
| The J.M. Smuckers Company | Suffolk, VA | 76 | 2022-04-01 | 2021-03-23 |
| American Green Building Maintenance, Inc. | Norfolk | 150 | 2021-03-31 | 2021-02-03 |
| American Green Building Maintenance, Inc. | Norfolk, VA | 150 | 2021-03-31 | 2021-02-03 |
| Aramark | Chesapeake | 17 | 2021-01-29 | 2021-01-29 |
| Aramark | Chesapeake, VA | 17 | 2021-01-29 | 2021-01-29 |
| Kinyo Virginia Beach, INC | Virginia Beach | 59 | 2020-12-31 | 2020-10-12 |
| Kinyo Virginia Beach, INC | Virginia Beach, VA | 59 | 2020-12-31 | 2020-10-12 |
| Amentum | Virginia Beach | 91 | 2020-10-26 | 2020-09-17 |
| Amentum | Virginia Beach, VA | 91 | 2020-10-26 | 2020-09-17 |
Showing 50 most recent of 273 total notices.
Counties in This Board Area
Isle of Wight County, VA · Southampton County, VA · Chesapeake city, VA · Franklin city, VA · Norfolk city, VA · Portsmouth city, VA · Suffolk city, VA · Virginia Beach city, VA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data