Jefferson/Franklin County Consortium WIB
MO · 2 counties · 6 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 16,040
- PY 2024
- Employment Rate
- 70.7%
- Q2 after exit
- Median Quarterly Earnings
- $6,159
- Q2 after exit
- Training Rate
- 4.5%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 21,229 | 67.8% | $4,550 | 4.5% | -15.2% |
| PY2022 | 332 | 74.7% | $10,023 | 0.0% | -15.9% |
| PY2024Q2 | 16,040 | 70.7% | $6,159 | 4.5% | -15.9% |
| PY2024Q3 | 15,917 | 69.8% | $6,216 | 4.6% | -14.6% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,697
- Q3 before entry
- After Program
- $6,473
- Q2 after exit
- Change
- -15.9%
- Wage change
- Sample Size
- 6,525
- Workers with before/after wages
Participant Demographics
- Median Age
- 39
- Under 25
- 19.7%
- 25-44
- 42.2%
- 45+
- 38.1%
- Male
- 53.1%
- Female
- 46.8%
73.1% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Hospitality & Food | 1,044 |
| Manufacturing | 913 |
| Healthcare | 900 |
| Administrative Services | 775 |
| Retail Trade | 444 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 6
- All time
- Workers Affected
- 916
- All time
- Recent Notices
- 0
- Since 2021
- Recent Workers Affected
- 0
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Convergys Corporation | 319 |
| Concentrix | 168 |
| Rawlings Group | 130 |
| First Student | 127 |
| Lozier Corporation | 92 |
| Valent Aerostructures, LLC | 80 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| First Student | House Springs | 127 | 2020-06-30 | 2020-05-01 |
| Valent Aerostructures, LLC | Washington | 80 | 2020-04-13 | 2020-04-10 |
| Rawlings Group | Washington | 130 | 2020-03-27 | 2020-03-31 |
| Concentrix | Arnold | 168 | 2020-04-04 | 2020-01-15 |
| Convergys Corporation | Arnold | 319 | 2018-04-30 | 2018-02-20 |
| Lozier Corporation | Union | 92 | 2017-10-06 | 2017-07-31 |
Counties in This Board Area
Franklin County, MO · Jefferson County, MO
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data