Lehigh Valley WIA
PA · 2 counties · 13 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,230
- PY 2024
- Employment Rate
- 58.0%
- Q2 after exit
- Median Quarterly Earnings
- $6,329
- Q2 after exit
- Training Rate
- 6.9%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 3,768 | 59.0% | $5,783 | 5.8% | -36.5% |
| PY2022 | 1 | — | — | 0.0% | — |
| PY2024Q2 | 3,230 | 58.0% | $6,329 | 6.9% | -36.1% |
| PY2024Q3 | 3,414 | 57.4% | $6,127 | 7.0% | -38.0% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $10,163
- Q3 before entry
- After Program
- $6,490
- Q2 after exit
- Change
- -36.1%
- Wage change
- Sample Size
- 1,007
- Workers with before/after wages
Participant Demographics
- Median Age
- 42
- Under 25
- 13.8%
- 25-44
- 41.4%
- 45+
- 44.8%
- Male
- 45.4%
- Female
- 54.4%
93.8% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 180 |
| Administrative Services | 162 |
| Manufacturing | 124 |
| Wholesale Trade | 58 |
| Retail Trade | 58 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 13
- All time
- Workers Affected
- 1,530
- All time
- Recent Notices
- 13
- Since 2021
- Recent Workers Affected
- 1,530
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Natural Foods, Inc. | 716 |
| Customized Distribution Services, Inc. | 107 |
| Stuffed Puffs, LLC | 106 |
| Bowery Farming, Inc. | 104 |
| The GIANT Company, LLC. | 104 |
| Inmar Supply Chain Solutions, LLC | 101 |
| First Student | 86 |
| Allen Distribution | 70 |
| DHL | 66 |
| Intel | 56 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| The GIANT Company, LLC. | Coopersburg | 104 | 2026-03-13 | |
| DHL | Bethlehem | 66 | 2026-02-28 | |
| Allen Distribution | Allentown | 70 | 2025-12-26 | |
| Packaging Corporation of America | Allentown | — | 2025-12-01 | |
| Air Products and Chemicals, Inc. | Allentown | 14 | 2025-11-17 | |
| Inmar Supply Chain Solutions, LLC | Breinigsville | 101 | 2025-10-10 | |
| Natural Foods, Inc. | Schnecksville | 716 | 2025-08-12 | |
| Intel | Allentown | 56 | 2024-11-15 | |
| Bowery Farming, Inc. | Bethlehem | 104 | 2024-11-01 | |
| Stuffed Puffs, LLC | Bethlehem | 106 | 2024-10-26 | |
| Customized Distribution Services, Inc. | Breinigsville | 107 | 2024-10-07 | |
| First Student | Northampton | 86 | 2024-06-30 | |
| First Student | Allentown | — | 2024-06-30 |
Counties in This Board Area
Lehigh County, PA · Northampton County, PA
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data