Lower Merrimack Valley WIA
MA · 1 county · 17 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 17,039
- PY 2024
- Employment Rate
- 57.0%
- Q2 after exit
- Median Quarterly Earnings
- $8,565
- Q2 after exit
- Training Rate
- 7.8%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 23,381 | 64.5% | $6,352 | 3.6% | -19.8% |
| PY2024Q2 | 17,039 | 57.0% | $8,565 | 7.8% | -23.8% |
| PY2024Q3 | 17,424 | 57.8% | $8,570 | 6.3% | -25.3% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $12,410
- Q3 before entry
- After Program
- $9,456
- Q2 after exit
- Change
- -23.8%
- Wage change
- Sample Size
- 5,117
- Workers with before/after wages
Participant Demographics
- Median Age
- 39
- Under 25
- 14.6%
- 25-44
- 47.5%
- 45+
- 37.9%
- Male
- 54.0%
- Female
- 45.4%
92.0% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Unclassified | 5,110 |
| Administrative Services | 145 |
| Healthcare | 102 |
| Hospitality & Food | 100 |
| Professional Services | 92 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 17
- All time
- Workers Affected
- 1,373
- All time
- Recent Notices
- 17
- Since 2021
- Recent Workers Affected
- 1,373
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Revvity, Inc. | Lawrence, MA | 52 | 2025-12-09 | 2025-12-01 |
| Revvity, Inc. | Lawrence, MA | 51 | 2026-01-01 | 2025-10-08 |
| NGP Management, LLC | Haverhill, MA | 74 | 2025-11-03 | 2025-09-02 |
| Berkeley Retirement Home | Lawrence | 43 | 2025-05-19 | |
| Lockheed Martin Corporation | Andover | 64 | 2025-05-06 | |
| Feeney Brothers Excavation, LLC (Updated) | Lawrence | 4 | 2025-05-05 | |
| Symbotic LLC | Andover | 400 | 2025-04-29 | |
| Feeney Brothers Excavation, LLC | Lawrence | 30 | 2025-04-25 | 2025-04-16 |
| Synventive Molding Solutions | Peabody | 40 | 2025-04-25 | 2025-03-03 |
| Nordstrom North Shore | Peabody | 134 | 2025-01-07 | |
| Boston Center for Recovery, LLC dba Psyclarity Health MA | Saugus | 40 | 2024-12-19 | |
| Embecta Corportation | Andover | — | 2025-02-03 | 2024-11-26 |
| Functional Coatings, LLC | Newburyport | 73 | 2024-06-13 | |
| Casa Systems, Inc. | Andover | 239 | 2024-04-05 | 2024-04-03 |
| Excelitas Technologies Corp. | Salem | 70 | 2024-06-28 | 2024-03-19 |
| Omnicare, Inc. | Peabody | 53 | 2023-11-02 | |
| Casa Systems, Inc., CAD Business | Andover | 6 | 2023-04-05 |
Counties in This Board Area
Essex County, MA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data