Mesa WIB
CO · 1 county · 12 WARN notices
Workforce Retraining Outcomes
State-level data for CO. Board-level data not available.
- WIOA Participants
- 135,729
- PY 2024
- Employment Rate
- 59.9%
- Q2 after exit
- Median Quarterly Earnings
- $7,498
- Q2 after exit
- Training Rate
- 6.4%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 12
- All time
- Workers Affected
- 1,511
- All time
- Recent Notices
- 4
- Since 2021
- Recent Workers Affected
- 338
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| StarTek | 371 |
| EcoGen Laboratories | 370 |
| West Springs Hospital | 187 |
| Halliburton | 178 |
| First Student | 150 |
| Mindspring | 65 |
| DoubleTree by Hilton | 52 |
| MV Public Transportation | 52 |
| Mindspring (Update) | 49 |
| Ascent Classical Academies | 37 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| West Springs Hospital | Mesa | 187 | 2025-03-10 | 2025-02-24 |
| Mindspring (Update) | Mesa | 49 | 2024-06-04 | 2024-06-04 |
| Mindspring | Mesa | 65 | 2024-05-31 | 2024-05-31 |
| Ascent Classical Academies | Mesa | 37 | 2023-12-31 | 2023-12-28 |
| EcoGen Laboratories | Mesa | 168 | 2020-07-23 | 2020-07-23 |
| EcoGen Laboratories | Mesa | 101 | 2020-05-26 | 2020-07-23 |
| EcoGen Laboratories | Grand Junction (Mesa) | 101 | 2020-06-17 | 2020-06-19 |
| DoubleTree by Hilton | Mesa | 52 | 2020-03-13 | 2020-04-02 |
| StarTek | Grand Junction (Mesa) | 371 | 2020-05-31 | 2020-03-09 |
| Halliburton | Mesa | 178 | 2019-10-07 | 2019-10-07 |
| MV Public Transportation | Mesa | 52 | 2016-10-21 | |
| First Student | Mesa | 150 | 2015-04-30 |
Counties in This Board Area
Mesa County, CO
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Note Retraining data shown is a state-level aggregate for CO, not specific to this local board.
Get the Data