Middle Rio Grande WDA
TX · 9 counties · 32 WARN notices
Layoff Activity (WARN Act)
- Total WARN Notices
- 32
- All time
- Workers Affected
- 2,430
- All time
- Recent Notices
- 4
- Since 2021
- Recent Workers Affected
- 256
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Firebird Bulk Carriers, Inc. (Carrizo Springs) | Carrizo Springs | 31 | 2025-12-31 | 2025-10-30 |
| De La Paz Cleaning and Rental Services, LLC (North Eagle Pass) | Eagle Pass | 60 | 2025-03-03 | 2025-03-11 |
| LUKE Holding Inc. | Eagle Pass | 129 | 2025-02-28 | 2025-03-05 |
| LUKE Holding Inc. | Del Rio | 36 | 2025-02-28 | 2025-03-05 |
| Community Development Institute Head Start (CDI HS) | Uvalde | 12 | 2020-12-31 | 2020-11-02 |
| Community Development Institute Head Start (CDI HS) | Eagle Pass | 25 | 2020-12-31 | 2020-11-02 |
| Community Development Institute Head Start (CDI HS) | Eagle Pass | 20 | 2020-12-31 | 2020-11-02 |
| Community Development Institute Head Start (CDI HS) | Crystal City | 10 | 2020-12-31 | 2020-11-02 |
| GEO Secure Services LLC | Eagle Pass | 174 | 2020-10-27 | 2020-08-27 |
| Lewis Energy-Encinal | Encinal | 187 | 2020-05-01 | 2020-03-26 |
| Mall de Las Aguilas 7 | Eagle Pass | 23 | 2020-03-26 | 2020-03-26 |
| MicroStar Quality Services | Eagle Pass | 74 | 2020-03-27 | 2020-03-26 |
| Movies 8 Del Rio | Del Rio | 21 | 2020-03-26 | 2020-03-26 |
| Del Monte Foods, Inc. | Crystal City | 63 | 2018-10-29 | 2018-08-30 |
| Williamson-Dickie | Uvalde | 156 | 2018-10-09 | 2018-08-09 |
| Dollar Express | Eagle Pass | 8 | 2017-06-30 | 2017-03-30 |
| Anadarko Petroleum - Carrizo Springs | Carrizo Springs | 85 | 2017-04-10 | 2017-02-03 |
| Sentry Supply Inc.,dba Superior Supply Inc. | Carrizo Springs | 4 | 2015-02-28 | 2015-02-02 |
| Durham School Services-Uvalde | Uvalde | 80 | 2013-06-30 | 2013-04-23 |
| Silgan Containers | Crystal City | 19 | 2013-05-08 | 2013-03-14 |
| Del-Jen, Inc. (A Fluor Company) | Del Rio | 211 | 2010-10-31 | 2010-09-21 |
| Silgan Containers | Crystal City | 16 | 2010-03-31 | 2010-01-28 |
| United Retail Service | Eagle Pass | 1 | 2009-09-08 | 2009-07-08 |
| Intrex Global Solutions Corporation | Eagle Pass | 78 | 2009-02-26 | 2009-02-17 |
| Sell-Thru Services, Inc | Eagle Pass | 1 | 2008-06-03 | 2008-04-15 |
| Birds Eye Foods, Inc. | Uvalde | 270 | 2003-05-20 | 2003-02-17 |
| Kmart | Del Rio | 65 | 2003-03-21 | 2003-01-12 |
| Getronics Government Solutions - Del Rio | Del Rio | 4 | 2002-11-30 | 2002-10-02 |
| Getronics Government Solutions - Del Rio | Del Rio | 4 | 2002-09-16 | 2002-08-23 |
| Williamson-Dickie Manufacturing Company2 | Eagle Pass | 404 | 2001-06-02 | 2001-04-02 |
| Williamson-Dickie Mfg. Co. - Eagle Pass #4 | Eagle Pass | 134 | 2001-03-30 | 2001-01-29 |
| Fiesta Food Bakset (IGA) | Del Rio | 25 | 1999-04-09 | 1999-03-28 |
Counties in This Board Area
Dimmit County, TX · Edwards County, TX · Kinney County, TX · La Salle County, TX · Maverick County, TX · Real County, TX · Uvalde County, TX · Val Verde County, TX · Zavala County, TX
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data