Mohave/LaPaz LWIB
AZ · 2 counties · 18 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 13,786
- PY 2024
- Employment Rate
- 73.3%
- Q2 after exit
- Median Quarterly Earnings
- $7,780
- Q2 after exit
- Training Rate
- 8.9%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 19,865 | 68.1% | $4,777 | 3.6% | +0.9% |
| PY2024Q2 | 13,786 | 73.3% | $7,780 | 8.9% | +9.1% |
| PY2024Q3 | 12,875 | 72.4% | $7,993 | 8.8% | +7.8% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,414
- Q3 before entry
- After Program
- $8,086
- Q2 after exit
- Change
- +9.1%
- Wage change
- Sample Size
- 4,680
- Workers with before/after wages
Participant Demographics
- Median Age
- 39
- Under 25
- 16.9%
- 25-44
- 43.5%
- 45+
- 39.7%
- Male
- 52.8%
- Female
- 47.0%
89.9% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Agriculture & Farming | 2,546 |
| Administrative Services | 782 |
| Healthcare | 436 |
| Construction | 322 |
| Hospitality & Food | 247 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 18
- All time
- Workers Affected
- 869
- All time
- Recent Notices
- 12
- Since 2021
- Recent Workers Affected
- 20
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| RWTL Capacity Solutions LLC | Kingman | — | 2025-06-16 | |
| Milemarkers | Lake Havasu City | — | 2024-11-15 | |
| True Value Company, L.L.C -Kingman Warehouse | Kingman | — | 2024-10-21 | |
| Papa Murphy's - FT. Mohave | Fort Mohave | — | 2024-09-25 | |
| Golden Vertex Corp | Bullhead City | — | 2024-08-05 | |
| Pro-Fit Kitchen | Bullhead City | — | 2024-06-26 | |
| Devine Holdings LLC | Mohave Valley | — | 2024-05-02 | |
| Talas Harbor Behavioral Health Hospital | Bullhead City | 15 | 2024-03-13 | |
| McVay Brothers Contractors, Inc./Coeur d'Alene Window Company | Kingman | 5 | 2024-01-25 | |
| Rio Aggregate Services, INC. | Mohave Valley | — | 2023-12-20 | |
| Sky High Crane & Rigging Inc | Lake Havasu City | — | 2023-05-24 | |
| The CLUB for YOUth | Kingman | — | 2023-05-01 | |
| Cascades | Kingman | 94 | 2019-10-30 | |
| Spectra -Blue Water Resort & Casino | Parker | 128 | 2019-04-01 | |
| Interagency Council | Lake havasu City | 15 | 2018-06-13 | |
| Management & Training Coporation | Golden Valley | 467 | 2015-10-28 | |
| Guardian Building Products | Kingman | 89 | 2012-10-15 | |
| Mojave Desert Minerals, LLC | Oatman | 56 | 2012-07-12 |
Counties in This Board Area
La Paz County, AZ · Mohave County, AZ
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data