Northeast WIB
ID · 9 counties · 10 WARN notices
Workforce Retraining Outcomes
State-level data for ID. Board-level data not available.
- WIOA Participants
- 44,813
- PY 2024
- Employment Rate
- 69.7%
- Q2 after exit
- Median Quarterly Earnings
- $7,965
- Q2 after exit
- Training Rate
- 2.5%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 10
- All time
- Workers Affected
- 932
- All time
- Recent Notices
- 2
- Since 2021
- Recent Workers Affected
- 124
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Center Partners | 400 |
| Thompson Creek Mining | 160 |
| Idahoan Foods | 128 |
| Intermountain Packing | 114 |
| Peak Medical of Idaho | 82 |
| Hostess Brand Inc. | 27 |
| WinCo Foods | 11 |
| Super T Transport | 10 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Super T Transport | Idaho Falls | 10 | 2025-05-31 | 2025-04-02 |
| Intermountain Packing | Idaho Falls | 114 | 2023-12-12 | 2023-12-14 |
| WinCo Foods | Idaho Falls | 11 | 2016-08-31 | 2016-06-30 |
| Thompson Creek Mining | Challis | 160 | 2014-12-19 | 2014-11-10 |
| Center Partners | Idaho Falls | 400 | 2014-03-31 | 2014-01-22 |
| Peak Medical of Idaho | Idaho Falls | 82 | 2012-07-20 | 2012-05-21 |
| Hostess Brand Inc. | Rexburg | 9 | 2012-07-07 | 2012-05-07 |
| Hostess Brand Inc. | Idaho Falls | 3 | 2012-07-07 | 2012-05-07 |
| Hostess Brand Inc. | Idaho Falls | 15 | 2012-07-07 | 2012-05-07 |
| Idahoan Foods | Dubois | 128 | 2009-10-23 | 2009-06-08 |
Counties in This Board Area
Bonneville County, ID · Butte County, ID · Clark County, ID · Custer County, ID · Fremont County, ID · Jefferson County, ID · Lemhi County, ID · Madison County, ID · Teton County, ID
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Note Retraining data shown is a state-level aggregate for ID, not specific to this local board.
Get the Data