Northern Virginia LWIA XI
VA · 7 counties · 345 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 5,880
- PY 2024
- Employment Rate
- 69.1%
- Q2 after exit
- Median Quarterly Earnings
- $6,301
- Q2 after exit
- Training Rate
- 3.7%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 345
- All time
- Workers Affected
- 32,523
- All time
- Recent Notices
- 63
- Since 2021
- Recent Workers Affected
- 5,731
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| INOVA Health System | 1,634 |
| MV Transportation | 1,612 |
| INOVA | 876 |
| The Ritz Carlton | 688 |
| Aramark | 664 |
| Gannett | 602 |
| OneWeb | 602 |
| General Dynamics | 570 |
| Transdev, Inc | 498 |
| Sweetwater Tavern | 472 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| BAE Systems47479 Holiday DriveSterling, VA 20166 | Vienna, VA | 119 | 2026-03-18 | 2026-03-19 |
| Saks & Company LLC (Saks Fifth Avenue Store)2051 International DriveMcLean, VA 22102 | McLean, VA | 70 | 2026-05-06 | 2026-03-06 |
| C2 Technologies7601 Lewinsville Road, Suite 200McLean, VA 22102 | McLean, VA | 2 | 2026-03-06 | 2026-03-02 |
| JC Penney6699 Springfield MallSpringfield, VA 22150 | Springfield, VA | 74 | 2026-05-29 | 2026-02-18 |
| AOL11955 Democracy Drive, 14th FloorReston, VA 20190 | Reston, VA | 108 | 2026-03-01 | 2026-02-17 |
| Bahama Breeze2714 Potomac Mills CircleWoodbridge, VA 22192 | Woodbridge, VA | 62 | 2026-04-05 | 2026-02-03 |
| Leidos22001 Loudoun County ParkwayAshburn, VA 20147 | Ashburn, VA | 93 | 2026-03-23 | 2026-01-21 |
| Giant Delivers7413 Cushing Road, Suite 160Manassas, VA 20109 | Manassas, VA | 90 | 2026-02-10 | 2025-12-12 |
| Amazon-BWI145121 Global PlazaSterling, VA 20166 | Sterling, VA | 247 | 2026-01-30 | 2025-11-14 |
| Diamond Transportation Services, Inc. | Springfield, VA | 61 | 2025-11-30 | 2025-11-07 |
| Diamond Transportation Services, Inc.6851 Industrial RoadSpringfield, VA 22151 | Springfield, VA | 61 | 2025-11-30 | 2025-11-07 |
| Qbase LLC | Reston, VA | 60 | 2025-12-30 | 2025-10-31 |
| Qbase LLC11950 Democracy DriveReston, VA 20190 | Reston, VA | 60 | 2025-12-30 | 2025-10-31 |
| Merrifield Garden Center Corp | Manassas, VA | 97 | 2025-12-31 | 2025-10-17 |
| Perpsecta Inc. dba Peraton Inc. | Reston, VA | 92 | 2025-12-05 | 2025-10-03 |
| Omniplex World Services Corp. | Chantilly, VA | 199 | 2025-07-31 | 2025-07-14 |
| Leidos QTC | Reston, VA | 77 | 2025-08-15 | 2025-06-13 |
| Goldschmitt and Associates, LLC | Sterling, VA | 217 | 2025-05-01 | 2025-04-24 |
| MITRE Corporation | McLean, VA | 442 | 2025-06-03 | 2025-04-02 |
| King Abdullah | Herndon, VA | 162 | 2025-07-31 | 2025-03-31 |
| Amazon MAK7 Facility | Manassas, VA | 88 | 2025-05-13 | 2025-03-12 |
| BAE Systems | McLean | 56 | 2024-09-14 | 2024-07-15 |
| BAE Systems | McLean, VA | 56 | 2024-09-14 | 2024-07-15 |
| Iron Mountain | Sterling | 64 | 2024-06-28 | 2024-04-30 |
| Iron Mountain | Sterling, VA | 64 | 2024-06-28 | 2024-04-30 |
| Universal Protection Service, LLC | McLean | 86 | 2024-05-01 | 2024-03-01 |
| Universal Protection Service, LLC | McLean, VA | 86 | 2024-05-01 | 2024-03-01 |
| Inova Health Care Services | Falls Church | 98 | 2024-03-31 | 2024-01-16 |
| Inova Health Care Services | Falls Church, VA | 98 | 2024-03-31 | 2024-01-16 |
| Lost Boys Interactive, LLC | Springfield | 1 | 2024-03-15 | 2024-01-11 |
| Lost Boys Interactive, LLC | Springfield, VA | 1 | 2024-03-15 | 2024-01-11 |
| Broadcom | Reston | 116 | 2024-01-26 | 2023-11-27 |
| Broadcom | Reston, VA | 116 | 2024-01-26 | 2023-11-27 |
| Cygnus Home Service dba Yelloh | Manassas | 5 | 2023-12-15 | 2023-10-25 |
| Cygnus Home Service dba Yelloh | Manassas, VA | 5 | 2023-12-15 | 2023-10-25 |
| Giant Delivers | Manassas | 72 | 2023-10-21 | 2023-08-28 |
| Giant Delivers | Manassas, VA | 72 | 2023-10-21 | 2023-08-28 |
| Yellow Corporation | Manassas | 23 | 2023-07-30 | 2023-07-30 |
| Yellow Corporation | Manassas, VA | 23 | 2023-07-30 | 2023-07-30 |
| Compass Group USA | McLean | 220 | 2023-09-01 | 2023-06-30 |
| Compass Group USA | McLean, VA | 220 | 2023-09-01 | 2023-06-30 |
| Watermark Retirement Communities, LLC | Fairfax | 94 | 2023-08-08 | 2023-06-09 |
| Watermark Retirement Communities, LLC | Fairfax, VA | 94 | 2023-08-08 | 2023-06-09 |
| Gannett | McLean | 44 | 2023-03-16 | 2023-03-16 |
| Gannett | McLean, VA | 44 | 2023-03-16 | 2023-03-16 |
| Target | Falls Church | 28 | 2023-05-13 | 2023-03-13 |
| Target | Falls Church, VA | 28 | 2023-05-13 | 2023-03-13 |
| AM LLC | Leesburg | 25 | 2022-12-30 | 2022-10-31 |
| AM LLC | Leesburg, VA | 25 | 2022-12-30 | 2022-10-31 |
| Golden Services. LLC | Fairfax, Reston | 34 | 2022-12-01 | 2022-10-18 |
Showing 50 most recent of 345 total notices.
Counties in This Board Area
Fairfax County, VA · Loudoun County, VA · Prince William County, VA · Fairfax city, VA · Falls Church city, VA · Manassas city, VA · Manassas Park city, VA
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data