Northwest Region WIB
MO · 18 counties · 8 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 4,325
- PY 2024
- Employment Rate
- 66.2%
- Q2 after exit
- Median Quarterly Earnings
- $5,650
- Q2 after exit
- Training Rate
- 5.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 6,253 | 63.4% | $4,231 | 5.4% | -20.7% |
| PY2022 | 6 | 60.0% | $209,221 | 0.0% | — |
| PY2024Q2 | 4,325 | 66.2% | $5,650 | 5.3% | -18.8% |
| PY2024Q3 | 4,001 | 63.4% | $5,548 | 5.9% | -23.1% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,300
- Q3 before entry
- After Program
- $5,929
- Q2 after exit
- Change
- -18.8%
- Wage change
- Sample Size
- 1,758
- Workers with before/after wages
Participant Demographics
- Median Age
- 40
- Under 25
- 19.2%
- 25-44
- 40.7%
- 45+
- 40.1%
- Male
- 52.5%
- Female
- 47.4%
82.9% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 301 |
| Administrative Services | 240 |
| Hospitality & Food | 211 |
| Manufacturing | 150 |
| Construction | 149 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 8
- All time
- Workers Affected
- 819
- All time
- Recent Notices
- 2
- Since 2021
- Recent Workers Affected
- 125
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Packers Sanitation Services Inc (PSSI) | Milan | 68 | 2023-12-05 | 2023-12-05 |
| Deluxe Corporation | Maryville | 57 | 2023-07-28 | 2023-05-11 |
| Exide Technologies | Forest City | 84 | 2020-08-21 | 2020-05-19 |
| HGI - St. Jo LLC (St. Jo Frontier Casino) | St. Joseph | 150 | 2020-04-01 | 2020-03-31 |
| PLE Enterprises, Inc d/b/a Rolling Hills Auto Plaza | St. Joseph | 52 | 2020-03-23 | 2020-03-26 |
| PLE Enterprises, Inc. d/b/a Rolling Hills Auto Plaza (various locations) | St. Joseph | 52 | 2020-03-23 | 2020-03-26 |
| Car City Motor, Inc. | St. Joseph | 74 | 2018-06-18 | 2018-05-18 |
| Conagra Brands | Trenton | 282 | 2018-03-09 | 2018-01-05 |
Counties in This Board Area
Andrew County, MO · Atchison County, MO · Buchanan County, MO · Caldwell County, MO · Clinton County, MO · Daviess County, MO · DeKalb County, MO · Gentry County, MO · Grundy County, MO · Harrison County, MO · Holt County, MO · Linn County, MO · Livingston County, MO · Mercer County, MO · Nodaway County, MO · Putnam County, MO · Sullivan County, MO · Worth County, MO
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data