Piedmont Workforce Network LWIA VI
VA · 12 counties · 51 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 6,063
- PY 2024
- Employment Rate
- 71.5%
- Q2 after exit
- Median Quarterly Earnings
- $6,951
- Q2 after exit
- Training Rate
- 7.6%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 12,258 | 78.3% | $5,712 | 4.9% | -4.3% |
| PY2024Q2 | 5,544 | 71.6% | $6,940 | 8.9% | -10.2% |
| PY2024Q3 | 6,063 | 71.5% | $6,951 | 7.6% | -9.2% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,973
- Q3 before entry
- After Program
- $7,240
- Q2 after exit
- Change
- -9.2%
- Wage change
- Sample Size
- 2,242
- Workers with before/after wages
Participant Demographics
- Median Age
- 41
- Under 25
- 16.8%
- 25-44
- 40.9%
- 45+
- 42.3%
- Male
- 53.5%
- Female
- 46.4%
81.4% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 357 |
| Administrative Services | 338 |
| Hospitality & Food | 295 |
| Manufacturing | 244 |
| Retail Trade | 197 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 51
- All time
- Workers Affected
- 4,421
- All time
- Recent Notices
- 11
- Since 2021
- Recent Workers Affected
- 969
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Emerson Automation Solutions (Intelligent Platforms, LLC) | Charlottesville, VA | 87 | 2025-12-31 | 2025-06-26 |
| Kroger | Charlottesville, VA | 81 | 2025-08-22 | 2025-06-20 |
| American Woodmark Corporation | Orange, VA | 131 | 2025-03-24 | 2025-01-07 |
| Evergreen Enterprises of VA, LLC | Madison | 107 | 2024-05-03 | 2024-02-26 |
| Evergreen Enterprises of VA, LLC | Madison, VA | 107 | 2024-05-03 | 2024-02-26 |
| Ruan Transport Corporation | Gordonsville | 46 | 2024-03-01 | 2024-01-05 |
| Ruan Transport Corporation | Gordonsville, VA | 46 | 2024-03-01 | 2024-01-05 |
| Cygnus Home Service dba Yelloh | Culpeper | 7 | 2023-12-15 | 2023-10-25 |
| Cygnus Home Service dba Yelloh | Culpeper, VA | 7 | 2023-12-15 | 2023-10-25 |
| Custom Ink | Charlottesville | 175 | 2023-03-04 | 2023-01-03 |
| Custom Ink | Charlottesville, VA | 175 | 2023-03-04 | 2023-01-03 |
| The Airlie Hotel | Warrenton | 95 | 2020-03-18 | 2020-10-26 |
| The Airlie Hotel | Warrenton, VA | 95 | 2020-03-18 | 2020-10-26 |
| Compass/Flik (dba UVA Inn at Darden) | Charlottesville | 56 | 2020-09-30 | 2020-09-18 |
| Compass/Flik (dba UVA Inn at Darden) | Charlottesville, VA | 56 | 2020-09-30 | 2020-09-18 |
| OMNI Charlottesville Hotel | Charlottesville | 101 | 2020-03-18 | 2020-09-17 |
| OMNI Charlottesville Hotel | Charlottesville, VA | 101 | 2020-03-18 | 2020-09-17 |
| Bloomin' Brands | Charlottesville | 44 | 2020-03-21 | 2020-04-27 |
| Bloomin' Brands | Charlottesville, VA | 44 | 2020-03-21 | 2020-04-27 |
| Visionworks | Charlottesville | 6 | 2020-03-21 | 2020-04-23 |
| Visionworks | Charlottesville, VA | 6 | 2020-03-21 | 2020-04-23 |
| Collegiate High Group | Charlottesville | 66 | 2020-03-16 | 2020-03-23 |
| Collegiate High Group | Charlottesville, VA | 66 | 2020-03-16 | 2020-03-23 |
| Skyline Tent Company | Charlottesville | 65 | 2020-03-23 | 2020-03-18 |
| Skyline Tent Company | Charlottesville, VA | 65 | 2020-03-23 | 2020-03-18 |
| Three Notch'd Brewing Company | Charlottesville | 59 | 2020-03-17 | 2020-03-17 |
| Three Notch'd Brewing Company | Charlottesville, VA | 59 | 2020-03-17 | 2020-03-17 |
| Leidos Holdings Inc | Charlottesville | 52 | 2018-04-30 | 2018-03-01 |
| Leidos Holdings Inc | Charlottesville, VA | 52 | 2018-04-30 | 2018-03-01 |
| Schneider National Carriers Inc | Gordonsville | 181 | 2018-04-30 | 2018-03-01 |
| Schneider National Carriers Inc | Gordonsville, VA | 181 | 2018-04-30 | 2018-03-01 |
| Keswick Hall & Golf Club | Keswick | 109 | 2018-01-07 | 2017-11-07 |
| Keswick Hall & Golf Club | Keswick, VA | 109 | 2018-01-07 | 2017-11-07 |
| Kmart | Charlottesville | 62 | 2017-07-30 | 2017-05-04 |
| Kmart | Charlottesville, VA | 62 | 2017-07-30 | 2017-05-04 |
| Retail Relay (Realy Foods) | Charlottesville | 48 | 2017-01-15 | 2016-12-14 |
| Retail Relay (Realy Foods) | Charlottesville, VA | 48 | 2017-01-15 | 2016-12-14 |
| Buccaneer Computer Systems & Services, INC. | Warrenton | 137 | 2015-08-25 | 2015-06-25 |
| Buccaneer Computer Systems & Services, INC. | Warrenton, VA | 137 | 2015-08-25 | 2015-06-25 |
| American Eagle | Washington | 62 | 2014-06-04 | 2014-03-31 |
| American Eagle | Washington, DC | 62 | 2014-06-04 | 2014-03-31 |
| NIITEK | Charlottesville | 78 | 2014-05-23 | 2014-03-19 |
| NIITEK | Charlottesville, VA | 78 | 2014-05-23 | 2014-03-19 |
| General Dynamics | Charlottesville | 84 | 2013-02-28 | 2012-12-17 |
| General Dynamics | Charlottesville, VA | 84 | 2013-02-28 | 2012-12-17 |
| SAIC | Charlottesville | 80 | 2012-12-28 | 2012-11-01 |
| SAIC | Charlottesville, VA | 80 | 2012-12-28 | 2012-11-01 |
| Video Gaming Technologies, Inc. | Ruckersville | 218 | 2012-10-01 | 2012-03-15 |
| Video Gaming Technologies, Inc. | Ruckersville, VA | 218 | 2012-10-01 | 2012-03-15 |
| American Press One American Place Gordonsville, Virginia | Gordonsville | 123 | 2011-08-31 | 2011-06-30 |
Showing 50 most recent of 51 total notices.
Counties in This Board Area
Albemarle County, VA · Culpeper County, VA · Fauquier County, VA · Fluvanna County, VA · Goochland County, VA · Greene County, VA · Louisa County, VA · Madison County, VA · Nelson County, VA · Orange County, VA · Rappahannock County, VA · Charlottesville city, VA
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data