Region 2000/Central VA LWIA VII
VA · 4 counties · 49 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,178
- PY 2024
- Employment Rate
- 67.2%
- Q2 after exit
- Median Quarterly Earnings
- $7,937
- Q2 after exit
- Training Rate
- 8.5%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 3,230 | 73.1% | $5,423 | 8.6% | -20.2% |
| PY2024Q2 | 3,221 | 67.9% | $7,739 | 8.2% | -18.3% |
| PY2024Q3 | 3,178 | 67.2% | $7,937 | 8.5% | -19.0% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $10,287
- Q3 before entry
- After Program
- $8,337
- Q2 after exit
- Change
- -19.0%
- Wage change
- Sample Size
- 1,327
- Workers with before/after wages
Participant Demographics
- Median Age
- 45
- Under 25
- 8.8%
- 25-44
- 39.5%
- 45+
- 51.7%
- Male
- 54.4%
- Female
- 45.5%
88.5% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Hospitality & Food | 203 |
| Construction | 184 |
| Administrative Services | 183 |
| Healthcare | 141 |
| Professional Services | 122 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 49
- All time
- Workers Affected
- 5,014
- All time
- Recent Notices
- 11
- Since 2021
- Recent Workers Affected
- 810
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| LSC Communications US,LLC | 738 |
| Sweet Briar College | 688 |
| Teva Pharmaceuticals USA, Inc. | 440 |
| B&W mPower | 422 |
| Newell Brands, Inc. | 374 |
| Trident Seafoods Corporation | 270 |
| Odle Management Group | 260 |
| Golden West Foods | 238 |
| Bluffwalk Center | 196 |
| Kroger | 196 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Old Dominion Job Corps Center | Monroe, VA | 130 | 2025-06-30 | 2025-06-03 |
| Cygnus Home Service LLC dba Yelloh! | Bedford | 11 | 2024-11-22 | 2024-09-23 |
| Cygnus Home Service LLC dba Yelloh! | Bedford, VA | 11 | 2024-11-22 | 2024-09-23 |
| Cygnus Home Service dba Yelloh | Bedford | 9 | 2023-12-15 | 2023-10-25 |
| Cygnus Home Service dba Yelloh | Bedford, VA | 9 | 2023-12-15 | 2023-10-25 |
| Thriveworks | Lynchburg | 3 | 2023-11-30 | 2023-09-11 |
| Thriveworks | Lynchburg, VA | 3 | 2023-11-30 | 2023-09-11 |
| Newell Brands, Inc. | Forest | 187 | 2022-12-31 | 2022-11-01 |
| Newell Brands, Inc. | Forest, VA | 187 | 2022-12-31 | 2022-11-01 |
| Odle Management Group | Monroe | 130 | 2021-12-25 | 2021-10-29 |
| Odle Management Group | Monroe, VA | 130 | 2021-12-25 | 2021-10-29 |
| Bluffwalk Center | Lynchburg | 98 | 2020-03-17 | 2020-03-17 |
| Bluffwalk Center | Lynchburg, VA | 98 | 2020-03-17 | 2020-03-17 |
| Teva Pharmaceuticals USA, Inc. | Forest | 220 | 2019-11-22 | 2019-10-11 |
| Teva Pharmaceuticals USA, Inc. | Forest, VA | 220 | 2019-11-22 | 2019-10-11 |
| LSC Communications US,LLC | Lynchburg | 369 | 2019-03-25 | 2019-01-22 |
| LSC Communications US,LLC | Lynchburg, VA | 369 | 2019-03-25 | 2019-01-22 |
| Avante-Lynchburg | Lynchburg | 92 | 2018-05-31 | 2018-03-28 |
| Avante-Lynchburg | Lynchburg, VA | 92 | 2018-05-31 | 2018-03-28 |
| Nationwide Mutual Insurance Company | Lynchburg | 85 | 2016-03-11 | 2016-01-07 |
| Nationwide Mutual Insurance Company | Lynchburg, VA | 85 | 2016-03-11 | 2016-01-07 |
| Sweet Briar College | Sweet Briar | 344 | 2015-05-31 | 2015-03-26 |
| Sweet Briar College | Sweet Briar, VA | 344 | 2015-05-31 | 2015-03-26 |
| Trident Seafoods Corporation | Bedford | 65 | 2015-04-21 | 2015-02-20 |
| Trident Seafoods Corporation | Bedford, VA | 65 | 2015-04-21 | 2015-02-20 |
| Trident Seafoods Corporation | Bedford | 70 | 2015-01-14 | 2014-11-12 |
| Trident Seafoods Corporation | Bedford, VA | 70 | 2015-01-14 | 2014-11-12 |
| Intersections Inc. | Altavista | 77 | 2014-12-19 | 2014-10-17 |
| Intersections Inc. | Altavista, VA | 77 | 2014-12-19 | 2014-10-17 |
| B&W mPower | Lynchburg | 211 | 2014-06-16 | 2014-04-14 |
| B&W mPower | Lynchburg, VA | 211 | 2014-06-16 | 2014-04-14 |
| Kroger | Lynchburg | 98 | 2014-03-21 | 2014-01-17 |
| Kroger | Lynchburg, VA | 98 | 2014-03-21 | 2014-01-17 |
| DNC Parks & Resorts at Peaks of Otter, Inc. | Bedford | 88 | 2013-10-01 | 2013-10-01 |
| DNC Parks & Resorts at Peaks of Otter, Inc. | Bedford, VA | 88 | 2013-10-01 | 2013-10-01 |
| Sears | Lynchburg | 5 | 2013-01-15 | 2012-11-15 |
| Sears | Lynchburg, VA | 5 | 2013-01-15 | 2012-11-15 |
| Sears | Lynchburg | 71 | 2013-01-23 | 2012-10-23 |
| Sears | Lynchburg, VA | 71 | 2013-01-23 | 2012-10-23 |
| Golden West Foods | Bedford | 119 | 2012-06-01 | 2012-05-30 |
| Golden West Foods | Bedford, VA | 119 | 2012-06-01 | 2012-05-30 |
| Miller Truck Lines, LLC | Altavista | 3 | 2012-03-31 | 2012-01-15 |
| Miller Truck Lines, LLC | Altavista, VA | 3 | 2012-03-31 | 2012-01-15 |
| Areva NP Inc. | Lynchburg | 11 | 2011-04-29 | 2011-03-01 |
| Areva NP Inc. | Lynchburg, VA | 11 | 2011-04-29 | 2011-03-01 |
| StarTek | Lynchburg | 69 | 2011-03-25 | 2011-01-24 |
| StarTek | Lynchburg, VA | 69 | 2011-03-25 | 2011-01-24 |
| AREVA NP INC | Lynchburg | 7 | 2010-10-15 | 2010-10-15 |
| AREVA NP INC | Lynchburg, VA | 7 | 2010-10-15 | 2010-10-15 |
Counties in This Board Area
Amherst County, VA · Bedford County, VA · Campbell County, VA · Lynchburg city, VA
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data