Rogue Valley WIA
OR · 2 counties · 57 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 1,088
- PY 2024
- Employment Rate
- 74.2%
- Q2 after exit
- Median Quarterly Earnings
- $7,378
- Q2 after exit
- Training Rate
- 48.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 8,340 | 66.1% | $4,630 | 7.0% | -18.6% |
| PY2022 | 8,801 | 59.8% | $6,911 | 0.0% | +2.3% |
| PY2024Q2 | 1,146 | 72.1% | $6,875 | 44.3% | +31.4% |
| PY2024Q3 | 1,088 | 74.2% | $7,378 | 48.3% | +35.2% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $6,488
- Q3 before entry
- After Program
- $8,771
- Q2 after exit
- Change
- +35.2%
- Wage change
- Sample Size
- 287
- Workers with before/after wages
Participant Demographics
- Median Age
- 26
- Under 25
- 47.1%
- 25-44
- 35.0%
- 45+
- 17.9%
- Male
- 53.7%
- Female
- 44.8%
70.0% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 105 |
| Hospitality & Food | 47 |
| Transportation | 43 |
| Administrative Services | 42 |
| Retail Trade | 26 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 57
- All time
- Workers Affected
- 5,628
- All time
- Recent Notices
- 18
- Since 2021
- Recent Workers Affected
- 883
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| VARIOUS CLINICS | 378 |
| MEDITE CORPORATION | 363 |
| MEDFORD CORPORATION | 340 |
| Tyco International | 332 |
| GP Downs LLC dba The Flying Lark | 269 |
| VARIOUS | 258 |
| US FOREST INDUSTRIES, INC | 218 |
| FOURPLY, INC. | 205 |
| Musician's Friend, Inc. | 160 |
| U.S. Cellular | 159 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Horizon Air - Rogue Valley Internationa | Medford | 78 | 2026-05-31 | 2026-03-26 |
| Administrative Office | Medford | 13 | 2025-12-23 | 2025-12-23 |
| Solgen Power | Medford | 71 | 2025-12-23 | 2025-12-23 |
| Pacific Source - Medford | Medford | 1 | 2025-12-31 | 2025-10-24 |
| Rogue Valley Transportation District | Medford | 82 | 2025-08-30 | 2025-06-23 |
| RNDC - Medford Location #1 | Medford | 1 | 2024-03-31 | 2024-01-30 |
| RNDC - Medford Location #2 | Medford | 3 | 2024-03-31 | 2024-01-30 |
| Cygnus Home Service dba Yelloh | Central Point | 6 | 2023-12-15 | 2023-10-25 |
| Medford Plant | Medford | 18 | 2023-12-23 | 2023-07-28 |
| Medford Plant | Medford | 56 | 2023-09-23 | 2023-07-28 |
| Jacksonville, Remote Employee Location | Jacksonville | 1 | 2023-06-14 | 2023-06-14 |
| David's Bridal, Store # 263 Medford | Medford | 1 | 2023-07-17 | 2023-04-14 |
| RR Donnelley | Medford | 97 | 2022-09-11 | 2022-07-13 |
| GP Downs LLC dba The Flying Lark | Grants Pass | 43 | 2022-02-28 | 2022-01-07 |
| GP Downs LLC dba The Flying Lark | Grants Pass | 226 | 2022-02-28 | 2022-01-07 |
| Hematology Oncology Associates PC | Medford | 95 | 2021-12-31 | 2021-10-22 |
| PERFORMANT | Grants Pass | 60 | 2021-04-25 | 2021-02-26 |
| PERFORMANT | Grants Pass | 31 | 2021-03-01 | 2021-02-26 |
| NPL - Central Point - Grants Pass | Grants Pass | 67 | 2021-02-15 | 2020-12-15 |
| Sodexo | Medford | 111 | 2020-03-13 | 2020-09-17 |
| Allura - OR | White City | 80 | 2020-04-08 | 2020-04-08 |
| Alsco | Medford | 5 | 2020-03-23 | 2020-03-30 |
| Pacific Crest Transformers | Medford | 110 | 2017-11-13 | 2017-09-14 |
| WinCo Foods | Grants Pass | 11 | 2016-08-31 | 2016-06-30 |
| WinCo Foods | Medford | 11 | 2016-08-31 | 2016-06-30 |
| MAG Retail Group | Medford | 114 | 2015-09-04 | 2015-07-02 |
| CenturyLink Customer Contact Sales & Se | Medford | 114 | 2014-06-06 | 2014-03-19 |
| Rough & Ready Lumber LLC | Cave Junction | 88 | 2013-05-01 | 2013-04-23 |
| Musician's Friend, Inc. | Medford | 160 | 2011-07-14 | 2011-07-12 |
| Hach Ultra Analytics | Grants Pass | 50 | 2009-08-15 | 2009-06-03 |
| Boise Cascade White City | White City | 113 | 2009-03-09 | 2009-01-08 |
| Norton Lumber Co Inc. | White City | 6 | 2008-02-22 | 2008-02-12 |
| Johnny Cat Inc., Construction | Jacksonville | 45 | 2008-01-29 | 2008-01-28 |
| U.S. Cellular | Medford | 159 | 2005-09-20 | 2005-09-19 |
| US FOREST INDUSTRIES, INC | GRANTS PASS | 218 | 2003-04-30 | 2003-05-05 |
| ROUGH & READY LUMBER | CAVE JUNCTION | 145 | 2003-02-15 | 2002-12-18 |
| FOURPLY INC | GRANTS PASS | 80 | 2002-04-30 | 2002-02-28 |
| Tyco International | WHITE CITY | 332 | 2001-05-04 | 2001-05-04 |
| COACHMEN INDUSTRIES OF OREGON, INC | GRANTS PASS | 72 | 2001-01-08 | 2000-11-08 |
| VARIOUS | MEDFORD | 258 | 2000-01-31 | 1999-12-08 |
| VARIOUS CLINICS | MEDFORD | 378 | 1999-12-18 | 1999-11-08 |
| LITTON ADVANCED SYSTEMS | GRANTS PASS | 120 | 2000-01-28 | 1999-10-28 |
| CENTRAL POINT LUMBER | CENTRAL POINT | 92 | 1999-02-10 | 1998-12-14 |
| SPALDING & SON INC. | Grants Pass | 154 | 1998-08-07 | 1998-06-09 |
| EUGENE F. BURRILL LUMBER CO. | White City | 120 | 1998-01-31 | 1997-12-04 |
| MEDITE CORPORATION | MEDFORD | 363 | 1996-10-09 | |
| UNITED GROCERS MEDFORD DIVISION | Medford | 150 | 1998-01-31 | 1996-07-10 |
| Kmart | Grants Pass | 63 | 1995-08-08 | 1995-06-09 |
| EUGENE F. BURRILL LUMBER COMPANY | Medford | — | 1995-06-06 | |
| GUIDANCE AND CONTROL SYSTEMS | GRANTS PASS | 69 | 1994-04-29 | 1994-02-25 |
Showing 50 most recent of 57 total notices.
Counties in This Board Area
Jackson County, OR · Josephine County, OR
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get Data Subscription