Shenandoah Valley LWIA IV
VA · 16 counties · 87 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,894
- PY 2024
- Employment Rate
- 71.0%
- Q2 after exit
- Median Quarterly Earnings
- $6,619
- Q2 after exit
- Training Rate
- 8.1%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 4,735 | 75.8% | $6,284 | 11.8% | -0.3% |
| PY2024Q2 | 3,894 | 71.0% | $6,619 | 8.1% | -0.6% |
| PY2024Q3 | 3,798 | 70.2% | $6,636 | 8.5% | -5.8% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,241
- Q3 before entry
- After Program
- $7,197
- Q2 after exit
- Change
- -0.6%
- Wage change
- Sample Size
- 1,457
- Workers with before/after wages
Participant Demographics
- Median Age
- 38
- Under 25
- 20.3%
- 25-44
- 44.5%
- 45+
- 35.2%
- Male
- 63.7%
- Female
- 36.1%
77.7% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Construction | 217 |
| Administrative Services | 209 |
| Hospitality & Food | 196 |
| Healthcare | 181 |
| Retail Trade | 136 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 87
- All time
- Workers Affected
- 8,033
- All time
- Recent Notices
- 20
- Since 2021
- Recent Workers Affected
- 1,508
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| LSC Communications US,LLC | 768 |
| Wilson Trucking Corporation, Inc. | 632 |
| DNC Parks & Resorts at Shenandoah, Inc. | 534 |
| Aramark | 456 |
| IAC Strasburg, LLC | 408 |
| Midwesco Filter Resources, Inc. | 294 |
| Federal Mogul | 258 |
| Sysco | 256 |
| Alamo Drafthouse Cinema | 244 |
| Henkel-Harris | 244 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Liberty Dental Plan Corporation1730 Flight Way, Suite 125Tustin, CA 92782 | Staunton, VA | 0 | 2026-04-06 | 2026-02-05 |
| 10 Roads Express, LLC888 Auto Motion WayHarrisonburg, VA 22801 | Harrisonburg, VA | 70 | 2026-01-30 | 2025-12-01 |
| IAC Strasburg, LLC | Strasburg | 69 | 2024-12-31 | 2024-10-08 |
| IAC Strasburg, LLC | Strasburg, VA | 69 | 2024-12-31 | 2024-10-08 |
| Sodexo | Winchester | 119 | 2024-05-31 | 2024-04-30 |
| Sodexo | Winchester, VA | 119 | 2024-05-31 | 2024-04-30 |
| IAC Strasburg, LLC | Strasburg | 135 | 2024-04-26 | 2024-02-23 |
| IAC Strasburg, LLC | Strasburg, VA | 135 | 2024-04-26 | 2024-02-23 |
| Ball Advanced Aluminum Technologies | Verona | 73 | 2023-12-31 | 2023-11-01 |
| Ball Advanced Aluminum Technologies | Verona, VA | 73 | 2023-12-31 | 2023-11-01 |
| BioSteel Sports Nutrition (Canopy Group) | Verona | 79 | 2023-09-14 | 2023-09-14 |
| BioSteel Sports Nutrition (Canopy Group) | Verona, VA | 79 | 2023-09-14 | 2023-09-14 |
| Yellow Corporation | Fishersville | 24 | 2023-07-30 | 2023-07-30 |
| Yellow Corporation | Fishersville, VA | 24 | 2023-07-30 | 2023-07-30 |
| VIRTEX PPI/Time Zero, Inc. (Waynesboro, VA Plant) | Waynesboro | 76 | 2023-08-21 | 2023-06-21 |
| VIRTEX PPI/Time Zero, Inc. (Waynesboro, VA Plant) | Waynesboro, VA | 76 | 2023-08-21 | 2023-06-21 |
| Lakeside Book Company | Harrisonburg | 80 | 2022-06-03 | 2022-04-05 |
| Lakeside Book Company | Harrisonburg, VA | 80 | 2022-06-03 | 2022-04-05 |
| Rosetta Stone | Harrisonburg | 64 | 2021-07-11 | 2021-05-11 |
| Rosetta Stone | Harrisonburg, VA | 64 | 2021-07-11 | 2021-05-11 |
| Cox Automotive | Harrisonburg | 55 | 2020-05-17 | 2020-05-08 |
| Cox Automotive | Harrisonburg, VA | 55 | 2020-05-17 | 2020-05-08 |
| Sysco | Front Royal | 17 | 2020-03-20 | 2020-04-08 |
| Sysco | Front Royal | 111 | 2020-03-20 | 2020-04-08 |
| Sysco | Front Royal, VA | 17 | 2020-03-20 | 2020-04-08 |
| Sysco | Front Royal, VA | 111 | 2020-03-20 | 2020-04-08 |
| Alamo Drafthouse Cinema | Winchester | 122 | 2020-03-20 | 2020-03-19 |
| Alamo Drafthouse Cinema | Winchester, VA | 122 | 2020-03-20 | 2020-03-19 |
| Three Notch'd Brewing | Harrisonburg | 6 | 2020-03-17 | 2020-03-17 |
| Three Notch'd Brewing | Harrisonburg, VA | 6 | 2020-03-17 | 2020-03-17 |
| LSC Communications US,LLC | Strasburg | 384 | 2020-03-16 | 2020-01-14 |
| LSC Communications US,LLC | Strasburg, VA | 384 | 2020-03-16 | 2020-01-14 |
| Berry Global | Winchester | 23 | 2020-05-01 | 2019-10-15 |
| Berry Global | Winchester, VA | 23 | 2020-05-01 | 2019-10-15 |
| Graham Packaging Company | Harrisonburg | 115 | 2019-09-04 | 2019-06-24 |
| Graham Packaging Company | Harrisonburg, VA | 115 | 2019-09-04 | 2019-06-24 |
| Rubbermaid Commercial Products | Winchester | 49 | 2019-09-30 | 2019-06-19 |
| Rubbermaid Commercial Products | Winchester, VA | 49 | 2019-09-30 | 2019-06-19 |
| Kontoor Brands, Inc. Distribution Center | Luray | 75 | 2019-08-15 | 2019-06-12 |
| Kontoor Brands, Inc. Distribution Center | Luray, VA | 75 | 2019-08-15 | 2019-06-12 |
| REO Logistics | Waynesboro | 70 | 2019-01-15 | 2018-11-16 |
| REO Logistics | Waynesboro, VA | 70 | 2019-01-15 | 2018-11-16 |
| Kroger #403 | Waynesboro | 69 | 2018-06-19 | 2018-04-18 |
| Kroger #403 | Waynesboro, VA | 69 | 2018-06-19 | 2018-04-18 |
| Avante-Harrisonburg | Harrisonburg | 79 | 2018-06-01 | 2018-03-28 |
| Avante-Harrisonburg | Harrisonburg, VA | 79 | 2018-06-01 | 2018-03-28 |
| Dormeo-US Octaspring Operations Inc | Winchester | 33 | 2018-03-19 | 2018-02-09 |
| Dormeo-US Octaspring Operations Inc | Winchester, VA | 33 | 2018-03-19 | 2018-02-09 |
| DSC Logistics, Inc. | Raphine | 70 | 2017-10-20 | 2017-08-14 |
| DSC Logistics, Inc. | Raphine, VA | 70 | 2017-10-20 | 2017-08-14 |
Showing 50 most recent of 87 total notices.
Counties in This Board Area
Augusta County, VA · Bath County, VA · Clarke County, VA · Frederick County, VA · Highland County, VA · Page County, VA · Rockbridge County, VA · Rockingham County, VA · Shenandoah County, VA · Warren County, VA · Buena Vista city, VA · Harrisonburg city, VA · Lexington city, VA · Staunton city, VA · Waynesboro city, VA · Winchester city, VA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data