South Central WIA
CT · 2 counties · 8 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,865
- PY 2024
- Employment Rate
- 66.0%
- Q2 after exit
- Median Quarterly Earnings
- $6,491
- Q2 after exit
- Training Rate
- 13.5%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 17,003 | 66.8% | $6,189 | 3.3% | -11.6% |
| PY2022 | 10 | 100.0% | $6,179 | 0.0% | — |
| PY2024Q2 | 3,865 | 66.0% | $6,491 | 13.5% | -11.3% |
| PY2024Q3 | 4,027 | 65.2% | $6,522 | 13.7% | -11.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $8,093
- Q3 before entry
- After Program
- $7,178
- Q2 after exit
- Change
- -11.3%
- Wage change
- Sample Size
- 1,131
- Workers with before/after wages
Participant Demographics
- Median Age
- 39
- Under 25
- 19.9%
- 25-44
- 41.3%
- 45+
- 38.8%
- Male
- 51.2%
- Female
- 46.2%
76.3% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 301 |
| Hospitality & Food | 207 |
| Administrative Services | 170 |
| Manufacturing | 165 |
| Retail Trade | 120 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 8
- All time
- Workers Affected
- 649
- All time
- Recent Notices
- 5
- Since 2021
- Recent Workers Affected
- 450
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Smith & Wesson | Deep River | 129 | 2023-08-04 | 2023-05-26 |
| Smith and Wesson | Deep River | 117 | 2023-08-04 | 2023-01-01 |
| Emerson Digital Cold Chain - Cooper - Atkins | Middlefield | 68 | 2022-11-22 | |
| Cooper Atkins Manfacturing Company | Middlefield | 68 | 2023-02-01 | 2022-01-01 |
| Emerson-Cooper Atkins Manfacturing Company | Middlefield | 68 | 2023-02-01 | 2022-01-01 |
| Fortune Plastics | Old Saybrook | 92 | 2017-04-23 | 2017-02-21 |
| Roof Diagnostics Solar and Electric of Conn, LLC | Middletown | 46 | 2016-07-07 | 2016-05-05 |
| Marc Glassman, Inc (d/b/a Xpect Discounts) | Cromwell | 61 | 2016-04-01 | 2016-01-29 |
Counties in This Board Area
Middlesex County, CT · New Haven County, CT
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data