South Shore WIA
MA · 2 counties · 10 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 17,897
- PY 2024
- Employment Rate
- 58.0%
- Q2 after exit
- Median Quarterly Earnings
- $10,837
- Q2 after exit
- Training Rate
- 3.6%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 14,994 | 57.5% | $7,761 | 2.6% | -30.6% |
| PY2024Q2 | 17,897 | 58.0% | $10,837 | 3.6% | -24.3% |
| PY2024Q3 | 18,955 | 57.3% | $10,912 | 4.0% | -25.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $15,598
- Q3 before entry
- After Program
- $11,811
- Q2 after exit
- Change
- -24.3%
- Wage change
- Sample Size
- 5,594
- Workers with before/after wages
Participant Demographics
- Median Age
- 43
- Under 25
- 8.0%
- 25-44
- 45.2%
- 45+
- 46.8%
- Male
- 52.2%
- Female
- 47.0%
92.4% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Unclassified | 6,134 |
| Professional Services | 45 |
| Administrative Services | 36 |
| Hospitality & Food | 29 |
| Healthcare | 23 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 10
- All time
- Workers Affected
- 466
- All time
- Recent Notices
- 10
- Since 2021
- Recent Workers Affected
- 466
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Eastern Bank | Brockton, MA | 75 | 2026-02-21 | 2025-12-08 |
| SDH Services East, LLC (dba-Sodexo) | Brockton, MA | 64 | 2025-09-30 | 2025-08-18 |
| SDH Services East, LLC (dba-Sodexo) | Brockton, MA | 64 | 2025-08-18 | |
| S&C Corp | Bridgewater, MA | 63 | 2025-06-15 | 2025-07-02 |
| S&C Corp | Bridgewater, MA | 63 | 2025-07-02 | |
| First Wave Logistics LLC | Bridgewater | 72 | 2025-06-17 | 2025-06-25 |
| Brockton Neighborhood Health Center, Inc. (BNHC) | Brockton | 65 | 2025-04-17 | |
| Trilogy Management Services, LLC | Hingham | — | 2024-11-04 | |
| Trilogy Management Services, LLC | Duxbury | — | 2024-11-04 | |
| EMD Serono, Inc, | Rockland | — | 2024-06-27 |
Counties in This Board Area
Norfolk County, MA · Plymouth County, MA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data