Southwest Corner WIA
PA · 3 counties · 4 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 13,835
- PY 2024
- Employment Rate
- 64.7%
- Q2 after exit
- Median Quarterly Earnings
- $6,632
- Q2 after exit
- Training Rate
- 2.9%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 20,133 | 70.9% | $5,791 | 4.5% | -17.3% |
| PY2022 | 1 | 100.0% | $446 | 0.0% | — |
| PY2024Q2 | 13,835 | 64.7% | $6,632 | 2.9% | -22.3% |
| PY2024Q3 | 13,271 | 63.0% | $6,590 | 2.7% | -25.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,025
- Q3 before entry
- After Program
- $7,015
- Q2 after exit
- Change
- -22.3%
- Wage change
- Sample Size
- 5,446
- Workers with before/after wages
Participant Demographics
- Median Age
- 43
- Under 25
- 10.0%
- 25-44
- 41.9%
- 45+
- 48.1%
- Male
- 52.9%
- Female
- 45.2%
85.2% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 1,060 |
| Healthcare | 841 |
| Warehousing | 483 |
| Hospitality & Food | 477 |
| Manufacturing | 387 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 4
- All time
- Workers Affected
- 767
- All time
- Recent Notices
- 4
- Since 2021
- Recent Workers Affected
- 767
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Corelle Brands, LLC | 270 |
| Fourth Street Barbecue, Inc. | 252 |
| BVPV Styrenics, LLC | 140 |
| Leviathan Energy, L.P. | 105 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Fourth Street Barbecue, Inc. | Charleroi | 252 | 2025-10-09 | |
| Leviathan Energy, L.P. | Canonsburg | 105 | 2025-07-01 | |
| BVPV Styrenics, LLC | Monaca | 140 | 2025-01-03 | |
| Corelle Brands, LLC | Charleroi | 270 | 2024-12-09 |
Counties in This Board Area
Beaver County, PA · Greene County, PA · Washington County, PA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data