Southwestern Oregon WIA
OR · 3 counties · 31 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 753
- PY 2024
- Employment Rate
- 76.2%
- Q2 after exit
- Median Quarterly Earnings
- $7,588
- Q2 after exit
- Training Rate
- 44.9%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 7,568 | 64.5% | $5,044 | 3.7% | -21.9% |
| PY2022 | 4,681 | 59.5% | $7,807 | 0.0% | -2.6% |
| PY2024Q2 | 753 | 76.2% | $7,588 | 44.9% | +16.9% |
| PY2024Q3 | 718 | 75.2% | $7,568 | 44.7% | +13.3% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,794
- Q3 before entry
- After Program
- $9,110
- Q2 after exit
- Change
- +16.9%
- Wage change
- Sample Size
- 235
- Workers with before/after wages
Participant Demographics
- Median Age
- 28
- Under 25
- 42.1%
- 25-44
- 38.5%
- 45+
- 19.4%
- Male
- 53.4%
- Female
- 45.4%
65.3% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 63 |
| Hospitality & Food | 40 |
| Manufacturing | 40 |
| Transportation | 29 |
| Administrative Services | 26 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 31
- All time
- Workers Affected
- 4,611
- All time
- Recent Notices
- 5
- Since 2021
- Recent Workers Affected
- 328
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Riddle Plywood facility | Riddle | 146 | 2026-04-05 | 2026-02-04 |
| Lincare-Brookings, OR | Brookings | 3 | 2026-04-05 | 2026-01-29 |
| Albertsons | Roseburg | 87 | 2025-02-07 | 2024-12-06 |
| Block | Oakland, CA | 20 | 2024-06-03 | 2024-04-02 |
| Roseburg-509 | Roseburg | 72 | 2023-07-30 | 2023-07-30 |
| Georgia - Pacific | Coos Bay | 111 | 2019-06-10 | 2019-04-11 |
| Durham School Services | Roseburg | 67 | 2016-08-30 | 2016-06-27 |
| Alcan Cable | Roseburg | 32 | 2010-08-06 | 2010-08-03 |
| Alcan Cable | Roseburg | 33 | 2010-01-06 | 2010-01-06 |
| Alcan Cable | Roseburg | 32 | 2009-04-19 | 2010-01-06 |
| North River Boats | Roseburg | 157 | 2009-04-14 | 2009-04-09 |
| Glide Lumber Products Company | Glide | 161 | 2005-09-16 | 2005-07-05 |
| HORSFALL BEACH, NORTH BEND | NORTH BEND | 158 | 2003-10-13 | 2003-08-18 |
| PLYWOOD PLANT #3 | ROSEBURG | 220 | 2003-10-01 | 2003-07-02 |
| CALIFORNIA CEDAR PRODUCTS COMPANY | ROSEBURG | 55 | 2001-07-01 | 2001-05-04 |
| ROSEBUG FOREST PRODUCTS | ROSEBURG | 172 | 2000-10-06 | 2000-08-10 |
| DOUGLAS COMMUNITY MEDICAL CENTER | ROSEBURG | 259 | 2000-03-28 | 2000-02-28 |
| GARDINER MILL | GARDINER | 297 | 1998-12-14 | 1998-10-14 |
| THE STANDARD REGISTER COMPANY | Roseburg | 112 | 1998-06-24 | 1998-04-29 |
| GLENBROOK NICKEL COMPANY | Riddle | 305 | 1998-03-30 | 1998-01-29 |
| WEYERHAEUSER WOOD PRODUCTS | North Bend | 345 | 1998-01-13 | 1998-01-13 |
| WEYERHAEUSER-NORTH BEND | North Bend | — | 1995-04-11 | |
| GLENBROOK NICKEL COMPANY | Riddle | 262 | 1993-07-31 | 1993-05-25 |
| CHAMPION INTERNATIONAL CORP/PLYWOOD MAN | Roseburg | 260 | 1992-08-02 | 1992-06-03 |
| BOHEMIA, INC.-ELKSIDE SAWMILL, GARDINER | GARDINER | 294 | 1992-01-12 | 1991-10-30 |
| GREGORY FOREST PRODUCTS, INC | GLENDALE | 351 | 1991-11-19 | 1991-09-17 |
| BOHEMIA INC. | DRAIN | 181 | 1991-11-11 | 1991-09-10 |
| CHAMPION PLYWOOD OPERATION | ROSEBURG | 100 | 1991-08-31 | 1991-08-15 |
| MURPHY CO, SUTHERLIN | SUTHERLIN | 140 | 1991-08-02 | 1991-05-31 |
| ROSEBURG FOREST PRODUCTS, SAWMILL #2 | ROSEBURG | 121 | 1991-09-15 | 1991-05-14 |
| ROSEBURG FOREST PRODUCTS | Roseburg | 58 | 1990-12-20 | 1990-10-25 |
Counties in This Board Area
Coos County, OR · Curry County, OR · Douglas County, OR
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data