Vermilion County WIB
IL · 1 county · 55 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 929
- PY 2024
- Employment Rate
- 64.8%
- Q2 after exit
- Median Quarterly Earnings
- $7,468
- Q2 after exit
- Training Rate
- 28.6%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 1,093 | 71.9% | $4,902 | 29.1% | -18.4% |
| PY2024Q2 | 929 | 64.8% | $7,468 | 28.6% | -22.0% |
| PY2024Q3 | 962 | 62.3% | $7,707 | 27.8% | -16.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $10,032
- Q3 before entry
- After Program
- $7,823
- Q2 after exit
- Change
- -22.0%
- Wage change
- Sample Size
- 282
- Workers with before/after wages
Participant Demographics
- Median Age
- 39
- Under 25
- 18.1%
- 25-44
- 43.1%
- 45+
- 38.9%
- Male
- 48.8%
- Female
- 50.9%
80.7% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 44 |
| Administrative Services | 37 |
| Wholesale Trade | 29 |
| Manufacturing | 26 |
| Manufacturing | 25 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 55
- All time
- Workers Affected
- 6,896
- All time
- Recent Notices
- 4
- Since 2021
- Recent Workers Affected
- 840
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Community Development Institute Head Start | Danville | 40 | 2024-09-03 | |
| Quaker Manufacturing LLC | Danville | 510 | 2024-04-08 | |
| Silgan Containers | Hoopeston | 70 | 2023-10-02 | |
| Aerosols Danville | Danville | 220 | 2022-03-07 | |
| Carson's | Danville | 45 | 2018-02-02 | |
| Cellular One | Danville | 57 | 2016-06-24 | |
| Cellular One | Danville | 34 | 2016-06-24 | |
| FreightCar America, Inc. | Danville | 180 | 2015-12-09 | |
| Chem-Cast | Danville | 48 | 2015-01-09 | |
| Ball Metal Beverage Packaging | Danville | 45 | 2014-09-19 | |
| Citigroup | Danville | 121 | 2013-07-15 | |
| FreightCar America, Inc. | Danville | 254 | 2013-02-08 | |
| Conagra Brands | Rossville | 144 | 2011-08-30 | |
| Dynegy Inc. Vermilion Power Station | Oakwood | 53 | 2011-01-25 | |
| East Central Illinois Community Action A | Danville | 58 | 2010-03-08 | |
| Bunge Lauhoff Grain Co./Bunge Milling, Inc. | Danville | 99 | 2010-02-22 | |
| Peabody/Vermilion Grove mine | Ridge Farm | 160 | 2009-03-13 | |
| Freight Car Services | Danville | 195 | 2008-12-08 | |
| Heatcraft Refrigeration Products | Danville | 315 | 2007-03-25 | 2007-12-06 |
| ThyssenKrupp Crankshaft Co. | Danville | 52 | 2006-06-22 | 2007-06-06 |
| ThyssenKrupp Crankshaft Company, LLC | Danville | 120 | 2006-01-08 | 2007-01-02 |
| K's Merchandise | Danville | 935 | 2006-10-06 | |
| SBC | Danville | 59 | 2005-12-01 | |
| Vermilion Rubber Technology, Inc. | Danville | 72 | 2002-12-01 | 2004-03-18 |
| SC DATA CENTER | Danville | 275 | 2004-01-07 | |
| FMC Technologies | Hoopeston | 50 | 2003-12-05 | |
| JACKSON PLASTICS | Danville | 75 | 2003-09-04 | |
| Conagra Brands | Danville | 73 | 2003-06-16 | |
| Danville Correctional Facility | Danville | 0 | 2002-08-23 | |
| SCHUMACHER ELECTRIC CORPORATION | Hoopeston | 73 | 2003-09-14 | 2002-02-04 |
| Penney OpCo LLC dba JCPenney | Danville | 71 | 2001-01-23 | |
| NACCO Industries, Inc.'s Materials Handling | Danville | 680 | 2001-01-02 | |
| FMC Corporation | Hoopeston | 0 | 2000-04-26 | |
| FREIGHT CAR SERVICES, INC. | Danville | 159 | 2000-03-10 | |
| Eagle Food Centers | Danville | 0 | 2000-02-29 | |
| SMF, INC. | Danville | 0 | 1999-08-24 | |
| APAC CUSTOMER SERVICES | Danville | 0 | 1999-07-15 | |
| Viscofan | Danville | 80 | 1999-03-24 | |
| KOWA PRINTING CORP | Danville | 150 | 1998-04-23 | |
| Kowa Printing Corporation | Danville | 150 | 1998-04-23 | |
| HYSTER COMPANY | Danville | 0 | 1998-01-15 | |
| Target | Danville | 106 | 1997-12-08 | |
| Jack in the Box | Danville | 70 | 1997-03-06 | |
| Jack in the Box | Danville | 70 | 1997-03-06 | |
| Silgan Containers | Hoopeston | 0 | 1996-09-24 | |
| Pillsbury | Hoopeston | 0 | 1994-12-08 | |
| Pillsbury | Hoopeston | 0 | 1994-12-08 | |
| Illinois Power Company | Danville | 0 | 1994-10-11 | |
| ILLINOIS POWER - VERMILION POWER STATION | Danville | 0 | 1994-10-11 | |
| General Motors | Danville | 156 | 1994-02-01 |
Showing 50 most recent of 55 total notices.
Counties in This Board Area
Vermilion County, IL
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data