West Piedmont LWIA XVII
VA · 5 counties · 49 WARN notices
Workforce Retraining Outcomes
State-level data for VA. Board-level data not available.
- WIOA Participants
- 71,103
- PY 2024
- Employment Rate
- 69.2%
- Q2 after exit
- Median Quarterly Earnings
- $7,022
- Q2 after exit
- Training Rate
- 8.3%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 49
- All time
- Workers Affected
- 9,333
- All time
- Recent Notices
- 19
- Since 2021
- Recent Workers Affected
- 3,819
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| StarTek, Inc. | 1,256 |
| Telvista | 1,044 |
| Morgan Olson, LLC | 870 |
| Goodyear | 815 |
| Masterbrand Cabinets, Inc. | 690 |
| AeroFarms1526 Cane Creek ParkwayRinggold, VA 24586 | 606 |
| IKEA Industry Danville, LLC | 560 |
| VF Outdoor LLC | 484 |
| Shaw Industries Group, Inc. | 332 |
| Elkay Wood Products Co. | 300 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| AeroFarms1526 Cane Creek ParkwayRinggold, VA 24586 | Ringgold, VA | 133 | 2026-04-17 | 2026-03-27 |
| AeroFarms1526 Cane Creek ParkwayRinggold, VA 24586 | Ringgold, VA | 127 | 2026-02-27 | 2026-01-14 |
| AeroFarms1526 Cane Creek ParkwayRinggold, VA 24586 | Ringgold, VA | 173 | 2025-01-02 | 2025-12-19 |
| AeroFarms1526 Cane Creek ParkwayRinggold, VA 24586 | Ringgold, VA | 173 | 2025-12-19 | 2025-12-11 |
| Fortex1050 Crown Pointe Parkway, Suite 1000Atlanta, GA 30338 | Martinsville, VA | 68 | 2025-12-05 | 2025-12-02 |
| Fortrex1050 Crown Pointe Parkway, Suite 1000Atlanta, GA 30338 | Martinsville, VA | 68 | 2025-12-05 | 2025-12-02 |
| Goodyear | Danville, VA | 815 | 2025-04-02 | 2025-01-31 |
| VF Outdoor LLC | Martinsville | 242 | 2025-01-19 | 2024-11-15 |
| VF Outdoor LLC | Martinsville, VA | 242 | 2025-01-19 | 2024-11-15 |
| Morgan Olson, LLC | Ringgold | 435 | 2023-12-22 | 2023-10-23 |
| Morgan Olson, LLC | Ringgold, VA | 435 | 2023-12-22 | 2023-10-23 |
| Portfolio Recovery Associates, LLC (PRA Group Inc.) | Danville | 123 | 2023-10-20 | 2023-07-18 |
| Portfolio Recovery Associates, LLC (PRA Group Inc.) | Danville, VA | 123 | 2023-10-20 | 2023-07-18 |
| The Yankee Candle Company Inc. | Blairs | 58 | 2023-07-31 | 2023-06-16 |
| The Yankee Candle Company Inc. | Blairs, VA | 58 | 2023-07-31 | 2023-06-16 |
| Helpware Inc. | Martinsville | 127 | 2022-09-23 | 2022-10-17 |
| Helpware Inc. | Martinsville, VA | 127 | 2022-09-23 | 2022-10-17 |
| Hanesbrand Inc. | Stuart | 146 | 2021-07-31 | 2021-03-16 |
| Hanesbrand Inc. | Stuart, VA | 146 | 2021-07-31 | 2021-03-16 |
| Unilin North America, LLC (Mohawk Flooring) | Danville | 135 | 2020-06-30 | 2020-04-30 |
| Unilin North America, LLC (Mohawk Flooring) | Danville, VA | 135 | 2020-06-30 | 2020-04-30 |
| IKEA Industry Danville, LLC | Ringgold | 280 | 2019-12-13 | 2019-10-07 |
| IKEA Industry Danville, LLC | Ringgold, VA | 280 | 2019-12-13 | 2019-10-07 |
| Kimball Hospitality | Martinsville | 54 | 2020-03-31 | 2019-07-29 |
| Kimball Hospitality | Martinsville, VA | 54 | 2020-03-31 | 2019-07-29 |
| Telvista | Danville | 300 | 2018-03-07 | 2018-01-05 |
| Telvista | Danville, VA | 300 | 2018-03-07 | 2018-01-05 |
| Shaw Industries Group, Inc. | Stuart | 166 | 2017-10-31 | 2017-10-31 |
| Shaw Industries Group, Inc. | Stuart, VA | 166 | 2017-10-31 | 2017-10-31 |
| Sovah Health-Danville | Danville | 91 | 2017-11-06 | 2017-09-06 |
| Sovah Health-Danville | Danville, VA | 91 | 2017-11-06 | 2017-09-06 |
| Sovah Health-Martinsville | Martinsville | 67 | 2017-11-06 | 2017-08-28 |
| Sovah Health-Martinsville | Martinsville, VA | 67 | 2017-11-06 | 2017-08-28 |
| Telvista | Danville | 222 | 2017-09-30 | 2017-07-28 |
| Telvista | Danville, VA | 222 | 2017-09-30 | 2017-07-28 |
| Elkay Wood Products Co. | Ringgold | 150 | 2017-08-12 | 2017-06-12 |
| Elkay Wood Products Co. | Ringgold, VA | 150 | 2017-08-12 | 2017-06-12 |
| The Commodore Corporation | Danville | 116 | 2014-04-16 | 2014-02-20 |
| The Commodore Corporation | Danville, VA | 116 | 2014-04-16 | 2014-02-20 |
| SB Capital Acquisition, LLC (JC's 5 Outlet store) | Martinsville | 31 | 2013-12-18 | 2013-11-25 |
| SB Capital Acquisition, LLC (JC's 5 Outlet store) | Martinsville, VA | 31 | 2013-12-18 | 2013-11-25 |
| Masterbrand Cabinets, Inc. | Martinsville | 345 | 2012-08-10 | 2012-08-03 |
| Masterbrand Cabinets, Inc. | Martinsville, VA | 345 | 2012-08-10 | 2012-08-03 |
| Kroger | Martinsville | 62 | 2012-03-23 | 2012-01-23 |
| Kroger | Martinsville, VA | 62 | 2012-03-23 | 2012-01-23 |
| Rock-Tenn Company | Martinsville | 110 | 2011-12-24 | 2011-10-25 |
| Rock-Tenn Company | Martinsville, VA | 110 | 2011-12-24 | 2011-10-25 |
| StarTek, Inc. | Collinsville | 628 | 2011-07-22 | 2011-05-23 |
| StarTek, Inc. | Collinsville, VA | 628 | 2011-07-22 | 2011-05-23 |
Counties in This Board Area
Henry County, VA · Patrick County, VA · Pittsylvania County, VA · Danville city, VA · Martinsville city, VA
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Note Retraining data shown is a state-level aggregate for VA, not specific to this local board.
Get Data Subscription