Westmoreland/Fayette WIA
PA · 2 counties · 4 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 6,561
- PY 2024
- Employment Rate
- 65.2%
- Q2 after exit
- Median Quarterly Earnings
- $8,018
- Q2 after exit
- Training Rate
- 7.8%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 11,169 | 71.1% | $6,706 | 8.2% | -16.1% |
| PY2022 | 2 | 100.0% | $13,471 | 0.0% | — |
| PY2024Q2 | 6,561 | 65.2% | $8,018 | 7.8% | -19.3% |
| PY2024Q3 | 6,573 | 64.3% | $7,739 | 7.8% | -23.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,627
- Q3 before entry
- After Program
- $7,768
- Q2 after exit
- Change
- -19.3%
- Wage change
- Sample Size
- 2,245
- Workers with before/after wages
Participant Demographics
- Median Age
- 43
- Under 25
- 16.2%
- 25-44
- 37.0%
- 45+
- 46.8%
- Male
- 56.7%
- Female
- 42.7%
85.5% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 396 |
| Healthcare | 306 |
| Construction | 304 |
| Unclassified | 283 |
| Professional Services | 181 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 4
- All time
- Workers Affected
- 41
- All time
- Recent Notices
- 4
- Since 2021
- Recent Workers Affected
- 41
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Tatano Wire Products, LLC | 27 |
| Philips Respironics, Inc. | 14 |
| Berkley Medical Resources, Inc. | 0 |
| United Parcel Service, Inc. (UPS) | 0 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Philips Respironics, Inc. | Mount Pleasant | 14 | 2025-05-23 | |
| Tatano Wire Products, LLC | Lemont Furnace | 27 | 2025-02-14 | |
| Berkley Medical Resources, Inc. | Smithfield | — | 2024-11-27 | |
| United Parcel Service, Inc. (UPS) | New Stanton | — | 2024-04-15 |
Counties in This Board Area
Fayette County, PA · Westmoreland County, PA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data