Accenture H-1B Visa Data
878 positions across 878 LCA filings · FY2025–2026
- Total Positions
- 878
- LCA Filings
- 878
- Median Salary
- $144,650
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $111,478
- 25th Percentile
- $127,337
- Median
- $144,650
- 75th Percentile
- $166,899
- 90th Percentile
- $190,800
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 591 | 591 | $142,771 |
| FY2026 | 287 | 287 | $145,800 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Packaged App Development Assoc Manager | 162 | $128,600 |
| Packaged App Development Manager | 109 | $145,800 |
| Business Architecture Manager | 52 | $167,550 |
| Business Architecture Associate Manager | 31 | $138,500 |
| Tech Architecture Assoc Manager | 30 | $138,300 |
| Packaged App Development Specialist | 28 | $104,700 |
| Tech Architecture Manager | 26 | $163,900 |
| Custom Software Engineering Manager | 24 | $152,600 |
| Business Architecture Senior Manager | 23 | $204,000 |
| Quality Engineering Associate Manager | 20 | $112,850 |
| Packaged App Development Sr Manager | 20 | $186,500 |
| Data Eng, Mgmt and Governance Manager | 20 | $175,650 |
| Custom Software Engineering Assoc Mgr | 16 | $128,800 |
| Data Eng, Mgmt and Governance Assoc Mgr | 13 | $148,100 |
| Delivery Lead Manager | 13 | $155,522 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1211 | Computer Systems Analysts | 276 |
| 15-1299.09 | Information Technology Project Managers | 170 |
| 15-1251.00 | Computer Programmers | 164 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 80 |
| 15-1252.00 | Software Developers | 52 |
| 13-1111.00 | Management Analysts | 31 |
| 13-1111 | Management Analysts | 29 |
| 15-1242.00 | Database Administrators | 16 |
| 15-1211.00 | Computer Systems Analysts | 16 |
| 11-3021.00 | Computer and Information Systems Managers | 13 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Atlanta | GA | 43 |
| Chicago | IL | 35 |
| Irving | TX | 29 |
| Charlotte | NC | 27 |
| Austin | TX | 23 |
| Redmond | WA | 22 |
| New York | NY | 21 |
| Houston | TX | 20 |
| Hartford | CT | 19 |
| Philadelphia | PA | 15 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Accenture:
Accenture WARN Notices →Data Sources
Get the Data