H-1B Visa Employer Data
H-1B Labor Condition Application (LCA) filings for 1,465 companies matched to WARN Act layoff records. Data covers FY2025–2026.
Top H-1B Employers
Showing 100 of 1465 companies
| Company | H-1B Positions | LCA Filings | Median Salary |
|---|
| Amazon | 32,578 | 7,369 | $162,630 |
| Qualcomm | 31,946 | 662 | $155,000 |
| Microsoft | 11,736 | 3,222 | $177,802 |
| Cgi Technologies & Solutions Inc. | 8,602 | 321 | $113,547 |
| Apple Inc. | 5,921 | 3,117 | $181,100 |
| Cisco | 4,868 | 351 | $150,758 |
| Oracle America | 4,711 | 405 | $149,718 |
| LinkedIn | 3,919 | 445 | $180,710 |
| Cognizant Technology Solutions | 3,875 | 3,875 | $113,797 |
| Meta/Facebook | 3,567 | 1,767 | $220,182 |
| Ernst & Young | 3,122 | 3,122 | $165,964 |
| Tata Consultancy Services | 2,093 | 2,093 | $90,002 |
| Wipro | 2,032 | 1,092 | $94,682 |
| Google | 1,750 | 1,750 | $197,000 |
| Synopsys, Inc. | 1,683 | 64 | $135,270 |
| Salesforce | 1,472 | 769 | $214,504 |
| JP Morgan Chase | 1,155 | 1,155 | $162,600 |
| Capgemini | 1,111 | 1,111 | $131,000 |
| Western Digital | 1,075 | 91 | $144,664 |
| Walmart | 1,009 | 1,009 | $150,405 |
| Fidelity Investments | 975 | 975 | $125,119 |
| HCL America, Inc | 903 | 903 | $117,945 |
| Accenture | 878 | 878 | $144,650 |
| SanDisk Corporation | 835 | 67 | $166,962 |
| TikTok, Inc. | 798 | 417 | $192,000 |
| Mphasis Corporation | 769 | 769 | $120,000 |
| IBM | 741 | 741 | $127,234 |
| Intuit | 713 | 244 | $182,820 |
| Citibank | 699 | 699 | $156,999 |
| Tesla | 662 | 662 | $157,062 |
| Samsung | 649 | 41 | $165,422 |
| Zoox | 630 | 127 | $186,000 |
| Intel | 521 | 521 | $139,540 |
| ByteDance, Inc. | 499 | 277 | $199,840 |
| Robinhood | 477 | 93 | $179,000 |
| CVS Caremark | 459 | 459 | $146,885 |
| Capital One | 428 | 428 | $172,800 |
| PayPal | 420 | 420 | $190,000 |
| Morgan Stanley | 381 | 381 | $169,000 |
| Cummins | 370 | 370 | $106,309 |
| Charter Communications, Inc. | 369 | 369 | $122,595 |
| Tech Mahindra Americas Inc. | 356 | 356 | $112,923 |
| Barclays | 340 | 340 | $161,131 |
| Ford Motor Company | 336 | 336 | $125,362 |
| Goldman Sachs | 334 | 334 | $141,750 |
| General Motors | 321 | 321 | $145,000 |
| Randstad | 305 | 305 | $132,000 |
| U.S. Bank | 304 | 304 | $130,707 |
| American Express | 291 | 237 | $152,234 |
| Visa | 288 | 288 | $152,131 |
| Uber | 274 | 274 | $196,900 |
| FedEx | 253 | 253 | $119,701 |
| FIS MANAGEMENT SERVICES, LLC | 245 | 245 | $136,600 |
| Elevance Health | 244 | 244 | $140,425 |
| Comcast | 242 | 242 | $130,642 |
| eBay | 240 | 240 | $204,008 |
| City National Bank | 236 | 43 | $134,763 |
| T-Mobile | 224 | 224 | $151,130 |
| Hexaware Technologies, Inc. | 222 | 222 | $107,858 |
| Wells Fargo | 222 | 222 | $153,962 |
| Advanced Micro Devices (AMD) | 220 | 220 | $161,179 |
| Charles Schwab Corporation | 217 | 217 | $159,131 |
| Geico | 217 | 217 | $175,960 |
| Optum Services | 216 | 216 | $129,085 |
| Lucid Motors | 215 | 215 | $150,654 |
| Bank of America | 210 | 210 | $156,998 |
| Rivian, LLC | 197 | 197 | $156,200 |
| American Airlines | 195 | 195 | $112,923 |
| Expedia | 190 | 190 | $150,093 |
| Gilead Sciences | 189 | 78 | $155,280 |
| Eli Lilly and Company | 188 | 188 | $140,527 |
| Cigna Evernorth Services | 187 | 187 | $150,467 |
| Doordash | 187 | 187 | $187,741 |
| Medline | 185 | 185 | $138,600 |
| Dell Computer Inc. | 170 | 170 | $168,491 |
| Humana | 169 | 169 | $136,370 |
| Mayo Clinic | 168 | 168 | $82,103 |
| UBS | 162 | 162 | $145,000 |
| Netflix | 160 | 160 | $264,514 |
| SkyWest Airlines | 160 | 16 | $262,194 |
| Lowes | 158 | 158 | $133,536 |
| Fiserv | 157 | 157 | $131,602 |
| Atlassian | 156 | 156 | $199,917 |
| Broadcom | 150 | 34 | $171,861 |
| Truist Bank | 150 | 150 | $137,400 |
| SAP America | 146 | 146 | $164,860 |
| Fiat Chrysler Automobiles | 143 | 143 | $130,200 |
| VMware | 141 | 33 | $216,598 |
| Northern Trust | 140 | 62 | $144,144 |
| BlackRock, Inc. | 139 | 139 | $152,400 |
| Home Depot | 136 | 136 | $146,381 |
| Snap | 135 | 135 | $180,710 |
| Northwestern University | 134 | 134 | $72,000 |
| First Citizens Bank | 130 | 130 | $140,760 |
| Pinterest, Inc. | 129 | 129 | $187,353 |
| Caterpillar Inc. | 123 | 123 | $113,443 |
| Thermo Fisher | 123 | 123 | $117,510 |
| Twitch | 123 | 24 | $181,105 |
| J.B. Hunt Transport, Inc. | 119 | 119 | $125,300 |
| Medtronic, Inc. | 116 | 116 | $124,467 |
H-1B Filings by State
| State | H-1B Positions | Companies | Median Salary |
|---|
| CA | 65,406 | 561 | $182,978 |
| WA | 27,554 | 226 | $172,100 |
| TX | 19,676 | 500 | $136,971 |
| NY | 7,486 | 271 | $169,000 |
| NC | 5,744 | 235 | $131,968 |
| VA | 4,061 | 136 | $142,731 |
| NJ | 4,014 | 241 | $145,968 |
| GA | 3,609 | 217 | $130,711 |
| MA | 3,474 | 193 | $143,700 |
| IL | 3,111 | 247 | $130,000 |
| PA | 2,898 | 164 | $130,000 |
| OH | 2,215 | 141 | $119,184 |
| MI | 1,788 | 151 | $125,362 |
| CO | 1,678 | 118 | $136,115 |
| TN | 1,539 | 94 | $116,438 |
| FL | 1,491 | 191 | $131,035 |
| AZ | 1,461 | 128 | $134,514 |
| OR | 1,020 | 78 | $140,317 |
| MN | 967 | 85 | $123,427 |
| LA | 877 | 17 | $101,806 |
| IN | 821 | 86 | $109,595 |
| CT | 771 | 76 | $116,000 |
| AR | 634 | 38 | $133,673 |
| MO | 556 | 67 | $118,706 |
| DE | 452 | 45 | $142,000 |
| MD | 427 | 89 | $138,393 |
| UT | 403 | 62 | $120,682 |
| NH | 362 | 32 | $125,029 |
| WI | 328 | 63 | $115,235 |
| KY | 318 | 46 | $115,000 |
| RI | 304 | 23 | $128,586 |
| DC | 292 | 45 | $142,105 |
| SC | 281 | 55 | $129,522 |
| NV | 268 | 43 | $123,475 |
| IA | 216 | 44 | $115,360 |
| ID | 119 | 17 | $128,867 |
| KS | 116 | 36 | $110,569 |
| NE | 114 | 31 | $118,165 |
| OK | 88 | 22 | $91,724 |
| AL | 84 | 23 | $117,600 |
| MS | 38 | 10 | $130,000 |
| SD | 16 | 8 | $120,000 |
| NM | 14 | 8 | $135,387 |
| ME | 13 | 8 | $183,610 |
| HI | 11 | 6 | $179,000 |
| ND | 9 | 5 | $106,045 |
| WV | 7 | 4 | $115,758 |
| MP | 6 | 2 | $47,050 |
| PR | 6 | 2 | $105,197 |
| GU | 5 | 1 | $46,000 |
| VT | 4 | 4 | $114,058 |
| MT | 3 | 3 | $168,563 |
| WY | 1 | 1 | $83,200 |
H-1B Filings by Industry
| Industry | H-1B Positions | Companies |
|---|
| Manufacturing | 53,039 | 507 |
| Information & Tech | 38,398 | 113 |
| Professional Services | 35,980 | 290 |
| Retail Trade | 24,298 | 88 |
| Finance & Insurance | 8,806 | 110 |
| Management | 1,358 | 10 |
| Wholesale Trade | 1,323 | 69 |
| Transportation | 1,031 | 53 |
| Health Care | 892 | 89 |
| Education | 665 | 45 |
| Admin & Support Services | 589 | 42 |
| Construction | 255 | 19 |
| Accommodation & Food | 193 | 22 |
| Real Estate | 104 | 9 |
| Mining & Extraction | 63 | 9 |
| Other Services | 52 | 10 |
| Arts & Entertainment | 43 | 16 |
| Utilities | 37 | 11 |
| Agriculture | 15 | 5 |
| Public Administration | 15 | 5 |