Amazon H-1B Visa Data
32,578 positions across 7,369 LCA filings · FY2025–2026
- Total Positions
- 32,578
- LCA Filings
- 7,369
- Median Salary
- $162,630
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $115,000
- 25th Percentile
- $137,000
- Median
- $162,630
- 75th Percentile
- $187,100
- 90th Percentile
- $212,100
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 16,588 | 3,969 | $167,900 |
| FY2026 | 15,990 | 3,400 | $157,100 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Software Dev Engineer II | 806 | $171,800 |
| Software Development Engineer II | 641 | $161,700 |
| Software Dev Engineer III | 395 | $207,700 |
| Software Development Engineer I | 266 | $129,000 |
| Manager III, Software Dev | 194 | $214,550 |
| Software Development Engineer III | 185 | $180,710 |
| Applied Scientist II | 157 | $172,400 |
| Manager III, Software Development | 147 | $198,390 |
| Business Intelligence Engineer II | 147 | $129,709 |
| Software Dev Engineer I | 127 | $133,100 |
| Technical Program Manager III | 123 | $154,648 |
| Data Engineer II | 110 | $149,250 |
| SOFTWARE DEVELOPMENT ENGINEER II | 94 | $175,750 |
| Product Manager III | 89 | $142,600 |
| Solutions Architect III | 88 | $187,780 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 3,393 |
| 11-3021.00 | Computer and Information Systems Managers | 626 |
| 15-2051.01 | Business Intelligence Analysts | 482 |
| 15-1299.09 | Information Technology Project Managers | 396 |
| 15-1221.00 | Computer and Information Research Scientists | 317 |
| 15-2051.00 | Data Scientists | 275 |
| 13-1082.00 | Project Management Specialists | 164 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 125 |
| 15-2031.00 | Operations Research Analysts | 121 |
| 17-2112.00 | Industrial Engineers | 107 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Seattle | WA | 2,439 |
| Bellevue | WA | 838 |
| Austin | TX | 512 |
| New York | NY | 447 |
| Sunnyvale | CA | 353 |
| Arlington | VA | 207 |
| Santa Clara | CA | 188 |
| SEATTLE | WA | 172 |
| Dallas | TX | 166 |
| Herndon | VA | 165 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
AMAZON ADVERTISING LLC AMAZON DATA SERVICES, INC.AMAZON DEVELOPMENT CENTER U.S., INC. AMAZON WEB SERVICES, INC.AMAZON.COM SERVICES LLCANNAPURNA LABS (U.S.) INC.Amazon Advertising LLCAmazon Data Services Inc.Amazon Data Services, IncAmazon Data Services, Inc.Amazon Development Center U.S. Inc.Amazon Development Center U.S., Inc.Amazon Development Center US, Inc.Amazon LLCAmazon Web Services, IncAmazon Web Services, Inc.Amazon.com Services LLCAnnapurna Labs (U.S.) Inc.
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Amazon:
Amazon WARN Notices →Data Sources
Get the Data