Amplify Cell Technologies H-1B Visa Data
3 positions across 3 LCA filings · FY2025–2026
- Total Positions
- 3
- LCA Filings
- 3
- Median Salary
- $141,429
- Fiscal Years
- FY2025–2026
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 1 | 1 | $90,357 |
| FY2026 | 2 | 2 | $144,502 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| HRIS & Digital Solutions Architect | 1 | $90,357 |
| Sr IT Data & AI Architect | 1 | $147,576 |
| Sr IT SAP Integration & Security Architect | 1 | $141,429 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1212.00 | Information Security Analysts | 1 |
| 15-1244.00 | Network and Computer Systems Administrators | 1 |
| 15-1299.08 | Computer Systems Engineers/Architects | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Byhalia | MS | 1 |
| Cary | NC | 1 |
| Olive Branch | MS | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Amplify Cell Technologies:
Amplify Cell Technologies WARN Notices →Data Sources
Get the Data