Asurion, LLC H-1B Visa Data
36 positions across 36 LCA filings · FY2025–2026
- Total Positions
- 36
- LCA Filings
- 36
- Median Salary
- $160,337
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $144,807
- 25th Percentile
- $155,000
- Median
- $160,337
- 75th Percentile
- $181,300
- 90th Percentile
- $189,321
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 19 | 19 | $160,424 |
| FY2026 | 17 | 17 | $160,250 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Software Engineer 3 | 13 | $156,723 |
| Software Engineer 4 | 8 | $180,125 |
| Principal Software Engineer | 3 | $198,869 |
| Asset and Configuration Operations Engineer 4 | 1 | $128,547 |
| Data Scientist 2 | 1 | $120,154 |
| Data Scientist 3 | 1 | $165,000 |
| DevOps Engineer 2 | 1 | $112,206 |
| Product Engineer 4 | 1 | $185,774 |
| Senior Manager, Software Engineering | 1 | $186,704 |
| Senior Principal Architect | 1 | $231,705 |
| Sr Data Scientist | 1 | $175,770 |
| Sr Mgr Marketing Analytics | 1 | $160,424 |
| Sr Product Manager | 1 | $148,383 |
| Sr. Technical Product Owner | 1 | $179,494 |
| Technology Analyst 4 | 1 | $148,383 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 26 |
| 15-2051.00 | Data Scientists | 3 |
| 15-2051.01 | Business Intelligence Analysts | 3 |
| 11-3021.00 | Computer and Information Systems Managers | 1 |
| 15-1244.00 | Network and Computer Systems Administrators | 1 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 1 |
| 15-1299.09 | Information Technology Project Managers | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Sterling | VA | 18 |
| Nashville | TN | 15 |
| Mason | OH | 1 |
| Mentor | OH | 1 |
| San Antonio | TX | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Asurion, LLC:
Asurion, LLC WARN Notices →Data Sources
Get the Data